Calendrier Prochains Matchs Liverpool
Angleterre :
Community Shield | |||||||
---|---|---|---|---|---|---|---|
- | 30/07 | ![]() | Liverpool | 18:00 | Manchester City | ||
Angleterre :
FA Cup | |||||||
V | 09/01 | Term. | ![]() | Liverpool | 4 - 1 | Shrewsbury | |
V | 06/02 | Term. | ![]() | Liverpool | 3 - 1 | Cardiff | |
V | 02/03 | Term. | ![]() | Liverpool | 2 - 1 | Norwich | |
V | 20/03 | Term. | ![]() | Nottingham | 0 - 1 | Liverpool | |
V | 16/04 | Term. | ![]() | Manchester City | 2 - 3 | Liverpool | |
N | 14/05 | TAB | ![]() | Chelsea | 0 - 0 | Liverpool | |
Angleterre :
League Cup | |||||||
V | 21/09 | Term. | ![]() | Norwich | 0 - 3 | Liverpool | |
V | 27/10 | Term. | ![]() | Preston | 0 - 2 | Liverpool | |
N | 22/12 | TAB | ![]() | Liverpool | 3 - 3 | Leicester | |
N | 13/01 | Term. | ![]() | Liverpool | 0 - 0 | Arsenal | |
V | 20/01 | Term. | ![]() | Arsenal | 0 - 2 | Liverpool | |
N | 27/02 | TAB | ![]() | Chelsea | 0 - 0 | Liverpool | |
Angleterre :
Premier League | |||||||
V | 14/08 | Term. | ![]() | Norwich | 0 - 3 | Liverpool | |
V | 21/08 | Term. | ![]() | Liverpool | 2 - 0 | Burnley | |
N | 28/08 | Term. | ![]() | Liverpool | 1 - 1 | Chelsea | |
V | 12/09 | Term. | ![]() | Leeds | 0 - 3 | Liverpool | |
V | 18/09 | Term. | ![]() | Liverpool | 3 - 0 | Crystal Palace | |
N | 25/09 | Term. | ![]() | Brentford | 3 - 3 | Liverpool | |
N | 03/10 | Term. | ![]() | Liverpool | 2 - 2 | Manchester City | |
V | 16/10 | Term. | ![]() | Watford | 0 - 5 | Liverpool | |
V | 24/10 | Term. | ![]() | Man Utd | 0 - 5 | Liverpool | |
N | 30/10 | Term. | ![]() | Liverpool | 2 - 2 | Brighton | |
D | 07/11 | Term. | ![]() | West Ham | 3 - 2 | Liverpool | |
V | 20/11 | Term. | ![]() | Liverpool | 4 - 0 | Arsenal | |
V | 27/11 | Term. | ![]() | Liverpool | 4 - 0 | Southampton | |
V | 01/12 | Term. | ![]() | Everton | 1 - 4 | Liverpool | |
V | 04/12 | Term. | ![]() | Wolverhampton | 0 - 1 | Liverpool | |
V | 11/12 | Term. | ![]() | Liverpool | 1 - 0 | Aston Villa | |
V | 16/12 | Term. | ![]() | Liverpool | 3 - 1 | Newcastle | |
N | 19/12 | Term. | ![]() | Tottenham | 2 - 2 | Liverpool | |
D | 28/12 | Term. | ![]() | Leicester | 1 - 0 | Liverpool | |
N | 02/01 | Term. | ![]() | Chelsea | 2 - 2 | Liverpool | |
V | 16/01 | Term. | ![]() | Liverpool | 3 - 0 | Brentford | |
V | 23/01 | Term. | ![]() | Crystal Palace | 1 - 3 | Liverpool | |
V | 10/02 | Term. | ![]() | Liverpool | 2 - 0 | Leicester | |
V | 13/02 | Term. | ![]() | Burnley | 0 - 1 | Liverpool | |
V | 19/02 | Term. | ![]() | Liverpool | 3 - 1 | Norwich | |
V | 23/02 | Term. | ![]() | Liverpool | 6 - 0 | Leeds | |
V | 05/03 | Term. | ![]() | Liverpool | 1 - 0 | West Ham | |
V | 12/03 | Term. | ![]() | Brighton | 0 - 2 | Liverpool | |
V | 16/03 | Term. | ![]() | Arsenal | 0 - 2 | Liverpool | |
V | 02/04 | Term. | ![]() | Liverpool | 2 - 0 | Watford | |
N | 10/04 | Term. | ![]() | Manchester City | 2 - 2 | Liverpool | |
V | 19/04 | Term. | ![]() | Liverpool | 4 - 0 | Man Utd | |
V | 24/04 | Term. | ![]() | Liverpool | 2 - 0 | Everton | |
V | 30/04 | Term. | ![]() | Newcastle | 0 - 1 | Liverpool | |
N | 07/05 | Term. | ![]() | Liverpool | 1 - 1 | Tottenham | |
V | 10/05 | Term. | ![]() | Aston Villa | 1 - 2 | Liverpool | |
V | 17/05 | Term. | ![]() | Southampton | 1 - 2 | Liverpool | |
V | 22/05 | Term. | ![]() | Liverpool | 3 - 1 | Wolverhampton |
Live chat
0 Messages