Calendrier Prochains Matchs Brentford
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 08/01 | Term. | ![]() | Port Vale | 1 - 4 | Brentford | |
D | 05/02 | Term. | ![]() | Everton | 4 - 1 | Brentford | |
Angleterre :
League Cup | |||||||
V | 24/08 | Term. | ![]() | Brentford | 3 - 1 | Forest Green | |
V | 21/09 | Term. | ![]() | Brentford | 7 - 0 | Oldham | |
V | 27/10 | Term. | ![]() | Stoke | 1 - 2 | Brentford | |
D | 22/12 | Term. | ![]() | Brentford | 0 - 2 | Chelsea | |
Angleterre :
Premier League | |||||||
V | 13/08 | Term. | ![]() | Brentford | 2 - 0 | Arsenal | |
N | 21/08 | Term. | ![]() | Crystal Palace | 0 - 0 | Brentford | |
N | 28/08 | Term. | ![]() | Aston Villa | 1 - 1 | Brentford | |
D | 11/09 | Term. | ![]() | Brentford | 0 - 1 | Brighton | |
V | 18/09 | Term. | ![]() | Wolverhampton | 0 - 2 | Brentford | |
N | 25/09 | Term. | ![]() | Brentford | 3 - 3 | Liverpool | |
V | 03/10 | Term. | ![]() | West Ham | 1 - 2 | Brentford | |
D | 16/10 | Term. | ![]() | Brentford | 0 - 1 | Chelsea | |
D | 24/10 | Term. | ![]() | Brentford | 1 - 2 | Leicester | |
D | 30/10 | Term. | ![]() | Burnley | 3 - 1 | Brentford | |
D | 06/11 | Term. | ![]() | Brentford | 1 - 2 | Norwich | |
N | 20/11 | Term. | ![]() | Newcastle | 3 - 3 | Brentford | |
V | 28/11 | Term. | ![]() | Brentford | 1 - 0 | Everton | |
D | 02/12 | Term. | ![]() | Tottenham | 2 - 0 | Brentford | |
N | 05/12 | Term. | ![]() | Leeds | 2 - 2 | Brentford | |
V | 10/12 | Term. | ![]() | Brentford | 2 - 1 | Watford | |
D | 26/12 | Term. | ![]() | Brighton | 2 - 0 | Brentford | |
D | 29/12 | Term. | ![]() | Brentford | 0 - 1 | Manchester City | |
V | 02/01 | Term. | ![]() | Brentford | 2 - 1 | Aston Villa | |
D | 11/01 | Term. | ![]() | Southampton | 4 - 1 | Brentford | |
D | 16/01 | Term. | ![]() | Liverpool | 3 - 0 | Brentford | |
D | 19/01 | Term. | ![]() | Brentford | 1 - 3 | Man Utd | |
D | 22/01 | Term. | ![]() | Brentford | 1 - 2 | Wolverhampton | |
D | 09/02 | Term. | ![]() | Manchester City | 2 - 0 | Brentford | |
N | 12/02 | Term. | ![]() | Brentford | 0 - 0 | Crystal Palace | |
D | 19/02 | Term. | ![]() | Arsenal | 2 - 1 | Brentford | |
D | 26/02 | Term. | ![]() | Brentford | 0 - 2 | Newcastle | |
V | 05/03 | Term. | ![]() | Norwich | 1 - 3 | Brentford | |
V | 12/03 | Term. | ![]() | Brentford | 2 - 0 | Burnley | |
D | 20/03 | Term. | ![]() | Leicester | 2 - 1 | Brentford | |
V | 02/04 | Term. | ![]() | Chelsea | 1 - 4 | Brentford | |
V | 10/04 | Term. | ![]() | Brentford | 2 - 0 | West Ham | |
V | 16/04 | Term. | ![]() | Watford | 1 - 2 | Brentford | |
N | 23/04 | Term. | ![]() | Brentford | 0 - 0 | Tottenham | |
D | 02/05 | Term. | ![]() | Man Utd | 3 - 0 | Brentford | |
V | 07/05 | Term. | ![]() | Brentford | 3 - 0 | Southampton | |
V | 15/05 | Term. | ![]() | Everton | 2 - 3 | Brentford | |
D | 22/05 | Term. | ![]() | Brentford | 1 - 2 | Leeds |
Live chat
0 Messages