Aucune rencontre dans 'Mes Matchs' aujourd'hui. Aller dans 'Mes Matchs' | |||||||||
Canada :
OHL | |||||||||
P1 | P2 | P3 | OT | ||||||
00:00 | Term. | London Knights | 3 | 0 | 2 | 1 | |||
Windsor Spitfires | 6 | 2 | 2 | 2 | |||||
00:00 | Term. | Mississauga Steelheads | 2 | 0 | 1 | 1 | |||
Oshawa Generals | 3 | 1 | 0 | 2 | |||||
00:00 | Term. | Ottawa 67's | 4 | 2 | 1 | 1 | |||
Peterborough Petes | 2 | 1 | 1 | 0 | |||||
00:00 | 3e p. | Kingston Frontenacs | 2 | 2 | 0 | 0 | |||
Barrie Colts | 3 | 0 | 1 | 2 | |||||
00:05 | 3e p. | Sarnia Sting | 3 | 1 | 1 | 1 | |||
Owen Sound Attack | 1 | 1 | 0 | 0 | |||||
00:05 | 3e p. | Sudbury Wolves | 3 | 0 | 3 | 0 | |||
Hamilton Bulldogs | 3 | 1 | 0 | 2 | |||||
00:07 | 3e p. | Sault Ste. Marie Greyhounds | 6 | 2 | 3 | 1 | |||
Saginaw Spirit | 3 | 0 | 2 | 1 | |||||
00:30 | Pause | Guelph Storm | 3 | 2 | 1 | ||||
Erie Otters | 0 | 0 | 0 | ||||||
00:30 | Pause | Kitchener Rangers | 2 | 1 | 1 | ||||
Flint Firebirds | 1 | 0 | 1 | ||||||
19:00 | Ottawa 67's | ||||||||
Barrie Colts | |||||||||
21:00 | Mississauga Steelheads | ||||||||
Peterborough Petes | |||||||||
USA :
NHL | |||||||||
P1 | P2 | P3 | OT | ||||||
00:00 | 3e p. | Columbus Blue Jackets | 4 | 0 | 4 | 0 | |||
New York Islanders | 4 | 1 | 1 | 2 | |||||
00:00 | 3e p. | Buffalo Sabres | 5 | 3 | 2 | 0 | |||
New Jersey Devils | 4 | 2 | 0 | 2 | |||||
02:00 | 1ere p. | Colorado Avalanche | 1 | 1 | |||||
Arizona Coyotes | 0 | 0 | |||||||
18:00 | Boston Bruins | ||||||||
Tampa Bay Lightning | |||||||||
18:00 | Philadelphia Flyers | ||||||||
Detroit Red Wings | |||||||||
19:00 | Nashville Predators | ||||||||
Seattle Kraken | |||||||||
21:00 | Calgary Flames | ||||||||
San Jose Sharks | |||||||||
21:00 | Los Angeles Kings | ||||||||
Winnipeg Jets | |||||||||
22:00 | New York Islanders | ||||||||
Buffalo Sabres | |||||||||
22:00 | Florida Panthers | ||||||||
New York Rangers | |||||||||
22:00 | Minnesota Wild | ||||||||
Chicago Blackhawks |