Calendrier Prochains Matchs Aston Villa
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
D | 08/01 | Term. | ![]() | Aston Villa | 1 - 2 | Stevenage | |
Angleterre :
League Cup | |||||||
V | 23/08 | Term. | ![]() | Bolton | 1 - 4 | Aston Villa | |
D | 10/11 | Term. | ![]() | Man Utd | 4 - 2 | Aston Villa | |
Angleterre :
Premier League | |||||||
D | 06/08 | Term. | ![]() | Bournemouth | 2 - 0 | Aston Villa | |
V | 13/08 | Term. | ![]() | Aston Villa | 2 - 1 | Everton | |
D | 20/08 | Term. | ![]() | Crystal Palace | 3 - 1 | Aston Villa | |
D | 28/08 | Term. | ![]() | Aston Villa | 0 - 1 | West Ham | |
D | 31/08 | Term. | ![]() | Arsenal | 2 - 1 | Aston Villa | |
N | 03/09 | Term. | ![]() | Aston Villa | 1 - 1 | Manchester City | |
V | 16/09 | Term. | ![]() | Aston Villa | 1 - 0 | Southampton | |
N | 02/10 | Term. | ![]() | Leeds | 0 - 0 | Aston Villa | |
N | 10/10 | Term. | ![]() | Nottingham | 1 - 1 | Aston Villa | |
D | 16/10 | Term. | ![]() | Aston Villa | 0 - 2 | Chelsea | |
D | 20/10 | Term. | ![]() | Fulham | 3 - 0 | Aston Villa | |
V | 23/10 | Term. | ![]() | Aston Villa | 4 - 0 | Brentford | |
D | 29/10 | Term. | ![]() | Newcastle | 4 - 0 | Aston Villa | |
V | 06/11 | Term. | ![]() | Aston Villa | 3 - 1 | Man Utd | |
V | 13/11 | Term. | ![]() | Brighton | 1 - 2 | Aston Villa | |
D | 26/12 | Term. | ![]() | Aston Villa | 1 - 3 | Liverpool | |
V | 01/01 | Term. | ![]() | Tottenham | 0 - 2 | Aston Villa | |
N | 04/01 | Term. | ![]() | Aston Villa | 1 - 1 | Wolverhampton | |
V | 13/01 | Term. | ![]() | Aston Villa | 2 - 1 | Leeds | |
V | 21/01 | Term. | ![]() | Southampton | 0 - 1 | Aston Villa | |
D | 04/02 | Term. | ![]() | Aston Villa | 2 - 4 | Leicester | |
D | 12/02 | Term. | ![]() | Manchester City | 3 - 1 | Aston Villa | |
D | 18/02 | Term. | ![]() | Aston Villa | 2 - 4 | Arsenal | |
V | 25/02 | Term. | ![]() | Everton | 0 - 2 | Aston Villa | |
V | 04/03 | Term. | ![]() | Aston Villa | 1 - 0 | Crystal Palace | |
N | 12/03 | Term. | ![]() | West Ham | 1 - 1 | Aston Villa | |
V | 18/03 | Term. | ![]() | Aston Villa | 3 - 0 | Bournemouth | |
- | 01/04 | ![]() | Chelsea | 18:30 | Aston Villa | ||
- | 04/04 | ![]() | Leicester | 20:45 | Aston Villa | ||
- | 08/04 | ![]() | Aston Villa | 16:00 | Nottingham | ||
- | 15/04 | ![]() | Aston Villa | 13:30 | Newcastle | ||
- | 22/04 | ![]() | Brentford | 16:00 | Aston Villa | ||
- | 25/04 | ![]() | Aston Villa | 20:45 | Fulham | ||
- | 30/04 | ![]() | Man Utd | 15:00 | Aston Villa | ||
- | 06/05 | ![]() | Wolverhampton | 16:00 | Aston Villa | ||
- | 13/05 | ![]() | Aston Villa | 16:00 | Tottenham | ||
- | 20/05 | ![]() | Liverpool | 16:00 | Aston Villa | ||
- | 28/05 | ![]() | Aston Villa | 17:30 | Brighton |
Live chat
0 Messages