Calendrier Prochains Matchs Aston Villa
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
D | 10/01 | Term. | ![]() | Man Utd | 1 - 0 | Aston Villa | |
Angleterre :
League Cup | |||||||
V | 24/08 | Term. | ![]() | Barrow | 0 - 6 | Aston Villa | |
N | 22/09 | TAB | ![]() | Chelsea | 1 - 1 | Aston Villa | |
Angleterre :
Premier League | |||||||
D | 14/08 | Term. | ![]() | Watford | 3 - 2 | Aston Villa | |
V | 21/08 | Term. | ![]() | Aston Villa | 2 - 0 | Newcastle | |
N | 28/08 | Term. | ![]() | Aston Villa | 1 - 1 | Brentford | |
D | 11/09 | Term. | ![]() | Chelsea | 3 - 0 | Aston Villa | |
V | 18/09 | Term. | ![]() | Aston Villa | 3 - 0 | Everton | |
V | 25/09 | Term. | ![]() | Man Utd | 0 - 1 | Aston Villa | |
D | 03/10 | Term. | ![]() | Tottenham | 2 - 1 | Aston Villa | |
D | 16/10 | Term. | ![]() | Aston Villa | 2 - 3 | Wolverhampton | |
D | 22/10 | Term. | ![]() | Arsenal | 3 - 1 | Aston Villa | |
D | 31/10 | Term. | ![]() | Aston Villa | 1 - 4 | West Ham | |
D | 05/11 | Term. | ![]() | Southampton | 1 - 0 | Aston Villa | |
V | 20/11 | Term. | ![]() | Aston Villa | 2 - 0 | Brighton | |
V | 27/11 | Term. | ![]() | Crystal Palace | 1 - 2 | Aston Villa | |
D | 01/12 | Term. | ![]() | Aston Villa | 1 - 2 | Manchester City | |
V | 05/12 | Term. | ![]() | Aston Villa | 2 - 1 | Leicester | |
D | 11/12 | Term. | ![]() | Liverpool | 1 - 0 | Aston Villa | |
V | 14/12 | Term. | ![]() | Norwich | 0 - 2 | Aston Villa | |
D | 26/12 | Term. | ![]() | Aston Villa | 1 - 3 | Chelsea | |
D | 02/01 | Term. | ![]() | Brentford | 2 - 1 | Aston Villa | |
N | 15/01 | Term. | ![]() | Aston Villa | 2 - 2 | Man Utd | |
V | 22/01 | Term. | ![]() | Everton | 0 - 1 | Aston Villa | |
N | 09/02 | Term. | ![]() | Aston Villa | 3 - 3 | Leeds | |
D | 13/02 | Term. | ![]() | Newcastle | 1 - 0 | Aston Villa | |
D | 19/02 | Term. | ![]() | Aston Villa | 0 - 1 | Watford | |
V | 26/02 | Term. | ![]() | Brighton | 0 - 2 | Aston Villa | |
V | 05/03 | Term. | ![]() | Aston Villa | 4 - 0 | Southampton | |
V | 10/03 | Term. | ![]() | Leeds | 0 - 3 | Aston Villa | |
D | 13/03 | Term. | ![]() | West Ham | 2 - 1 | Aston Villa | |
D | 19/03 | Term. | ![]() | Aston Villa | 0 - 1 | Arsenal | |
D | 02/04 | Term. | ![]() | Wolverhampton | 2 - 1 | Aston Villa | |
D | 09/04 | Term. | ![]() | Aston Villa | 0 - 4 | Tottenham | |
N | 23/04 | Term. | ![]() | Leicester | 0 - 0 | Aston Villa | |
V | 30/04 | Term. | ![]() | Aston Villa | 2 - 0 | Norwich | |
V | 07/05 | Term. | ![]() | Burnley | 1 - 3 | Aston Villa | |
D | 10/05 | Term. | ![]() | Aston Villa | 1 - 2 | Liverpool | |
N | 15/05 | Term. | ![]() | Aston Villa | 1 - 1 | Crystal Palace | |
N | 19/05 | Term. | ![]() | Aston Villa | 1 - 1 | Burnley | |
D | 22/05 | Term. | ![]() | Manchester City | 3 - 2 | Aston Villa |
Live chat
0 Messages