Calendrier Prochains Matchs Brighton
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 07/01 | Term. | ![]() | Middlesbrough | 1 - 5 | Brighton | |
V | 29/01 | Term. | ![]() | Brighton | 2 - 1 | Liverpool | |
- | 01/03 | ![]() | Stoke | 20:45 | Brighton | ||
Angleterre :
League Cup | |||||||
V | 24/08 | Term. | ![]() | Forest Green | 0 - 3 | Brighton | |
V | 09/11 | Term. | ![]() | Arsenal | 1 - 3 | Brighton | |
N | 21/12 | TAB | ![]() | Charlton | 0 - 0 | Brighton | |
Angleterre :
Premier League | |||||||
V | 07/08 | Term. | ![]() | Man Utd | 1 - 2 | Brighton | |
N | 13/08 | Term. | ![]() | Brighton | 0 - 0 | Newcastle | |
V | 21/08 | Term. | ![]() | West Ham | 0 - 2 | Brighton | |
V | 27/08 | Term. | ![]() | Brighton | 1 - 0 | Leeds | |
D | 30/08 | Term. | ![]() | Fulham | 2 - 1 | Brighton | |
V | 04/09 | Term. | ![]() | Brighton | 5 - 2 | Leicester | |
- | 10/09 | Rep. | ![]() | Bournemouth | 16:00 | Brighton | |
- | 17/09 | Rep. | ![]() | Brighton | 16:00 | Crystal Palace | |
N | 01/10 | Term. | ![]() | Liverpool | 3 - 3 | Brighton | |
D | 08/10 | Term. | ![]() | Brighton | 0 - 1 | Tottenham | |
D | 14/10 | Term. | ![]() | Brentford | 2 - 0 | Brighton | |
N | 18/10 | Term. | ![]() | Brighton | 0 - 0 | Nottingham | |
D | 22/10 | Term. | ![]() | Manchester City | 3 - 1 | Brighton | |
V | 29/10 | Term. | ![]() | Brighton | 4 - 1 | Chelsea | |
V | 05/11 | Term. | ![]() | Wolverhampton | 2 - 3 | Brighton | |
D | 13/11 | Term. | ![]() | Brighton | 1 - 2 | Aston Villa | |
V | 26/12 | Term. | ![]() | Southampton | 1 - 3 | Brighton | |
D | 31/12 | Term. | ![]() | Brighton | 2 - 4 | Arsenal | |
V | 03/01 | Term. | ![]() | Everton | 1 - 4 | Brighton | |
V | 14/01 | Term. | ![]() | Brighton | 3 - 0 | Liverpool | |
N | 21/01 | Term. | ![]() | Leicester | 2 - 2 | Brighton | |
- | 04/02 | ![]() | Brighton | 16:00 | Bournemouth | ||
- | 11/02 | ![]() | Crystal Palace | 16:00 | Brighton | ||
- | 18/02 | ![]() | Brighton | 16:00 | Fulham | ||
- | 25/02 | ![]() | Newcastle | 13:30 | Brighton | ||
- | 04/03 | ![]() | Brighton | 16:00 | West Ham | ||
- | 11/03 | ![]() | Leeds | 16:00 | Brighton | ||
- | 19/03 | ![]() | Brighton | 15:00 | Man Utd | ||
- | 01/04 | ![]() | Brighton | 16:00 | Brentford | ||
- | 08/04 | ![]() | Tottenham | 16:00 | Brighton | ||
- | 15/04 | ![]() | Chelsea | 16:00 | Brighton | ||
- | 22/04 | ![]() | Brighton | 16:00 | Manchester City | ||
- | 25/04 | ![]() | Nottingham | 20:45 | Brighton | ||
- | 29/04 | ![]() | Brighton | 16:00 | Wolverhampton | ||
- | 06/05 | ![]() | Brighton | 16:00 | Everton | ||
- | 13/05 | ![]() | Arsenal | 16:00 | Brighton | ||
- | 20/05 | ![]() | Brighton | 16:00 | Southampton | ||
- | 28/05 | ![]() | Aston Villa | 17:00 | Brighton |
Live chat
0 Messages