Calendrier Prochains Matchs Sheffield United
Angleterre :
League Cup | |||||||
---|---|---|---|---|---|---|---|
N | 30/08 | TAB | Sheffield Utd | 0 - 0 | Lincoln | ||
Angleterre :
Premier League | |||||||
D | 12/08 | Term. | Sheffield Utd | 0 - 1 | Crystal Palace | ||
D | 18/08 | Term. | Nottingham | 2 - 1 | Sheffield Utd | ||
D | 27/08 | Term. | Sheffield Utd | 1 - 2 | Manchester City | ||
N | 02/09 | Term. | Sheffield Utd | 2 - 2 | Everton | ||
D | 16/09 | Term. | Tottenham | 2 - 1 | Sheffield Utd | ||
D | 24/09 | Term. | Sheffield Utd | 0 - 8 | Newcastle | ||
D | 30/09 | Term. | West Ham | 2 - 0 | Sheffield Utd | ||
D | 07/10 | Term. | Fulham | 3 - 1 | Sheffield Utd | ||
D | 21/10 | Term. | Sheffield Utd | 1 - 2 | Man Utd | ||
D | 28/10 | Term. | Arsenal | 5 - 0 | Sheffield Utd | ||
V | 04/11 | Term. | Sheffield Utd | 2 - 1 | Wolverhampton | ||
N | 12/11 | Term. | Brighton | 1 - 1 | Sheffield Utd | ||
D | 25/11 | Term. | Sheffield Utd | 1 - 3 | Bournemouth | ||
- | 02/12 | Burnley | 16:00 | Sheffield Utd | |||
- | 06/12 | Sheffield Utd | 20:30 | Liverpool | |||
- | 09/12 | Sheffield Utd | 16:00 | Brentford | |||
- | 16/12 | Chelsea | 16:00 | Sheffield Utd | |||
- | 22/12 | Aston Villa | 21:00 | Sheffield Utd | |||
- | 26/12 | Sheffield Utd | 16:00 | Luton | |||
- | 30/12 | Manchester City | 16:00 | Sheffield Utd | |||
- | 21/01 | Sheffield Utd | 15:00 | West Ham | |||
- | 30/01 | Crystal Palace | 21:00 | Sheffield Utd | |||
- | 03/02 | Sheffield Utd | 16:00 | Aston Villa | |||
- | 10/02 | Luton | 16:00 | Sheffield Utd | |||
- | 17/02 | Sheffield Utd | 16:00 | Brighton | |||
- | 24/02 | Wolverhampton | 16:00 | Sheffield Utd | |||
- | 02/03 | Sheffield Utd | 16:00 | Arsenal | |||
- | 09/03 | Bournemouth | 16:00 | Sheffield Utd | |||
- | 16/03 | Man Utd | 16:00 | Sheffield Utd | |||
- | 30/03 | Sheffield Utd | 16:00 | Fulham | |||
- | 03/04 | Liverpool | 21:00 | Sheffield Utd | |||
- | 06/04 | Sheffield Utd | 16:00 | Chelsea | |||
- | 13/04 | Brentford | 16:00 | Sheffield Utd | |||
- | 20/04 | Sheffield Utd | 16:00 | Burnley | |||
- | 27/04 | Newcastle | 16:00 | Sheffield Utd | |||
- | 04/05 | Sheffield Utd | 16:00 | Nottingham | |||
- | 11/05 | Everton | 16:00 | Sheffield Utd | |||
- | 19/05 | Sheffield Utd | 17:00 | Tottenham |
Live chat
0 Messages