Calendrier Prochains Matchs Manchester City
Angleterre :
Community Shield | |||||||
---|---|---|---|---|---|---|---|
- | 30/07 | ![]() | Liverpool | 18:00 | Manchester City | ||
Angleterre :
FA Cup | |||||||
V | 07/01 | Term. | ![]() | Swindon | 1 - 4 | Manchester City | |
V | 05/02 | Term. | ![]() | Manchester City | 4 - 1 | Fulham | |
V | 01/03 | Term. | ![]() | Peterborough | 0 - 2 | Manchester City | |
V | 20/03 | Term. | ![]() | Southampton | 1 - 4 | Manchester City | |
D | 16/04 | Term. | ![]() | Manchester City | 2 - 3 | Liverpool | |
Angleterre :
League Cup | |||||||
V | 21/09 | Term. | ![]() | Manchester City | 6 - 1 | Wycombe | |
N | 27/10 | TAB | ![]() | West Ham | 0 - 0 | Manchester City | |
Angleterre :
Premier League | |||||||
D | 15/08 | Term. | ![]() | Tottenham | 1 - 0 | Manchester City | |
V | 21/08 | Term. | ![]() | Manchester City | 5 - 0 | Norwich | |
V | 28/08 | Term. | ![]() | Manchester City | 5 - 0 | Arsenal | |
V | 11/09 | Term. | ![]() | Leicester | 0 - 1 | Manchester City | |
N | 18/09 | Term. | ![]() | Manchester City | 0 - 0 | Southampton | |
V | 25/09 | Term. | ![]() | Chelsea | 0 - 1 | Manchester City | |
N | 03/10 | Term. | ![]() | Liverpool | 2 - 2 | Manchester City | |
V | 16/10 | Term. | ![]() | Manchester City | 2 - 0 | Burnley | |
V | 23/10 | Term. | ![]() | Brighton | 1 - 4 | Manchester City | |
D | 30/10 | Term. | ![]() | Manchester City | 0 - 2 | Crystal Palace | |
V | 06/11 | Term. | ![]() | Man Utd | 0 - 2 | Manchester City | |
V | 21/11 | Term. | ![]() | Manchester City | 3 - 0 | Everton | |
V | 28/11 | Term. | ![]() | Manchester City | 2 - 1 | West Ham | |
V | 01/12 | Term. | ![]() | Aston Villa | 1 - 2 | Manchester City | |
V | 04/12 | Term. | ![]() | Watford | 1 - 3 | Manchester City | |
V | 11/12 | Term. | ![]() | Manchester City | 1 - 0 | Wolverhampton | |
V | 14/12 | Term. | ![]() | Manchester City | 7 - 0 | Leeds | |
V | 19/12 | Term. | ![]() | Newcastle | 0 - 4 | Manchester City | |
V | 26/12 | Term. | ![]() | Manchester City | 6 - 3 | Leicester | |
V | 29/12 | Term. | ![]() | Brentford | 0 - 1 | Manchester City | |
V | 01/01 | Term. | ![]() | Arsenal | 1 - 2 | Manchester City | |
V | 15/01 | Term. | ![]() | Manchester City | 1 - 0 | Chelsea | |
N | 22/01 | Term. | ![]() | Southampton | 1 - 1 | Manchester City | |
V | 09/02 | Term. | ![]() | Manchester City | 2 - 0 | Brentford | |
V | 12/02 | Term. | ![]() | Norwich | 0 - 4 | Manchester City | |
D | 19/02 | Term. | ![]() | Manchester City | 2 - 3 | Tottenham | |
V | 26/02 | Term. | ![]() | Everton | 0 - 1 | Manchester City | |
V | 06/03 | Term. | ![]() | Manchester City | 4 - 1 | Man Utd | |
N | 14/03 | Term. | ![]() | Crystal Palace | 0 - 0 | Manchester City | |
V | 02/04 | Term. | ![]() | Burnley | 0 - 2 | Manchester City | |
N | 10/04 | Term. | ![]() | Manchester City | 2 - 2 | Liverpool | |
V | 20/04 | Term. | ![]() | Manchester City | 3 - 0 | Brighton | |
V | 23/04 | Term. | ![]() | Manchester City | 5 - 1 | Watford | |
V | 30/04 | Term. | ![]() | Leeds | 0 - 4 | Manchester City | |
V | 08/05 | Term. | ![]() | Manchester City | 5 - 0 | Newcastle | |
V | 11/05 | Term. | ![]() | Wolverhampton | 1 - 5 | Manchester City | |
N | 15/05 | Term. | ![]() | West Ham | 2 - 2 | Manchester City | |
V | 22/05 | Term. | ![]() | Manchester City | 3 - 2 | Aston Villa |
Live chat
0 Messages