Aucune rencontre dans 'Mes Matchs' aujourd'hui. Aller dans 'Mes Matchs' | |||||||||||||||||
Corée du Sud :
KPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
07:00 | Lotte Giants | ||||||||||||||||
Kia Tigers | |||||||||||||||||
10:00 | LG Twins | ||||||||||||||||
NC Dinos | |||||||||||||||||
10:00 | SK Wyverns | ||||||||||||||||
Nexen Heroes | |||||||||||||||||
10:00 | KT Wiz | ||||||||||||||||
Doosan Bears | |||||||||||||||||
10:00 | Hanwha Eagles | ||||||||||||||||
Samsung Lions | |||||||||||||||||
USA :
MLB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
00:10 | Term. | Boston Red Sox | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |||
Tampa Bay Rays | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | |||||
01:15 | Term. | Los Angeles Dodgers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | |||
New York Yankees | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |||||
01:15 | Term. | Minnesota Twins | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | |||
Cleveland Indians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | |||||
04:05 | Term. | San Francisco Giants | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 10 | 0 | |||
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||
04:10 | Term. | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |||
Atlanta Braves | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | |||||
04:10 | Term. | San Diego Padres | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | X | 10 | 1 | |||
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
17:35 | Pittsburgh Pirates | ||||||||||||||||
St. Louis Cardinals | |||||||||||||||||
19:35 | Washington Nationals | ||||||||||||||||
Philadelphia Phillies | |||||||||||||||||
19:35 | Boston Red Sox | ||||||||||||||||
Tampa Bay Rays | |||||||||||||||||
19:40 | Florida Marlins | ||||||||||||||||
Oakland Athletics | |||||||||||||||||
19:40 | Cincinnati Reds | ||||||||||||||||
Milwaukee Brewers | |||||||||||||||||
19:40 | New York Mets | ||||||||||||||||
Toronto Blue Jays | |||||||||||||||||
20:10 | Minnesota Twins | ||||||||||||||||
Cleveland Indians | |||||||||||||||||
20:10 | Houston Astros | ||||||||||||||||
Los Angeles Angels | |||||||||||||||||
20:10 | Kansas City Royals | ||||||||||||||||
Colorado Rockies | |||||||||||||||||
20:10 | Chicago White Sox | ||||||||||||||||
Detroit Tigers | |||||||||||||||||
20:35 | Texas Rangers | ||||||||||||||||
Seattle Mariners | |||||||||||||||||
22:05 | San Francisco Giants | ||||||||||||||||
Baltimore Orioles | |||||||||||||||||
22:10 | Arizona Diamondbacks | ||||||||||||||||
Atlanta Braves | |||||||||||||||||
23:30 | San Diego Padres | ||||||||||||||||
Chicago Cubs |