Calendrier Prochains Matchs Tottenham
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 07/01 | Term. | ![]() | Tottenham | 1 - 0 | Portsmouth | |
V | 28/01 | Term. | ![]() | Preston | 0 - 3 | Tottenham | |
D | 01/03 | Term. | ![]() | Sheffield Utd | 1 - 0 | Tottenham | |
Angleterre :
League Cup | |||||||
D | 09/11 | Term. | ![]() | Nottingham | 2 - 0 | Tottenham | |
Angleterre :
Premier League | |||||||
V | 06/08 | Term. | ![]() | Tottenham | 4 - 1 | Southampton | |
N | 14/08 | Term. | ![]() | Chelsea | 2 - 2 | Tottenham | |
V | 20/08 | Term. | ![]() | Tottenham | 1 - 0 | Wolverhampton | |
V | 28/08 | Term. | ![]() | Nottingham | 0 - 2 | Tottenham | |
N | 31/08 | Term. | ![]() | West Ham | 1 - 1 | Tottenham | |
V | 03/09 | Term. | ![]() | Tottenham | 2 - 1 | Fulham | |
V | 17/09 | Term. | ![]() | Tottenham | 6 - 2 | Leicester | |
D | 01/10 | Term. | ![]() | Arsenal | 3 - 1 | Tottenham | |
V | 08/10 | Term. | ![]() | Brighton | 0 - 1 | Tottenham | |
V | 15/10 | Term. | ![]() | Tottenham | 2 - 0 | Everton | |
D | 19/10 | Term. | ![]() | Man Utd | 2 - 0 | Tottenham | |
D | 23/10 | Term. | ![]() | Tottenham | 1 - 2 | Newcastle | |
V | 29/10 | Term. | ![]() | Bournemouth | 2 - 3 | Tottenham | |
D | 06/11 | Term. | ![]() | Tottenham | 1 - 2 | Liverpool | |
V | 12/11 | Term. | ![]() | Tottenham | 4 - 3 | Leeds | |
N | 26/12 | Term. | ![]() | Brentford | 2 - 2 | Tottenham | |
D | 01/01 | Term. | ![]() | Tottenham | 0 - 2 | Aston Villa | |
V | 04/01 | Term. | ![]() | Crystal Palace | 0 - 4 | Tottenham | |
D | 15/01 | Term. | ![]() | Tottenham | 0 - 2 | Arsenal | |
D | 19/01 | Term. | ![]() | Manchester City | 4 - 2 | Tottenham | |
V | 23/01 | Term. | ![]() | Fulham | 0 - 1 | Tottenham | |
V | 05/02 | Term. | ![]() | Tottenham | 1 - 0 | Manchester City | |
D | 11/02 | Term. | ![]() | Leicester | 4 - 1 | Tottenham | |
V | 19/02 | Term. | ![]() | Tottenham | 2 - 0 | West Ham | |
V | 26/02 | Term. | ![]() | Tottenham | 2 - 0 | Chelsea | |
D | 04/03 | Term. | ![]() | Wolverhampton | 1 - 0 | Tottenham | |
V | 11/03 | Term. | ![]() | Tottenham | 3 - 1 | Nottingham | |
N | 18/03 | Term. | ![]() | Southampton | 3 - 3 | Tottenham | |
- | 03/04 | ![]() | Everton | 21:00 | Tottenham | ||
- | 08/04 | ![]() | Tottenham | 16:00 | Brighton | ||
- | 15/04 | ![]() | Tottenham | 16:00 | Bournemouth | ||
- | 23/04 | ![]() | Newcastle | 15:00 | Tottenham | ||
- | 27/04 | ![]() | Tottenham | 21:15 | Man Utd | ||
- | 30/04 | ![]() | Liverpool | 17:30 | Tottenham | ||
- | 06/05 | ![]() | Tottenham | 16:00 | Crystal Palace | ||
- | 13/05 | ![]() | Aston Villa | 16:00 | Tottenham | ||
- | 20/05 | ![]() | Tottenham | 16:00 | Brentford | ||
- | 28/05 | ![]() | Leeds | 17:30 | Tottenham | ||
Europe :
Ligue des Champions | |||||||
V | 07/09 | Term. | ![]() | Tottenham ![]() | 2 - 0 | ![]() | |
D | 13/09 | Term. | ![]() | Sporting | 2 - 0 | Tottenham | |
N | 04/10 | Term. | ![]() | Eintracht Fra. | 0 - 0 | Tottenham | |
V | 12/10 | Term. | ![]() | Tottenham | 3 - 2 | Eintracht Fra. | |
N | 26/10 | Term. | ![]() | Tottenham | 1 - 1 | Sporting | |
V | 01/11 | Term. | ![]() | OM ![]() | 1 - 2 | ![]() | |
D | 14/02 | Term. | ![]() | Milan AC | 1 - 0 | Tottenham | |
N | 08/03 | Term. | ![]() | Tottenham | 0 - 0 | Milan AC |
Live chat
0 Messages