Calendrier Prochains Matchs Tottenham
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 09/01 | Term. | ![]() | Tottenham | 3 - 1 | Morecambe | |
V | 05/02 | Term. | ![]() | Tottenham | 3 - 1 | Brighton | |
D | 01/03 | A.P. | ![]() | Middlesbrough | 1 - 0 | Tottenham | |
Angleterre :
League Cup | |||||||
N | 22/09 | TAB | ![]() | Wolverhampton | 2 - 2 | Tottenham | |
V | 27/10 | Term. | ![]() | Burnley | 0 - 1 | Tottenham | |
V | 22/12 | Term. | ![]() | Tottenham | 2 - 1 | West Ham | |
D | 05/01 | Term. | ![]() | Chelsea | 2 - 0 | Tottenham | |
D | 12/01 | Term. | ![]() | Tottenham | 0 - 1 | Chelsea | |
Angleterre :
Premier League | |||||||
V | 15/08 | Term. | ![]() | Tottenham | 1 - 0 | Manchester City | |
V | 22/08 | Term. | ![]() | Wolverhampton | 0 - 1 | Tottenham | |
V | 29/08 | Term. | ![]() | Tottenham | 1 - 0 | Watford | |
D | 11/09 | Term. | ![]() | Crystal Palace | 3 - 0 | Tottenham | |
D | 19/09 | Term. | ![]() | Tottenham | 0 - 3 | Chelsea | |
D | 26/09 | Term. | ![]() | Arsenal | 3 - 1 | Tottenham | |
V | 03/10 | Term. | ![]() | Tottenham | 2 - 1 | Aston Villa | |
V | 17/10 | Term. | ![]() | Newcastle | 2 - 3 | Tottenham | |
D | 24/10 | Term. | ![]() | West Ham | 1 - 0 | Tottenham | |
D | 30/10 | Term. | ![]() | Tottenham | 0 - 3 | Man Utd | |
N | 07/11 | Term. | ![]() | Everton | 0 - 0 | Tottenham | |
V | 21/11 | Term. | ![]() | Tottenham | 2 - 1 | Leeds | |
V | 02/12 | Term. | ![]() | Tottenham | 2 - 0 | Brentford | |
V | 05/12 | Term. | ![]() | Tottenham | 3 - 0 | Norwich | |
N | 19/12 | Term. | ![]() | Tottenham | 2 - 2 | Liverpool | |
V | 26/12 | Term. | ![]() | Tottenham | 3 - 0 | Crystal Palace | |
N | 28/12 | Term. | ![]() | Southampton | 1 - 1 | Tottenham | |
V | 01/01 | Term. | ![]() | Watford | 0 - 1 | Tottenham | |
V | 19/01 | Term. | ![]() | Leicester | 2 - 3 | Tottenham | |
D | 23/01 | Term. | ![]() | Chelsea | 2 - 0 | Tottenham | |
D | 09/02 | Term. | ![]() | Tottenham | 2 - 3 | Southampton | |
D | 13/02 | Term. | ![]() | Tottenham | 0 - 2 | Wolverhampton | |
V | 19/02 | Term. | ![]() | Manchester City | 2 - 3 | Tottenham | |
D | 23/02 | Term. | ![]() | Burnley | 1 - 0 | Tottenham | |
V | 26/02 | Term. | ![]() | Leeds | 0 - 4 | Tottenham | |
V | 07/03 | Term. | ![]() | Tottenham | 5 - 0 | Everton | |
D | 12/03 | Term. | ![]() | Man Utd | 3 - 2 | Tottenham | |
V | 16/03 | Term. | ![]() | Brighton | 0 - 2 | Tottenham | |
V | 20/03 | Term. | ![]() | Tottenham | 3 - 1 | West Ham | |
- | 03/04 | Term. | ![]() | Tottenham | 5 - 1 | Newcastle | |
V | 09/04 | Term. | ![]() | Aston Villa | 0 - 4 | Tottenham | |
D | 16/04 | Term. | ![]() | Tottenham | 0 - 1 | Brighton | |
N | 23/04 | Term. | ![]() | Brentford | 0 - 0 | Tottenham | |
V | 01/05 | Term. | ![]() | Tottenham | 3 - 1 | Leicester | |
N | 07/05 | Term. | ![]() | Liverpool | 1 - 1 | Tottenham | |
V | 12/05 | Term. | ![]() | Tottenham | 3 - 0 | Arsenal | |
V | 15/05 | Term. | ![]() | Tottenham | 1 - 0 | Burnley | |
V | 22/05 | Term. | ![]() | Norwich | 0 - 5 | Tottenham |
Live chat
0 Messages