Calendrier Prochains Matchs Everton
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
D | 06/01 | Term. | ![]() | Man Utd | 3 - 1 | Everton | |
Angleterre :
League Cup | |||||||
V | 23/08 | Term. | ![]() | Fleetwood | 0 - 1 | Everton | |
D | 08/11 | Term. | ![]() | Bournemouth | 4 - 1 | Everton | |
Angleterre :
Premier League | |||||||
D | 06/08 | Term. | ![]() | Everton | 0 - 1 | Chelsea | |
D | 13/08 | Term. | ![]() | Aston Villa | 2 - 1 | Everton | |
N | 20/08 | Term. | ![]() | Everton | 1 - 1 | Nottingham | |
N | 27/08 | Term. | ![]() | Brentford | 1 - 1 | Everton | |
N | 30/08 | Term. | ![]() | Leeds | 1 - 1 | Everton | |
N | 03/09 | Term. | ![]() | Everton | 0 - 0 | Liverpool | |
V | 18/09 | Term. | ![]() | Everton | 1 - 0 | West Ham | |
V | 01/10 | Term. | ![]() | Southampton | 1 - 2 | Everton | |
D | 09/10 | Term. | ![]() | Everton | 1 - 2 | Man Utd | |
D | 15/10 | Term. | ![]() | Tottenham | 2 - 0 | Everton | |
D | 19/10 | Term. | ![]() | Newcastle | 1 - 0 | Everton | |
V | 22/10 | Term. | ![]() | Everton | 3 - 0 | Crystal Palace | |
N | 29/10 | Term. | ![]() | Fulham | 0 - 0 | Everton | |
D | 05/11 | Term. | ![]() | Everton | 0 - 2 | Leicester | |
D | 12/11 | Term. | ![]() | Bournemouth | 3 - 0 | Everton | |
D | 26/12 | Term. | ![]() | Everton | 1 - 2 | Wolverhampton | |
N | 31/12 | Term. | ![]() | Manchester City | 1 - 1 | Everton | |
D | 03/01 | Term. | ![]() | Everton | 1 - 4 | Brighton | |
D | 14/01 | Term. | ![]() | Everton | 1 - 2 | Southampton | |
D | 21/01 | Term. | ![]() | West Ham | 2 - 0 | Everton | |
V | 04/02 | Term. | ![]() | Everton | 1 - 0 | Arsenal | |
D | 13/02 | Term. | ![]() | Liverpool | 2 - 0 | Everton | |
V | 18/02 | Term. | ![]() | Everton | 1 - 0 | Leeds | |
D | 25/02 | Term. | ![]() | Everton | 0 - 2 | Aston Villa | |
D | 01/03 | Term. | ![]() | Arsenal | 4 - 0 | Everton | |
N | 05/03 | Term. | ![]() | Nottingham | 2 - 2 | Everton | |
V | 11/03 | Term. | ![]() | Everton | 1 - 0 | Brentford | |
N | 18/03 | Term. | ![]() | Chelsea | 2 - 2 | Everton | |
- | 03/04 | ![]() | Everton | 21:00 | Tottenham | ||
- | 08/04 | ![]() | Man Utd | 13:30 | Everton | ||
- | 15/04 | ![]() | Everton | 16:00 | Fulham | ||
- | 22/04 | ![]() | Crystal Palace | 16:00 | Everton | ||
- | 27/04 | ![]() | Everton | 20:45 | Newcastle | ||
- | 01/05 | ![]() | Leicester | 21:00 | Everton | ||
- | 06/05 | ![]() | Brighton | 16:00 | Everton | ||
- | 13/05 | ![]() | Everton | 16:00 | Manchester City | ||
- | 20/05 | ![]() | Wolverhampton | 16:00 | Everton | ||
- | 28/05 | ![]() | Everton | 17:30 | Bournemouth |
Live chat
0 Messages