Calendrier Prochains Matchs Chelsea
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
D | 08/01 | Term. | ![]() | Manchester City | 4 - 0 | Chelsea | |
Angleterre :
League Cup | |||||||
D | 09/11 | Term. | ![]() | Manchester City | 2 - 0 | Chelsea | |
Angleterre :
Premier League | |||||||
V | 06/08 | Term. | ![]() | Everton | 0 - 1 | Chelsea | |
N | 14/08 | Term. | ![]() | Chelsea | 2 - 2 | Tottenham | |
D | 21/08 | Term. | ![]() | Leeds | 3 - 0 | Chelsea | |
V | 27/08 | Term. | ![]() | Chelsea | 2 - 1 | Leicester | |
D | 30/08 | Term. | ![]() | Southampton | 2 - 1 | Chelsea | |
V | 03/09 | Term. | ![]() | Chelsea | 2 - 1 | West Ham | |
V | 01/10 | Term. | ![]() | Crystal Palace | 1 - 2 | Chelsea | |
V | 08/10 | Term. | ![]() | Chelsea | 3 - 0 | Wolverhampton | |
V | 16/10 | Term. | ![]() | Aston Villa | 0 - 2 | Chelsea | |
N | 19/10 | Term. | ![]() | Brentford | 0 - 0 | Chelsea | |
N | 22/10 | Term. | ![]() | Chelsea | 1 - 1 | Man Utd | |
D | 29/10 | Term. | ![]() | Brighton | 4 - 1 | Chelsea | |
D | 06/11 | Term. | ![]() | Chelsea | 0 - 1 | Arsenal | |
D | 12/11 | Term. | ![]() | Newcastle | 1 - 0 | Chelsea | |
V | 27/12 | Term. | ![]() | Chelsea | 2 - 0 | Bournemouth | |
N | 01/01 | Term. | ![]() | Nottingham | 1 - 1 | Chelsea | |
D | 05/01 | Term. | ![]() | Chelsea | 0 - 1 | Manchester City | |
D | 12/01 | Term. | ![]() | Fulham | 2 - 1 | Chelsea | |
V | 15/01 | Term. | ![]() | Chelsea | 1 - 0 | Crystal Palace | |
N | 21/01 | Term. | ![]() | Liverpool | 0 - 0 | Chelsea | |
N | 03/02 | Term. | ![]() | Chelsea | 0 - 0 | Fulham | |
N | 11/02 | Term. | ![]() | West Ham | 1 - 1 | Chelsea | |
D | 18/02 | Term. | ![]() | Chelsea | 0 - 1 | Southampton | |
D | 26/02 | Term. | ![]() | Tottenham | 2 - 0 | Chelsea | |
V | 04/03 | Term. | ![]() | Chelsea | 1 - 0 | Leeds | |
V | 11/03 | Term. | ![]() | Leicester | 1 - 3 | Chelsea | |
N | 18/03 | Term. | ![]() | Chelsea | 2 - 2 | Everton | |
D | 01/04 | Term. | ![]() | Chelsea | 0 - 2 | Aston Villa | |
N | 04/04 | Term. | ![]() | Chelsea | 0 - 0 | Liverpool | |
D | 08/04 | Term. | ![]() | Wolverhampton | 1 - 0 | Chelsea | |
D | 15/04 | Term. | ![]() | Chelsea | 1 - 2 | Brighton | |
D | 26/04 | Term. | ![]() | Chelsea | 0 - 2 | Brentford | |
D | 02/05 | Term. | ![]() | Arsenal | 3 - 1 | Chelsea | |
V | 06/05 | Term. | ![]() | Bournemouth | 1 - 3 | Chelsea | |
N | 13/05 | Term. | ![]() | Chelsea | 2 - 2 | Nottingham | |
D | 21/05 | Term. | ![]() | Manchester City | 1 - 0 | Chelsea | |
D | 25/05 | Term. | ![]() | Man Utd | 4 - 1 | Chelsea | |
N | 28/05 | Term. | ![]() | Chelsea | 1 - 1 | Newcastle | |
Europe :
Ligue des Champions | |||||||
D | 15/02 | Term. | ![]() | Borussia Dort. | 1 - 0 | Chelsea | |
V | 07/03 | Term. | ![]() | Chelsea | 2 - 0 | Borussia Dort. | |
D | 12/04 | Term. | ![]() | Real Madrid ![]() | 2 - 0 | ![]() | |
D | 18/04 | Term. | ![]() | Chelsea ![]() | 0 - 2 | ![]() |
Live chat
0 Messages