Calendrier Prochains Matchs Chelsea
Angleterre :
League Cup | |||||||
---|---|---|---|---|---|---|---|
V | 24/09 | Term. | Chelsea | 5 - 0 | Barrow | ||
D | 30/10 | Term. | Newcastle | 2 - 0 | Chelsea | ||
Angleterre :
Premier League | |||||||
D | 18/08 | Term. | Chelsea | 0 - 2 | Manchester City | ||
V | 25/08 | Term. | Wolverhampton | 2 - 6 | Chelsea | ||
N | 01/09 | Term. | Chelsea | 1 - 1 | Crystal Palace | ||
V | 14/09 | Term. | Bournemouth | 0 - 1 | Chelsea | ||
V | 21/09 | Term. | West Ham | 0 - 3 | Chelsea | ||
V | 28/09 | Term. | Chelsea | 4 - 2 | Brighton | ||
N | 06/10 | Term. | Chelsea | 1 - 1 | Nottingham | ||
D | 20/10 | Term. | Liverpool | 2 - 1 | Chelsea | ||
V | 27/10 | Term. | Chelsea | 2 - 1 | Newcastle | ||
N | 03/11 | Term. | Man Utd | 1 - 1 | Chelsea | ||
N | 10/11 | Term. | Chelsea | 1 - 1 | Arsenal | ||
V | 23/11 | Term. | Leicester | 1 - 2 | Chelsea | ||
V | 01/12 | Term. | Chelsea | 3 - 0 | Aston Villa | ||
V | 04/12 | Term. | Southampton | 1 - 5 | Chelsea | ||
V | 08/12 | Term. | Tottenham | 3 - 4 | Chelsea | ||
V | 15/12 | Term. | Chelsea | 2 - 1 | Brentford | ||
N | 22/12 | Term. | Everton | 0 - 0 | Chelsea | ||
D | 26/12 | Term. | Chelsea | 1 - 2 | Fulham | ||
D | 30/12 | Term. | Ipswich | 2 - 0 | Chelsea | ||
N | 04/01 | Term. | Crystal Palace | 1 - 1 | Chelsea | ||
N | 14/01 | Term. | Chelsea | 2 - 2 | Bournemouth | ||
V | 20/01 | Term. | Chelsea | 3 - 1 | Wolverhampton | ||
D | 25/01 | Term. | Manchester City | 3 - 1 | Chelsea | ||
V | 03/02 | Term. | Chelsea | 2 - 1 | West Ham | ||
D | 14/02 | Term. | Brighton | 3 - 0 | Chelsea | ||
D | 22/02 | Term. | Aston Villa | 2 - 1 | Chelsea | ||
V | 25/02 | Term. | Chelsea | 4 - 0 | Southampton | ||
V | 09/03 | Term. | Chelsea | 1 - 0 | Leicester | ||
D | 16/03 | Term. | Arsenal | 1 - 0 | Chelsea | ||
V | 03/04 | Term. | Chelsea | 1 - 0 | Tottenham | ||
N | 06/04 | Term. | Brentford | 0 - 0 | Chelsea | ||
N | 13/04 | Term. | Chelsea | 2 - 2 | Ipswich | ||
V | 20/04 | Term. | Fulham | 1 - 2 | Chelsea | ||
V | 26/04 | Term. | Chelsea | 1 - 0 | Everton | ||
V | 04/05 | Term. | Chelsea | 3 - 1 | Liverpool | ||
D | 11/05 | Term. | Newcastle | 2 - 0 | Chelsea | ||
V | 16/05 | Term. | Chelsea | 1 - 0 | Man Utd | ||
- | 25/05 | Nottingham | 17:00 | Chelsea |
Live chat
0 Messages