Calendrier Prochains Matchs Watford
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
V | 01/08 | Term. | ![]() | Watford | 1 - 0 | Sheffield Utd | |
N | 08/08 | Term. | ![]() | West Bromwich | 1 - 1 | Watford | |
V | 12/08 | Term. | ![]() | Watford | 1 - 0 | Burnley | |
N | 16/08 | Term. | ![]() | Birmingham | 1 - 1 | Watford | |
N | 20/08 | Term. | ![]() | Preston | 0 - 0 | Watford | |
D | 27/08 | Term. | ![]() | Watford | 2 - 3 | QPR | |
V | 30/08 | Term. | ![]() | Watford | 2 - 1 | Middlesbrough | |
N | 03/09 | Term. | ![]() | Rotherham | 1 - 1 | Watford | |
D | 13/09 | Term. | ![]() | Blackburn | 2 - 0 | Watford | |
N | 17/09 | Term. | ![]() | Watford | 2 - 2 | Sunderland | |
V | 02/10 | Term. | ![]() | Stoke | 0 - 4 | Watford | |
D | 05/10 | Term. | ![]() | Watford | 1 - 2 | Swansea | |
D | 08/10 | Term. | ![]() | Blackpool | 3 - 1 | Watford | |
V | 15/10 | Term. | ![]() | Watford | 2 - 1 | Norwich | |
D | 19/10 | Term. | ![]() | Millwall | 3 - 0 | Watford | |
V | 23/10 | Term. | ![]() | Watford | 4 - 0 | Luton | |
V | 29/10 | Term. | ![]() | Wigan | 0 - 1 | Watford | |
V | 02/11 | Term. | ![]() | Cardiff | 1 - 2 | Watford | |
D | 05/11 | Term. | ![]() | Watford | 0 - 1 | Coventry | |
V | 08/11 | Term. | ![]() | Watford | 2 - 0 | Reading | |
N | 12/11 | Term. | ![]() | Bristol City | 0 - 0 | Watford | |
N | 11/12 | Term. | ![]() | Watford | 0 - 0 | Hull | |
V | 17/12 | Term. | ![]() | Huddersfield | 0 - 2 | Watford | |
D | 26/12 | Term. | ![]() | Watford | 0 - 2 | Millwall | |
D | 30/12 | Term. | ![]() | Swansea | 4 - 0 | Watford | |
V | 02/01 | Term. | ![]() | Norwich | 0 - 1 | Watford | |
V | 14/01 | Term. | ![]() | Watford | 2 - 0 | Blackpool | |
N | 21/01 | Term. | ![]() | Watford | 1 - 1 | Rotherham | |
D | 28/01 | Term. | ![]() | Middlesbrough | 2 - 0 | Watford | |
N | 04/02 | Term. | ![]() | Reading | 2 - 2 | Watford | |
N | 11/02 | Term. | ![]() | Watford | 1 - 1 | Blackburn | |
N | 14/02 | Term. | ![]() | Burnley | 1 - 1 | Watford | |
V | 20/02 | Term. | ![]() | Watford | 3 - 2 | West Bromwich | |
D | 25/02 | Term. | ![]() | Sheffield Utd | 1 - 0 | Watford | |
N | 04/03 | Term. | ![]() | Watford | 0 - 0 | Preston | |
D | 11/03 | Term. | ![]() | QPR | 1 - 0 | Watford | |
V | 14/03 | Term. | ![]() | Watford | 3 - 0 | Birmingham | |
N | 18/03 | Term. | ![]() | Watford | 1 - 1 | Wigan | |
D | 01/04 | Term. | ![]() | Luton | 2 - 0 | Watford | |
D | 07/04 | Term. | ![]() | Watford | 2 - 3 | Huddersfield | |
N | 10/04 | Term. | ![]() | Coventry | 2 - 2 | Watford | |
V | 15/04 | Term. | ![]() | Watford | 2 - 0 | Bristol City | |
D | 19/04 | Term. | ![]() | Watford | 1 - 3 | Cardiff | |
D | 22/04 | Term. | ![]() | Hull | 1 - 0 | Watford | |
N | 29/04 | Term. | ![]() | Sunderland | 2 - 2 | Watford | |
V | 08/05 | Term. | ![]() | Watford | 2 - 0 | Stoke | |
Angleterre :
FA Cup | |||||||
D | 07/01 | Term. | ![]() | Reading | 2 - 0 | Watford | |
Angleterre :
League Cup | |||||||
D | 23/08 | Term. | ![]() | Watford | 0 - 2 | MK Dons |
Live chat
0 Messages