Calendrier Prochains Matchs Bristol City
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
D | 30/07 | Term. | ![]() | Hull | 2 - 1 | Bristol City | |
D | 06/08 | Term. | ![]() | Bristol City | 2 - 3 | Sunderland | |
N | 13/08 | Term. | ![]() | Wigan | 1 - 1 | Bristol City | |
V | 16/08 | Term. | ![]() | Bristol City | 2 - 0 | Luton | |
V | 21/08 | Term. | ![]() | Bristol City | 2 - 0 | Cardiff | |
N | 27/08 | Term. | ![]() | Blackpool | 3 - 3 | Bristol City | |
V | 31/08 | Term. | ![]() | Bristol City | 2 - 0 | Huddersfield | |
V | 03/09 | Term. | ![]() | Blackburn | 2 - 3 | Bristol City | |
D | 14/09 | Term. | ![]() | Norwich | 3 - 2 | Bristol City | |
D | 17/09 | Term. | ![]() | Burnley | 2 - 1 | Bristol City | |
D | 01/10 | Term. | ![]() | Bristol City | 1 - 2 | QPR | |
N | 04/10 | Term. | ![]() | Bristol City | 0 - 0 | Coventry | |
D | 08/10 | Term. | ![]() | Birmingham | 3 - 0 | Bristol City | |
V | 12/10 | Term. | ![]() | Bristol City | 2 - 1 | Preston | |
D | 15/10 | Term. | ![]() | Bristol City | 1 - 2 | Millwall | |
V | 18/10 | Term. | ![]() | West Bromwich | 0 - 2 | Bristol City | |
D | 22/10 | Term. | ![]() | Reading | 2 - 0 | Bristol City | |
N | 29/10 | Term. | ![]() | Bristol City | 1 - 1 | Swansea | |
D | 01/11 | Term. | ![]() | Bristol City | 0 - 1 | Sheffield Utd | |
N | 05/11 | Term. | ![]() | Middlesbrough | 1 - 1 | Bristol City | |
N | 12/11 | Term. | ![]() | Bristol City | 0 - 0 | Watford | |
V | 10/12 | Term. | ![]() | Rotherham | 1 - 3 | Bristol City | |
D | 17/12 | Term. | ![]() | Bristol City | 1 - 2 | Stoke | |
D | 26/12 | Term. | ![]() | Bristol City | 0 - 2 | West Bromwich | |
N | 29/12 | Term. | ![]() | Millwall | 0 - 0 | Bristol City | |
N | 01/01 | Term. | ![]() | Coventry | 1 - 1 | Bristol City | |
V | 14/01 | Term. | ![]() | Bristol City | 4 - 2 | Birmingham | |
N | 21/01 | Term. | ![]() | Bristol City | 1 - 1 | Blackburn | |
V | 04/02 | Term. | ![]() | Preston | 1 - 2 | Bristol City | |
V | 11/02 | Term. | ![]() | Bristol City | 1 - 0 | Norwich | |
N | 15/02 | Term. | ![]() | Bristol City | 1 - 1 | Wigan | |
N | 18/02 | Term. | ![]() | Sunderland | 1 - 1 | Bristol City | |
V | 25/02 | Term. | ![]() | Bristol City | 1 - 0 | Hull | |
D | 04/03 | Term. | ![]() | Cardiff | 2 - 0 | Bristol City | |
N | 07/03 | Term. | ![]() | Huddersfield | 0 - 0 | Bristol City | |
V | 11/03 | Term. | ![]() | Bristol City | 2 - 0 | Blackpool | |
D | 15/03 | Term. | ![]() | Luton | 1 - 0 | Bristol City | |
D | 19/03 | Term. | ![]() | Swansea | 2 - 0 | Bristol City | |
N | 01/04 | Term. | ![]() | Bristol City | 1 - 1 | Reading | |
V | 07/04 | Term. | ![]() | Stoke | 1 - 2 | Bristol City | |
N | 10/04 | Term. | ![]() | Bristol City | 2 - 2 | Middlesbrough | |
D | 15/04 | Term. | ![]() | Watford | 2 - 0 | Bristol City | |
D | 18/04 | Term. | ![]() | Sheffield Utd | 1 - 0 | Bristol City | |
V | 22/04 | Term. | ![]() | Bristol City | 2 - 1 | Rotherham | |
D | 29/04 | Term. | ![]() | Bristol City | 1 - 2 | Burnley | |
V | 08/05 | Term. | ![]() | QPR | 0 - 2 | Bristol City | |
Angleterre :
FA Cup | |||||||
N | 08/01 | Term. | ![]() | Bristol City | 1 - 1 | Swansea | |
V | 17/01 | A.P. | ![]() | Swansea | 1 - 2 | Bristol City | |
V | 28/01 | Term. | ![]() | Bristol City | 3 - 0 | West Bromwich | |
D | 28/02 | Term. | ![]() | Bristol City | 0 - 3 | Manchester City | |
Angleterre :
League Cup | |||||||
V | 10/08 | Term. | ![]() | Coventry | 1 - 4 | Bristol City | |
V | 24/08 | Term. | ![]() | Wycombe | 1 - 3 | Bristol City | |
D | 08/11 | Term. | ![]() | Bristol City | 1 - 3 | Lincoln |
Live chat
0 Messages