Calendrier Prochains Matchs Bristol City
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
N | 10/08 | Term. | Hull | 1 - 1 | Bristol City | ||
V | 17/08 | Term. | Bristol City | 4 - 3 | Millwall | ||
N | 24/08 | Term. | Bristol City | 1 - 1 | Coventry | ||
D | 31/08 | Term. | Derby | 3 - 0 | Bristol City | ||
D | 14/09 | Term. | Blackburn | 3 - 0 | Bristol City | ||
V | 21/09 | Term. | Bristol City | 2 - 1 | Oxford | ||
N | 29/09 | Term. | Swansea | 1 - 1 | Bristol City | ||
N | 02/10 | Term. | Bristol City | 0 - 0 | Sheffield Wed. | ||
N | 06/10 | Term. | Bristol City | 1 - 1 | Cardiff | ||
V | 19/10 | Term. | Middlesbrough | 0 - 2 | Bristol City | ||
N | 22/10 | Term. | Stoke | 2 - 2 | Bristol City | ||
N | 26/10 | Term. | Bristol City | 0 - 0 | Leeds | ||
V | 02/11 | Term. | Preston | 1 - 3 | Bristol City | ||
D | 05/11 | Term. | Bristol City | 1 - 2 | Sheffield Utd | ||
V | 09/11 | Term. | Norwich | 0 - 2 | Bristol City | ||
D | 23/11 | Term. | Bristol City | 0 - 1 | Burnley | ||
D | 26/11 | Term. | Watford | 1 - 0 | Bristol City | ||
V | 30/11 | Term. | Bristol City | 4 - 0 | Plymouth | ||
D | 07/12 | Term. | Portsmouth | 3 - 0 | Bristol City | ||
N | 10/12 | Term. | Sunderland | 1 - 1 | Bristol City | ||
N | 14/12 | Term. | Bristol City | 1 - 1 | QPR | ||
D | 22/12 | Term. | West Bromwich | 2 - 0 | Bristol City | ||
V | 26/12 | Term. | Bristol City | 1 - 0 | Luton | ||
V | 29/12 | Term. | Bristol City | 3 - 0 | Portsmouth | ||
N | 01/01 | Term. | Plymouth | 2 - 2 | Bristol City | ||
V | 04/01 | Term. | Bristol City | 1 - 0 | Derby | ||
D | 18/01 | Term. | Coventry | 1 - 0 | Bristol City | ||
N | 22/01 | Term. | Sheffield Wed. | 2 - 2 | Bristol City | ||
V | 25/01 | Term. | Bristol City | 2 - 1 | Blackburn | ||
N | 01/02 | Term. | Oxford | 1 - 1 | Bristol City | ||
D | 09/02 | Term. | Bristol City | 0 - 1 | Swansea | ||
V | 12/02 | Term. | Bristol City | 2 - 0 | Stoke | ||
N | 15/02 | Term. | Cardiff | 1 - 1 | Bristol City | ||
V | 21/02 | Term. | Bristol City | 2 - 1 | Middlesbrough | ||
V | 04/03 | Term. | Millwall | 0 - 2 | Bristol City | ||
N | 08/03 | Term. | Bristol City | 1 - 1 | Hull | ||
N | 11/03 | Term. | Sheffield Utd | 1 - 1 | Bristol City | ||
V | 14/03 | Term. | Bristol City | 2 - 1 | Norwich | ||
D | 29/03 | Term. | Burnley | 1 - 0 | Bristol City | ||
V | 05/04 | Term. | Bristol City | 2 - 1 | Watford | ||
V | 08/04 | Term. | Bristol City | 2 - 1 | West Bromwich | ||
N | 12/04 | Term. | QPR | 1 - 1 | Bristol City | ||
V | 18/04 | Term. | Bristol City | 2 - 1 | Sunderland | ||
D | 21/04 | Term. | Luton | 3 - 1 | Bristol City | ||
D | 28/04 | Term. | Leeds | 4 - 0 | Bristol City | ||
N | 03/05 | Term. | Bristol City | 2 - 2 | Preston | ||
D | 08/05 | Term. | Bristol City | 0 - 3 | Sheffield Utd | ||
- | 12/05 | Sheffield Utd | 21:00 | Bristol City | |||
Angleterre :
League Cup | |||||||
D | 13/08 | Term. | Bristol City | 0 - 1 | Coventry |
Live chat
0 Messages