Calendrier Prochains Matchs Norwich
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
V | 05/08 | Term. | Norwich | 2 - 1 | Hull | ||
N | 12/08 | Term. | Southampton | 4 - 4 | Norwich | ||
V | 20/08 | Term. | Norwich | 3 - 1 | Millwall | ||
V | 26/08 | Term. | Huddersfield | 0 - 4 | Norwich | ||
D | 02/09 | Term. | Rotherham | 2 - 1 | Norwich | ||
V | 16/09 | Term. | Norwich | 1 - 0 | Stoke | ||
D | 20/09 | Term. | Norwich | 0 - 2 | Leicester | ||
D | 23/09 | Term. | Plymouth | 6 - 2 | Norwich | ||
V | 30/09 | Term. | Norwich | 2 - 0 | Birmingham | ||
D | 04/10 | Term. | Swansea | 2 - 1 | Norwich | ||
N | 07/10 | Term. | Coventry | 1 - 1 | Norwich | ||
D | 21/10 | Term. | Norwich | 2 - 3 | Leeds | ||
D | 24/10 | Term. | Norwich | 1 - 2 | Middlesbrough | ||
D | 28/10 | Term. | Sunderland | 3 - 1 | Norwich | ||
D | 05/11 | Term. | Norwich | 1 - 3 | Blackburn | ||
V | 11/11 | Term. | Cardiff | 2 - 3 | Norwich | ||
V | 25/11 | Term. | Norwich | 1 - 0 | QPR | ||
D | 28/11 | Term. | Watford | 3 - 2 | Norwich | ||
V | 03/12 | Term. | Bristol City | 1 - 2 | Norwich | ||
- | 09/12 | Norwich | 16:00 | Preston | |||
- | 13/12 | Norwich | 20:45 | Sheffield Wed. | |||
- | 16/12 | Ipswich | 13:30 | Norwich | |||
- | 23/12 | Norwich | 16:00 | Huddersfield | |||
- | 26/12 | West Bromwich | 16:00 | Norwich | |||
- | 29/12 | Millwall | 20:45 | Norwich | |||
- | 01/01 | Norwich | 16:00 | Southampton | |||
- | 13/01 | Hull | 16:00 | Norwich | |||
- | 20/01 | Norwich | 16:00 | West Bromwich | |||
- | 27/01 | Leeds | 16:00 | Norwich | |||
- | 03/02 | Norwich | 16:00 | Coventry | |||
- | 10/02 | QPR | 16:00 | Norwich | |||
- | 13/02 | Norwich | 20:45 | Watford | |||
- | 17/02 | Norwich | 16:00 | Cardiff | |||
- | 24/02 | Blackburn | 16:00 | Norwich | |||
- | 02/03 | Norwich | 16:00 | Sunderland | |||
- | 06/03 | Middlesbrough | 20:45 | Norwich | |||
- | 09/03 | Norwich | 16:00 | Rotherham | |||
- | 16/03 | Stoke | 16:00 | Norwich | |||
- | 29/03 | Norwich | 16:00 | Plymouth | |||
- | 01/04 | Leicester | 16:00 | Norwich | |||
- | 06/04 | Norwich | 16:00 | Ipswich | |||
- | 09/04 | Sheffield Wed. | 20:45 | Norwich | |||
- | 13/04 | Preston | 16:00 | Norwich | |||
- | 20/04 | Norwich | 16:00 | Bristol City | |||
- | 27/04 | Norwich | 16:00 | Swansea | |||
- | 04/05 | Birmingham | 16:00 | Norwich | |||
Angleterre :
League Cup | |||||||
V | 16/08 | Term. | QPR | 0 - 1 | Norwich | ||
V | 29/08 | Term. | Bristol City | 0 - 1 | Norwich | ||
D | 27/09 | Term. | Fulham | 2 - 1 | Norwich |
Live chat
0 Messages