Calendrier Prochains Matchs Norwich
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 09/01 | Term. | ![]() | Charlton | 0 - 1 | Norwich | |
V | 05/02 | Term. | ![]() | Wolverhampton | 0 - 1 | Norwich | |
D | 02/03 | Term. | ![]() | Liverpool | 2 - 1 | Norwich | |
Angleterre :
League Cup | |||||||
V | 24/08 | Term. | ![]() | Norwich | 6 - 0 | Bournemouth | |
D | 21/09 | Term. | ![]() | Norwich | 0 - 3 | Liverpool | |
Angleterre :
Premier League | |||||||
D | 14/08 | Term. | ![]() | Norwich | 0 - 3 | Liverpool | |
D | 21/08 | Term. | ![]() | Manchester City | 5 - 0 | Norwich | |
D | 28/08 | Term. | ![]() | Norwich | 1 - 2 | Leicester | |
D | 11/09 | Term. | ![]() | Arsenal | 1 - 0 | Norwich | |
D | 18/09 | Term. | ![]() | Norwich | 1 - 3 | Watford | |
D | 25/09 | Term. | ![]() | Everton | 2 - 0 | Norwich | |
N | 02/10 | Term. | ![]() | Burnley | 0 - 0 | Norwich | |
N | 16/10 | Term. | ![]() | Norwich | 0 - 0 | Brighton | |
D | 23/10 | Term. | ![]() | Chelsea | 7 - 0 | Norwich | |
D | 31/10 | Term. | ![]() | Norwich | 1 - 2 | Leeds | |
V | 06/11 | Term. | ![]() | Brentford | 1 - 2 | Norwich | |
V | 20/11 | Term. | ![]() | Norwich | 2 - 1 | Southampton | |
N | 27/11 | Term. | ![]() | Norwich | 0 - 0 | Wolverhampton | |
N | 30/11 | Term. | ![]() | Newcastle | 1 - 1 | Norwich | |
D | 05/12 | Term. | ![]() | Tottenham | 3 - 0 | Norwich | |
D | 11/12 | Term. | ![]() | Norwich | 0 - 1 | Man Utd | |
D | 14/12 | Term. | ![]() | Norwich | 0 - 2 | Aston Villa | |
D | 26/12 | Term. | ![]() | Norwich | 0 - 5 | Arsenal | |
D | 28/12 | Term. | ![]() | Crystal Palace | 3 - 0 | Norwich | |
D | 12/01 | Term. | ![]() | West Ham | 2 - 0 | Norwich | |
V | 15/01 | Term. | ![]() | Norwich | 2 - 1 | Everton | |
V | 21/01 | Term. | ![]() | Watford | 0 - 3 | Norwich | |
N | 09/02 | Term. | ![]() | Norwich | 1 - 1 | Crystal Palace | |
D | 12/02 | Term. | ![]() | Norwich | 0 - 4 | Manchester City | |
D | 19/02 | Term. | ![]() | Liverpool | 3 - 1 | Norwich | |
D | 25/02 | Term. | ![]() | Southampton | 2 - 0 | Norwich | |
D | 05/03 | Term. | ![]() | Norwich | 1 - 3 | Brentford | |
D | 10/03 | Term. | ![]() | Norwich | 1 - 3 | Chelsea | |
D | 13/03 | Term. | ![]() | Leeds | 2 - 1 | Norwich | |
N | 02/04 | Term. | ![]() | Brighton | 0 - 0 | Norwich | |
V | 10/04 | Term. | ![]() | Norwich | 2 - 0 | Burnley | |
D | 16/04 | Term. | ![]() | Man Utd | 3 - 2 | Norwich | |
D | 23/04 | Term. | ![]() | Norwich | 0 - 3 | Newcastle | |
D | 30/04 | Term. | ![]() | Aston Villa | 2 - 0 | Norwich | |
D | 08/05 | Term. | ![]() | Norwich | 0 - 4 | West Ham | |
D | 11/05 | Term. | ![]() | Leicester | 3 - 0 | Norwich | |
N | 15/05 | Term. | ![]() | Wolverhampton | 1 - 1 | Norwich | |
- | 22/05 | ![]() | Norwich | 17:00 | Tottenham |
Live chat
0 Messages