Calendrier Prochains Matchs Plymouth
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
D | 05/11 | Term. | ![]() | Grimsby | 5 - 1 | Plymouth | |
Angleterre :
League 1 | |||||||
V | 30/07 | Term. | ![]() | Plymouth | 1 - 0 | Barnsley | |
D | 06/08 | Term. | ![]() | Fleetwood | 2 - 1 | Plymouth | |
V | 13/08 | Term. | ![]() | Plymouth | 2 - 0 | Peterborough | |
D | 16/08 | Term. | ![]() | Charlton | 5 - 1 | Plymouth | |
V | 20/08 | Term. | ![]() | Forest Green | 0 - 3 | Plymouth | |
V | 27/08 | Term. | ![]() | Plymouth | 2 - 0 | Bolton | |
V | 03/09 | Term. | ![]() | Derby | 2 - 3 | Plymouth | |
V | 13/09 | Term. | ![]() | Plymouth | 1 - 0 | Oxford | |
N | 17/09 | Term. | ![]() | Portsmouth | 2 - 2 | Plymouth | |
V | 25/09 | Term. | ![]() | Plymouth | 2 - 1 | Ipswich | |
V | 01/10 | Term. | ![]() | Wycombe | 0 - 1 | Plymouth | |
V | 04/10 | Term. | ![]() | Plymouth | 2 - 1 | Sheffield Wed. | |
V | 08/10 | Term. | ![]() | Plymouth | 3 - 0 | Accrington | |
V | 15/10 | Term. | ![]() | MK Dons | 1 - 4 | Plymouth | |
N | 22/10 | Term. | ![]() | Bristol | 2 - 2 | Plymouth | |
V | 25/10 | Term. | ![]() | Plymouth | 2 - 1 | Shrewsbury | |
V | 31/10 | Term. | ![]() | Plymouth | 4 - 2 | Exeter | |
N | 12/11 | Term. | ![]() | Lincoln | 1 - 1 | Plymouth | |
N | 19/11 | Term. | ![]() | Burton | 2 - 2 | Plymouth | |
D | 02/12 | Term. | ![]() | Plymouth | 0 - 2 | Port Vale | |
N | 10/12 | Term. | ![]() | Cambridge | 0 - 0 | Plymouth | |
V | 17/12 | Term. | ![]() | Plymouth | 2 - 1 | Morecambe | |
V | 26/12 | Term. | ![]() | Cheltenham | 0 - 1 | Plymouth | |
V | 29/12 | Term. | ![]() | Plymouth | 1 - 0 | Wycombe | |
V | 01/01 | Term. | ![]() | Plymouth | 3 - 1 | MK Dons | |
N | 07/01 | Term. | ![]() | Bolton | 0 - 0 | Plymouth | |
N | 14/01 | Term. | ![]() | Ipswich | 1 - 1 | Plymouth | |
V | 21/01 | Term. | ![]() | Plymouth | 4 - 2 | Cheltenham | |
D | 04/02 | Term. | ![]() | Sheffield Wed. | 1 - 0 | Plymouth | |
V | 11/02 | Term. | ![]() | Plymouth | 3 - 1 | Portsmouth | |
V | 14/02 | Term. | ![]() | Oxford | 1 - 3 | Plymouth | |
N | 18/02 | Term. | ![]() | Plymouth | 0 - 0 | Fleetwood | |
D | 25/02 | Term. | ![]() | Peterborough | 5 - 2 | Plymouth | |
V | 04/03 | Term. | ![]() | Plymouth | 2 - 0 | Charlton | |
V | 07/03 | Term. | ![]() | Plymouth | 2 - 1 | Derby | |
D | 11/03 | Term. | ![]() | Barnsley | 3 - 0 | Plymouth | |
V | 18/03 | Term. | ![]() | Plymouth | 2 - 0 | Forest Green | |
V | 21/03 | Term. | ![]() | Accrington | 0 - 2 | Plymouth | |
- | 07/04 | ![]() | Morecambe | 16:00 | Plymouth | ||
- | 10/04 | ![]() | Plymouth | 16:00 | Lincoln | ||
- | 15/04 | ![]() | Exeter | 13:00 | Plymouth | ||
- | 18/04 | ![]() | Shrewsbury | 20:45 | Plymouth | ||
- | 22/04 | ![]() | Plymouth | 16:00 | Cambridge | ||
- | 25/04 | ![]() | Plymouth | 20:45 | Bristol | ||
- | 29/04 | ![]() | Plymouth | 16:00 | Burton | ||
- | 07/05 | ![]() | Port Vale | 13:00 | Plymouth | ||
Angleterre :
League Cup | |||||||
D | 10/08 | Term. | ![]() | Plymouth | 0 - 2 | Peterborough | |
Angleterre :
Trophée Johnstone'. | |||||||
N | 30/08 | TAB | ![]() | Plymouth | 1 - 1 | Bristol | |
V | 20/09 | Term. | ![]() | Swindon | 1 - 3 | Plymouth | |
V | 22/11 | Term. | ![]() | Plymouth | 3 - 2 | Charlton | |
N | 21/12 | TAB | ![]() | Plymouth | 3 - 3 | Wimbledon | |
V | 10/01 | Term. | ![]() | Bristol | 0 - 2 | Plymouth | |
N | 21/02 | TAB | ![]() | Plymouth | 1 - 1 | Cheltenham | |
- | 02/04 | ![]() | Bolton | 16:00 | Plymouth |
Live chat
0 Messages