Calendrier Prochains Matchs Plymouth
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
D | 11/08 | Term. | Sheffield Wed. | 4 - 0 | Plymouth | ||
N | 17/08 | Term. | Plymouth | 1 - 1 | Hull | ||
N | 24/08 | Term. | QPR | 1 - 1 | Plymouth | ||
D | 31/08 | Term. | Plymouth | 0 - 1 | Stoke | ||
V | 14/09 | Term. | Plymouth | 3 - 2 | Sunderland | ||
D | 21/09 | Term. | West Bromwich | 1 - 0 | Plymouth | ||
V | 27/09 | Term. | Plymouth | 3 - 1 | Luton | ||
D | 01/10 | Term. | Burnley | 1 - 0 | Plymouth | ||
V | 05/10 | Term. | Plymouth | 2 - 1 | Blackburn | ||
D | 19/10 | Term. | Cardiff | 5 - 0 | Plymouth | ||
D | 23/10 | Term. | Millwall | 1 - 0 | Plymouth | ||
N | 26/10 | Term. | Plymouth | 3 - 3 | Preston | ||
D | 02/11 | Term. | Leeds | 3 - 0 | Plymouth | ||
V | 05/11 | Term. | Plymouth | 1 - 0 | Portsmouth | ||
N | 09/11 | Term. | Derby | 1 - 1 | Plymouth | ||
N | 22/11 | Term. | Plymouth | 2 - 2 | Watford | ||
D | 26/11 | Term. | Norwich | 6 - 1 | Plymouth | ||
D | 30/11 | Term. | Bristol City | 4 - 0 | Plymouth | ||
D | 10/12 | Term. | Plymouth | 1 - 2 | Swansea | ||
D | 14/12 | Term. | Sheffield Utd | 2 - 0 | Plymouth | ||
N | 21/12 | Term. | Plymouth | 3 - 3 | Middlesbrough | ||
D | 26/12 | Term. | Coventry | 4 - 0 | Plymouth | ||
D | 29/12 | Term. | Oxford | 2 - 0 | Plymouth | ||
N | 01/01 | Term. | Plymouth | 2 - 2 | Bristol City | ||
N | 04/01 | Term. | Stoke | 0 - 0 | Plymouth | ||
N | 14/01 | Term. | Plymouth | 1 - 1 | Oxford | ||
D | 18/01 | Term. | Plymouth | 0 - 1 | QPR | ||
D | 22/01 | Term. | Plymouth | 0 - 5 | Burnley | ||
N | 25/01 | Term. | Sunderland | 2 - 2 | Plymouth | ||
V | 01/02 | Term. | Plymouth | 2 - 1 | West Bromwich | ||
- | 12/02 | 12' | Plymouth | 2 - 0 | Millwall | ||
- | 15/02 | Blackburn | 16:00 | Plymouth | |||
- | 19/02 | Luton | 20:45 | Plymouth | |||
- | 22/02 | Plymouth | 13:30 | Cardiff | |||
- | 01/03 | Rep. | Hull | 16:00 | Plymouth | ||
- | 08/03 | Plymouth | 16:00 | Sheffield Wed. | |||
- | 12/03 | Portsmouth | 20:45 | Plymouth | |||
- | 15/03 | Plymouth | 16:00 | Derby | |||
- | 29/03 | Watford | 16:00 | Plymouth | |||
- | 05/04 | Plymouth | 16:00 | Norwich | |||
- | 09/04 | Swansea | 20:45 | Plymouth | |||
- | 12/04 | Plymouth | 16:00 | Sheffield Utd | |||
- | 18/04 | Middlesbrough | 16:00 | Plymouth | |||
- | 21/04 | Plymouth | 16:00 | Coventry | |||
- | 26/04 | Preston | 16:00 | Plymouth | |||
- | 03/05 | Plymouth | 16:00 | Leeds |
Live chat
0 Messages