Calendrier Prochains Matchs QPR
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
D | 30/07 | Term. | ![]() | Blackburn | 1 - 0 | QPR | |
V | 06/08 | Term. | ![]() | QPR | 3 - 2 | Middlesbrough | |
N | 13/08 | Term. | ![]() | Sunderland | 2 - 2 | QPR | |
D | 16/08 | Term. | ![]() | QPR | 0 - 1 | Blackpool | |
N | 20/08 | Term. | ![]() | QPR | 1 - 1 | Rotherham | |
V | 27/08 | Term. | ![]() | Watford | 2 - 3 | QPR | |
V | 30/08 | Term. | ![]() | QPR | 3 - 1 | Hull | |
D | 03/09 | Term. | ![]() | Swansea | 1 - 0 | QPR | |
V | 14/09 | Term. | ![]() | Millwall | 0 - 2 | QPR | |
N | 17/09 | Term. | ![]() | QPR | 0 - 0 | Stoke | |
V | 01/10 | Term. | ![]() | Bristol City | 1 - 2 | QPR | |
V | 04/10 | Term. | ![]() | Sheffield Utd | 0 - 1 | QPR | |
V | 07/10 | Term. | ![]() | QPR | 2 - 1 | Reading | |
D | 15/10 | Term. | ![]() | Luton | 3 - 1 | QPR | |
V | 19/10 | Term. | ![]() | QPR | 3 - 0 | Cardiff | |
V | 22/10 | Term. | ![]() | QPR | 2 - 1 | Wigan | |
D | 28/10 | Term. | ![]() | Birmingham | 2 - 0 | QPR | |
N | 02/11 | Term. | ![]() | Norwich | 0 - 0 | QPR | |
D | 05/11 | Term. | ![]() | QPR | 0 - 1 | West Bromwich | |
D | 08/11 | Term. | ![]() | QPR | 1 - 2 | Huddersfield | |
D | 12/11 | Term. | ![]() | Coventry | 2 - 0 | QPR | |
D | 11/12 | Term. | ![]() | QPR | 0 - 3 | Burnley | |
V | 17/12 | Term. | ![]() | Preston | 0 - 1 | QPR | |
N | 26/12 | Term. | ![]() | Cardiff | 0 - 0 | QPR | |
D | 29/12 | Term. | ![]() | QPR | 0 - 3 | Luton | |
N | 02/01 | Term. | ![]() | QPR | 1 - 1 | Sheffield Utd | |
N | 14/01 | Term. | ![]() | Reading | 2 - 2 | QPR | |
N | 21/01 | Term. | ![]() | QPR | 1 - 1 | Swansea | |
D | 28/01 | Term. | ![]() | Hull | 3 - 0 | QPR | |
N | 04/02 | Term. | ![]() | Huddersfield | 1 - 1 | QPR | |
D | 11/02 | Term. | ![]() | QPR | 1 - 2 | Millwall | |
D | 14/02 | Term. | ![]() | QPR | 0 - 3 | Sunderland | |
D | 18/02 | Term. | ![]() | Middlesbrough | 3 - 1 | QPR | |
D | 25/02 | Term. | ![]() | QPR | 1 - 3 | Blackburn | |
D | 04/03 | Term. | ![]() | Rotherham | 3 - 1 | QPR | |
V | 11/03 | Term. | ![]() | QPR | 1 - 0 | Watford | |
D | 14/03 | Term. | ![]() | Blackpool | 6 - 1 | QPR | |
D | 18/03 | Term. | ![]() | QPR | 0 - 1 | Birmingham | |
D | 01/04 | Term. | ![]() | Wigan | 1 - 0 | QPR | |
D | 07/04 | Term. | ![]() | QPR | 0 - 2 | Preston | |
N | 10/04 | Term. | ![]() | West Bromwich | 2 - 2 | QPR | |
D | 15/04 | Term. | ![]() | QPR | 0 - 3 | Coventry | |
N | 19/04 | Term. | ![]() | QPR | 1 - 1 | Norwich | |
V | 22/04 | Term. | ![]() | Burnley | 1 - 2 | QPR | |
V | 29/04 | Term. | ![]() | Stoke | 0 - 1 | QPR | |
D | 08/05 | Term. | ![]() | QPR | 0 - 2 | Bristol City | |
Angleterre :
FA Cup | |||||||
D | 07/01 | Term. | ![]() | Fleetwood | 2 - 1 | QPR | |
Angleterre :
League Cup | |||||||
N | 09/08 | TAB | ![]() | Charlton | 1 - 1 | QPR |
Live chat
0 Messages