Calendrier Prochains Matchs QPR
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
V | 12/09 | Term. | ![]() | QPR | 2 - 0 | Nottingham | |
D | 18/09 | Term. | ![]() | Coventry | 3 - 2 | QPR | |
N | 26/09 | Term. | ![]() | QPR | 1 - 1 | Middlesbrough | |
N | 03/10 | Term. | ![]() | Sheffield Wed. | 1 - 1 | QPR | |
N | 17/10 | Term. | ![]() | Bournemouth | 0 - 0 | QPR | |
D | 21/10 | Term. | ![]() | QPR | 0 - 2 | Preston | |
N | 24/10 | Term. | ![]() | QPR | 0 - 0 | Birmingham | |
D | 27/10 | Term. | ![]() | Barnsley | 3 - 0 | QPR | |
V | 31/10 | Term. | ![]() | QPR | 3 - 2 | Cardiff | |
V | 04/11 | Term. | ![]() | Derby | 0 - 1 | QPR | |
D | 07/11 | Term. | ![]() | Blackburn | 3 - 1 | QPR | |
N | 21/11 | Term. | ![]() | QPR | 1 - 1 | Watford | |
V | 24/11 | Term. | ![]() | QPR | 3 - 2 | Rotherham | |
D | 27/11 | Term. | ![]() | Brentford | 2 - 1 | QPR | |
D | 01/12 | Term. | ![]() | QPR | 1 - 2 | Bristol City | |
D | 05/12 | Term. | ![]() | Huddersfield | 2 - 0 | QPR | |
N | 08/12 | Term. | ![]() | Millwall | 1 - 1 | QPR | |
D | 12/12 | Term. | ![]() | QPR | 0 - 1 | Reading | |
N | 15/12 | Term. | ![]() | QPR | 0 - 0 | Stoke | |
N | 19/12 | Term. | ![]() | Wycombe | 1 - 1 | QPR | |
D | 26/12 | Term. | ![]() | QPR | 0 - 2 | Swansea | |
N | 29/12 | Term. | ![]() | Norwich | 1 - 1 | QPR | |
- | 02/01 | Rep. | ![]() | Luton | 16:00 | QPR | |
- | 12/01 | Term. | ![]() | Luton | 0 - 2 | QPR | |
- | 16/01 | Rep. | ![]() | QPR | 16:00 | Wycombe | |
V | 20/01 | Term. | ![]() | Cardiff | 0 - 1 | QPR | |
D | 23/01 | Term. | ![]() | QPR | 0 - 1 | Derby | |
- | 01/02 | ![]() | Watford | 20:45 | QPR | ||
- | 06/02 | ![]() | QPR | 16:00 | Blackburn | ||
- | 13/02 | ![]() | Rotherham | 16:00 | QPR | ||
- | 17/02 | ![]() | QPR | 20:45 | Brentford | ||
- | 20/02 | ![]() | QPR | 16:00 | Bournemouth | ||
- | 24/02 | ![]() | Preston | 20:45 | QPR | ||
- | 27/02 | ![]() | Birmingham | 16:00 | QPR | ||
- | 03/03 | ![]() | QPR | 20:45 | Barnsley | ||
- | 06/03 | ![]() | Bristol City | 16:00 | QPR | ||
- | 09/03 | ![]() | QPR | 20:00 | Wycombe | ||
- | 13/03 | ![]() | QPR | 16:00 | Huddersfield | ||
- | 17/03 | ![]() | QPR | 20:45 | Millwall | ||
- | 20/03 | ![]() | Reading | 16:00 | QPR | ||
- | 02/04 | ![]() | QPR | 16:00 | Coventry | ||
- | 05/04 | ![]() | Nottingham | 16:00 | QPR | ||
- | 10/04 | ![]() | QPR | 16:00 | Sheffield Wed. | ||
- | 17/04 | ![]() | Middlesbrough | 16:00 | QPR | ||
- | 20/04 | ![]() | Swansea | 20:45 | QPR | ||
- | 24/04 | ![]() | QPR | 16:00 | Norwich | ||
- | 01/05 | ![]() | Stoke | 16:00 | QPR | ||
- | 08/05 | ![]() | QPR | 16:00 | Luton | ||
Angleterre :
FA Cup | |||||||
D | 09/01 | A.P. | ![]() | QPR | 0 - 2 | Fulham | |
Angleterre :
League Cup | |||||||
D | 05/09 | Term. | ![]() | Plymouth | 3 - 2 | QPR |
Live chat
0 Messages