Calendrier Prochains Matchs QPR
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
D | 05/08 | Term. | Watford | 4 - 0 | QPR | ||
V | 12/08 | Term. | Cardiff | 1 - 2 | QPR | ||
D | 19/08 | Term. | QPR | 0 - 1 | Ipswich | ||
D | 26/08 | Term. | Southampton | 2 - 1 | QPR | ||
V | 02/09 | Term. | Middlesbrough | 0 - 2 | QPR | ||
D | 16/09 | Term. | QPR | 1 - 3 | Sunderland | ||
N | 19/09 | Term. | QPR | 1 - 1 | Swansea | ||
N | 22/09 | Term. | Birmingham | 0 - 0 | QPR | ||
D | 30/09 | Term. | QPR | 1 - 3 | Coventry | ||
D | 04/10 | Term. | Leeds | 1 - 0 | QPR | ||
D | 07/10 | Term. | QPR | 0 - 4 | Blackburn | ||
D | 21/10 | Term. | Huddersfield | 2 - 1 | QPR | ||
D | 24/10 | Term. | West Bromwich | 2 - 0 | QPR | ||
D | 28/10 | Term. | QPR | 1 - 2 | Leicester | ||
N | 04/11 | Term. | Rotherham | 1 - 1 | QPR | ||
N | 11/11 | Term. | QPR | 0 - 0 | Bristol City | ||
D | 25/11 | Term. | Norwich | 1 - 0 | QPR | ||
V | 28/11 | Term. | QPR | 4 - 2 | Stoke | ||
V | 01/12 | Term. | Preston | 0 - 2 | QPR | ||
- | 09/12 | QPR | 16:00 | Hull | |||
- | 13/12 | QPR | 20:45 | Plymouth | |||
- | 16/12 | Sheffield Wed. | 16:00 | QPR | |||
- | 23/12 | QPR | 16:00 | Southampton | |||
- | 26/12 | Millwall | 14:00 | QPR | |||
- | 29/12 | Ipswich | 20:45 | QPR | |||
- | 01/01 | QPR | 16:00 | Cardiff | |||
- | 13/01 | QPR | 16:00 | Watford | |||
- | 20/01 | QPR | 16:00 | Millwall | |||
- | 27/01 | QPR | 16:00 | Huddersfield | |||
- | 03/02 | Blackburn | 16:00 | QPR | |||
- | 10/02 | QPR | 16:00 | Norwich | |||
- | 14/02 | Stoke | 20:45 | QPR | |||
- | 17/02 | Bristol City | 16:00 | QPR | |||
- | 24/02 | QPR | 16:00 | Rotherham | |||
- | 02/03 | Leicester | 16:00 | QPR | |||
- | 06/03 | QPR | 20:45 | West Bromwich | |||
- | 09/03 | QPR | 16:00 | Middlesbrough | |||
- | 16/03 | Sunderland | 16:00 | QPR | |||
- | 29/03 | QPR | 16:00 | Birmingham | |||
- | 01/04 | Swansea | 16:00 | QPR | |||
- | 06/04 | QPR | 16:00 | Sheffield Wed. | |||
- | 09/04 | Plymouth | 20:45 | QPR | |||
- | 13/04 | Hull | 16:00 | QPR | |||
- | 20/04 | QPR | 16:00 | Preston | |||
- | 27/04 | QPR | 16:00 | Leeds | |||
- | 04/05 | Coventry | 16:00 | QPR | |||
Angleterre :
FA Cup | |||||||
- | 06/01 | QPR | 16:00 | Bournemouth | |||
Angleterre :
League Cup | |||||||
D | 16/08 | Term. | QPR | 0 - 1 | Norwich |
Live chat
0 Messages