Calendrier Prochains Matchs Sunderland
Angleterre :
Championship | |||||||
---|---|---|---|---|---|---|---|
N | 31/07 | Term. | ![]() | Sunderland | 1 - 1 | Coventry | |
V | 06/08 | Term. | ![]() | Bristol City | 2 - 3 | Sunderland | |
N | 13/08 | Term. | ![]() | Sunderland | 2 - 2 | QPR | |
D | 17/08 | Term. | ![]() | Sheffield Utd | 2 - 1 | Sunderland | |
V | 20/08 | Term. | ![]() | Stoke | 0 - 1 | Sunderland | |
D | 27/08 | Term. | ![]() | Sunderland | 0 - 1 | Norwich | |
V | 31/08 | Term. | ![]() | Sunderland | 3 - 0 | Rotherham | |
D | 05/09 | Term. | ![]() | Middlesbrough | 1 - 0 | Sunderland | |
V | 14/09 | Term. | ![]() | Reading | 0 - 3 | Sunderland | |
N | 17/09 | Term. | ![]() | Watford | 2 - 2 | Sunderland | |
N | 01/10 | Term. | ![]() | Sunderland | 0 - 0 | Preston | |
N | 04/10 | Term. | ![]() | Sunderland | 0 - 0 | Blackpool | |
D | 08/10 | Term. | ![]() | Swansea | 2 - 1 | Sunderland | |
V | 15/10 | Term. | ![]() | Sunderland | 2 - 1 | Wigan | |
D | 18/10 | Term. | ![]() | Blackburn | 2 - 0 | Sunderland | |
D | 22/10 | Term. | ![]() | Sunderland | 2 - 4 | Burnley | |
N | 29/10 | Term. | ![]() | Luton | 1 - 1 | Sunderland | |
V | 02/11 | Term. | ![]() | Huddersfield | 0 - 2 | Sunderland | |
D | 05/11 | Term. | ![]() | Sunderland | 0 - 1 | Cardiff | |
V | 11/11 | Term. | ![]() | Birmingham | 1 - 2 | Sunderland | |
V | 03/12 | Term. | ![]() | Sunderland | 3 - 0 | Millwall | |
D | 12/12 | Term. | ![]() | Sunderland | 1 - 2 | West Bromwich | |
N | 17/12 | Term. | ![]() | Hull | 1 - 1 | Sunderland | |
V | 26/12 | Term. | ![]() | Sunderland | 2 - 1 | Blackburn | |
V | 29/12 | Term. | ![]() | Wigan | 1 - 4 | Sunderland | |
N | 01/01 | Term. | ![]() | Blackpool | 1 - 1 | Sunderland | |
D | 14/01 | Term. | ![]() | Sunderland | 1 - 3 | Swansea | |
V | 22/01 | Term. | ![]() | Sunderland | 2 - 0 | Middlesbrough | |
N | 04/02 | Term. | ![]() | Millwall | 1 - 1 | Sunderland | |
- | 11/02 | ![]() | Sunderland | 16:00 | Reading | ||
- | 14/02 | ![]() | QPR | 20:45 | Sunderland | ||
- | 18/02 | ![]() | Sunderland | 16:00 | Bristol City | ||
- | 21/02 | ![]() | Rotherham | 20:45 | Sunderland | ||
- | 25/02 | ![]() | Coventry | 13:30 | Sunderland | ||
- | 04/03 | ![]() | Sunderland | 16:00 | Stoke | ||
- | 12/03 | ![]() | Norwich | 13:00 | Sunderland | ||
- | 15/03 | ![]() | Sunderland | 21:00 | Sheffield Utd | ||
- | 18/03 | ![]() | Sunderland | 16:00 | Luton | ||
- | 01/04 | ![]() | Burnley | 16:00 | Sunderland | ||
- | 07/04 | ![]() | Sunderland | 16:00 | Hull | ||
- | 10/04 | ![]() | Cardiff | 16:00 | Sunderland | ||
- | 15/04 | ![]() | Sunderland | 16:00 | Birmingham | ||
- | 18/04 | ![]() | Sunderland | 20:45 | Huddersfield | ||
- | 22/04 | ![]() | West Bromwich | 16:00 | Sunderland | ||
- | 29/04 | ![]() | Sunderland | 16:00 | Watford | ||
- | 08/05 | ![]() | Preston | 16:00 | Sunderland | ||
Angleterre :
FA Cup | |||||||
V | 07/01 | Term. | ![]() | Shrewsbury | 1 - 2 | Sunderland | |
N | 28/01 | Term. | ![]() | Fulham | 1 - 1 | Sunderland | |
- | 08/02 | ![]() | Sunderland | 20:45 | Fulham | ||
Angleterre :
League Cup | |||||||
D | 10/08 | Term. | ![]() | Sheffield Wed. | 2 - 0 | Sunderland |
Live chat
0 Messages