Calendrier Prochains Matchs Kakamega Homeboyz
Kenya :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
- | 17/09 | Ann. | ![]() | Kariobangi Sh. | Kakamega Home. | ||
- | 02/10 | Ann. | ![]() | Kakamega Home. | AFC Leopards | ||
- | 09/10 | Rep. | ![]() | Kakamega Home. | 14:00 | Fortune Sacco. | |
- | 23/10 | Rep. | ![]() | FC Talanta | 14:00 | Kakamega Home. | |
- | 05/11 | Rep. | ![]() | Bidco United | 13:00 | Kakamega Home. | |
- | 16/11 | Ann. | ![]() | Wazito FC | Kakamega Home. | ||
D | 19/11 | Term. | ![]() | Kakamega Home. | 1 - 2 | Tusker FC | |
- | 26/11 | Rep. | ![]() | APS Bomett | 13:00 | Kakamega Home. | |
V | 27/11 | Term. | ![]() | KCB | 0 - 1 | Kakamega Home. | |
V | 03/12 | Term. | ![]() | Police FC | 0 - 1 | Kakamega Home. | |
- | 04/12 | Rep. | ![]() | Kakamega Home. | 13:00 | Sofapaka | |
- | 10/12 | Rep. | ![]() | Nzoia United | 13:00 | Kakamega Home. | |
N | 11/12 | Term. | ![]() | Kakamega Home. | 1 - 1 | Ulinzi Stars | |
- | 14/12 | Rep. | ![]() | Kakamega Home. | 13:00 | Bandari | |
V | 17/12 | Term. | ![]() | Kakamega Home. | 4 - 2 | FC Talanta | |
- | 18/12 | Rep. | ![]() | Nairobi City . | 13:00 | Kakamega Home. | |
N | 21/12 | Term. | ![]() | AFC Leopards | 0 - 0 | Kakamega Home. | |
N | 04/01 | Term. | ![]() | Kakamega Home. | 1 - 1 | Kariobangi Sh. | |
- | 07/01 | Rep. | ![]() | AFC Leopards | 13:00 | Kakamega Home. | |
N | 08/01 | Term. | ![]() | Nzoia United | 1 - 1 | Kakamega Home. | |
D | 14/01 | Term. | ![]() | Kakamega Home. | 0 - 1 | Gor Mahia | |
N | 19/01 | Term. | ![]() | Bidco United | 1 - 1 | Kakamega Home. | |
V | 22/01 | Term. | ![]() | Wazito FC | 0 - 1 | Kakamega Home. | |
N | 25/01 | Term. | ![]() | Kakamega Home. | 1 - 1 | Sofapaka | |
V | 28/01 | Term. | ![]() | Mathare United | 1 - 5 | Kakamega Home. | |
D | 04/02 | Term. | ![]() | Kakamega Home. | 0 - 1 | Posta Rangers | |
D | 08/02 | Term. | ![]() | Bandari | 1 - 0 | Kakamega Home. | |
- | 12/02 | Rep. | ![]() | Fortune Sacco. | 13:00 | Kakamega Home. | |
N | 18/02 | Term. | ![]() | Kakamega Home. | 0 - 0 | Nairobi City . | |
- | 19/02 | Rep. | ![]() | Tusker FC | 13:00 | Kakamega Home. | |
- | 05/03 | Ann. | ![]() | Kakamega Home. | FC Talanta | ||
D | 08/03 | Term. | ![]() | Ulinzi Stars | 1 - 0 | Kakamega Home. | |
D | 12/03 | Term. | ![]() | Kakamega Home. | 0 - 1 | Police FC | |
D | 16/03 | Term. | ![]() | Sofapaka | 3 - 1 | Kakamega Home. | |
- | 19/03 | Rep. | ![]() | Kakamega Home. | 13:00 | Bidco United | |
- | 29/03 | ![]() | Kakamega Home. | 14:00 | KCB | ||
- | 02/04 | ![]() | Ulinzi Stars | 14:00 | Kakamega Home. | ||
- | 05/04 | ![]() | Posta Rangers | 12:00 | Kakamega Home. | ||
- | 09/04 | Ann. | ![]() | Kakamega Home. | Wazito FC | ||
- | 22/04 | ![]() | Gor Mahia | 14:00 | Kakamega Home. | ||
- | 30/04 | ![]() | Kakamega Home. | 14:00 | APS Bomett | ||
- | 14/05 | ![]() | Kakamega Home. | 14:00 | Nzoia United |
Live chat
0 Messages