Calendrier Prochains Matchs Ulinzi Stars
Kenya :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
- | 18/09 | Ann. | ![]() | Ulinzi Stars | APS Bomett | ||
- | 01/10 | Ann. | ![]() | Gor Mahia | Ulinzi Stars | ||
- | 01/10 | Ann. | ![]() | Ulinzi Stars | Sofapaka | ||
- | 09/10 | Rep. | ![]() | Ulinzi Stars | 14:00 | Nairobi City . | |
- | 29/10 | Rep. | ![]() | AFC Leopards | 14:00 | Ulinzi Stars | |
- | 06/11 | Rep. | ![]() | Ulinzi Stars | 13:00 | Bandari | |
D | 19/11 | Term. | ![]() | Ulinzi Stars | 0 - 2 | AFC Leopards | |
- | 20/11 | Rep. | ![]() | Fortune Sacco. | 13:00 | Ulinzi Stars | |
D | 27/11 | Term. | ![]() | Kariobangi Sh. | 3 - 2 | Ulinzi Stars | |
- | 27/11 | Rep. | ![]() | Ulinzi Stars | 13:00 | KCB | |
V | 03/12 | Term. | ![]() | Ulinzi Stars | 1 - 0 | Posta Rangers | |
- | 04/12 | Rep. | ![]() | Police FC | 13:00 | Ulinzi Stars | |
- | 10/12 | Rep. | ![]() | Ulinzi Stars | 13:00 | FC Talanta | |
N | 11/12 | Term. | ![]() | Kakamega Home. | 1 - 1 | Ulinzi Stars | |
- | 14/12 | Ann. | ![]() | Wazito FC | Ulinzi Stars | ||
N | 17/12 | Term. | ![]() | Ulinzi Stars | 1 - 1 | Sofapaka | |
V | 21/12 | Term. | ![]() | FC Talanta | 0 - 3 | Ulinzi Stars | |
V | 04/01 | Term. | ![]() | Ulinzi Stars | 3 - 1 | Mathare United | |
V | 08/01 | Term. | ![]() | Ulinzi Stars | 1 - 0 | Wazito FC | |
- | 14/01 | Rep. | ![]() | APS Bomett | 13:00 | Ulinzi Stars | |
N | 14/01 | Term. | ![]() | Police FC | 0 - 0 | Ulinzi Stars | |
V | 18/01 | Term. | ![]() | Ulinzi Stars | 2 - 1 | Bandari | |
- | 22/01 | Rep. | ![]() | Sofapaka | 13:00 | Ulinzi Stars | |
N | 22/01 | Term. | ![]() | KCB | 0 - 0 | Ulinzi Stars | |
N | 25/01 | Term. | ![]() | Tusker FC | 0 - 0 | Ulinzi Stars | |
D | 28/01 | Term. | ![]() | Ulinzi Stars | 1 - 2 | Nzoia United | |
N | 08/02 | Term. | ![]() | Ulinzi Stars | 1 - 1 | Bidco United | |
- | 11/02 | Rep. | ![]() | Nairobi City . | 13:00 | Ulinzi Stars | |
N | 18/02 | Term. | ![]() | Ulinzi Stars | 1 - 1 | Gor Mahia | |
- | 19/02 | Rep. | ![]() | Ulinzi Stars | 13:00 | Kariobangi Sh. | |
V | 25/02 | Term. | ![]() | Nairobi City . | 0 - 2 | Ulinzi Stars | |
V | 08/03 | Term. | ![]() | Ulinzi Stars | 1 - 0 | Kakamega Home. | |
D | 12/03 | Term. | ![]() | Posta Rangers | 1 - 0 | Ulinzi Stars | |
N | 16/03 | Term. | ![]() | Ulinzi Stars | 2 - 2 | Tusker FC | |
- | 18/03 | Rep. | ![]() | Bandari | 13:00 | Ulinzi Stars | |
- | 28/03 | ![]() | Nzoia United | 14:00 | Ulinzi Stars | ||
- | 02/04 | ![]() | Ulinzi Stars | 14:00 | Kakamega Home. | ||
- | 09/04 | ![]() | Tusker FC | 14:00 | Ulinzi Stars | ||
- | 23/04 | ![]() | Ulinzi Stars | 14:00 | Fortune Sacco. | ||
- | 07/05 | ![]() | Ulinzi Stars | 14:00 | Police FC | ||
- | 13/05 | ![]() | FC Talanta | 14:00 | Ulinzi Stars | ||
- | 21/05 | Ann. | ![]() | Ulinzi Stars | Wazito FC | ||
- | 28/05 | ![]() | Bidco United | 14:00 | Ulinzi Stars |
Live chat
0 Messages