Calendrier Prochains Matchs Nairobi City Stars
Kenya :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
- | 18/09 | Ann. | ![]() | Nairobi City . | Gor Mahia | ||
- | 01/10 | Ann. | ![]() | FC Talanta | Nairobi City . | ||
- | 02/10 | Ann. | ![]() | APS Bomett | Nairobi City . | ||
- | 16/10 | Ann. | ![]() | Nairobi City . | Wazito FC | ||
- | 23/10 | Rep. | ![]() | Sofapaka | 14:00 | Nairobi City . | |
- | 29/10 | Rep. | ![]() | Nairobi City . | 14:00 | Nzoia United | |
D | 20/11 | Term. | ![]() | Nairobi City . | 0 - 2 | Bidco United | |
D | 27/11 | Term. | ![]() | Tusker FC | 4 - 1 | Nairobi City . | |
- | 04/12 | Rep. | ![]() | Fortune Sacco. | 13:00 | Nairobi City . | |
D | 04/12 | Term. | ![]() | Nairobi City . | 1 - 2 | FC Talanta | |
- | 10/12 | Rep. | ![]() | Nairobi City . | 13:00 | KCB | |
N | 11/12 | Term. | ![]() | Posta Rangers | 0 - 0 | Nairobi City . | |
D | 17/12 | Term. | ![]() | Nzoia United | 1 - 0 | Nairobi City . | |
N | 21/12 | Term. | ![]() | Nairobi City . | 1 - 1 | Kariobangi Sh. | |
D | 04/01 | Term. | ![]() | Nairobi City . | 0 - 1 | AFC Leopards | |
- | 07/01 | Rep. | ![]() | Nairobi City . | 13:00 | APS Bomett | |
V | 14/01 | Term. | ![]() | Sofapaka | 1 - 2 | Nairobi City . | |
D | 18/01 | Term. | ![]() | Nairobi City . | 0 - 1 | KCB | |
V | 22/01 | Term. | ![]() | Mathare United | 0 - 1 | Nairobi City . | |
V | 25/01 | Term. | ![]() | Nairobi City . | 1 - 0 | Wazito FC | |
D | 29/01 | Term. | ![]() | Bandari | 2 - 1 | Nairobi City . | |
- | 04/02 | Rep. | ![]() | Bidco United | 13:00 | Nairobi City . | |
D | 04/02 | Term. | ![]() | Gor Mahia | 1 - 0 | Nairobi City . | |
D | 08/02 | Term. | ![]() | Nairobi City . | 1 - 2 | Police FC | |
- | 11/02 | Rep. | ![]() | Nairobi City . | 13:00 | Ulinzi Stars | |
N | 18/02 | Term. | ![]() | Kakamega Home. | 0 - 0 | Nairobi City . | |
- | 18/02 | Ann. | ![]() | Wazito FC | Nairobi City . | ||
D | 25/02 | Term. | ![]() | Nairobi City . | 0 - 2 | Ulinzi Stars | |
N | 07/03 | Term. | ![]() | Bidco United | 0 - 0 | Nairobi City . | |
N | 11/03 | Term. | ![]() | Nairobi City . | 1 - 1 | Sofapaka | |
V | 16/03 | Term. | ![]() | Wazito FC | 1 - 2 | Nairobi City . | |
V | 29/03 | Term. | ![]() | Nairobi City . | 3 - 0 | Mathare United | |
D | 05/04 | Term. | ![]() | KCB | 1 - 0 | Nairobi City . | |
D | 09/04 | Term. | ![]() | Nairobi City . | 2 - 3 | Posta Rangers | |
D | 12/04 | Term. | ![]() | Police FC | 4 - 2 | Nairobi City . | |
V | 22/04 | Term. | ![]() | Kariobangi Sh. | 1 - 2 | Nairobi City . | |
N | 26/04 | Term. | ![]() | Nairobi City . | 0 - 0 | Kakamega Home. | |
N | 03/05 | Term. | ![]() | Nairobi City . | 0 - 0 | Tusker FC | |
- | 06/05 | Ann. | ![]() | Nairobi City . | Fortune Sacco. | ||
N | 07/05 | Term. | ![]() | Ulinzi Stars | 1 - 1 | Nairobi City . | |
N | 14/05 | Term. | ![]() | Nairobi City . | 1 - 1 | Bandari | |
V | 29/05 | Term. | ![]() | AFC Leopards | 1 - 2 | Nairobi City . |
Live chat
0 Messages