Calendrier Prochains Matchs AFC Leopards
Kenya :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
- | 01/10 | Ann. | ![]() | Bidco United | AFC Leopards | ||
- | 02/10 | Ann. | ![]() | Kakamega Home. | AFC Leopards | ||
- | 05/10 | Ann. | ![]() | AFC Leopards | Wazito FC | ||
- | 09/10 | Rep. | ![]() | KCB | 14:00 | AFC Leopards | |
- | 15/10 | Rep. | ![]() | AFC Leopards | 14:00 | FC Talanta | |
- | 22/10 | Rep. | ![]() | APS Bomett | 14:00 | AFC Leopards | |
- | 29/10 | Rep. | ![]() | AFC Leopards | 14:00 | Ulinzi Stars | |
- | 06/11 | Rep. | ![]() | Gor Mahia | 13:00 | AFC Leopards | |
- | 12/11 | Rep. | ![]() | AFC Leopards | 13:00 | Nairobi City . | |
V | 19/11 | Term. | ![]() | Ulinzi Stars | 0 - 2 | AFC Leopards | |
- | 20/11 | Rep. | ![]() | AFC Leopards | 13:00 | Nzoia United | |
- | 27/11 | Rep. | ![]() | Kariobangi Sh. | 13:00 | AFC Leopards | |
D | 04/12 | Term. | ![]() | Tusker FC | 1 - 0 | AFC Leopards | |
N | 12/12 | Term. | ![]() | Sofapaka | 1 - 1 | AFC Leopards | |
- | 14/12 | Rep. | ![]() | Fortune Sacco. | 13:00 | AFC Leopards | |
D | 17/12 | Term. | ![]() | AFC Leopards | 0 - 1 | Posta Rangers | |
- | 18/12 | Rep. | ![]() | AFC Leopards | 13:00 | Police FC | |
N | 21/12 | Term. | ![]() | AFC Leopards | 0 - 0 | Kakamega Home. | |
V | 04/01 | Term. | ![]() | Nairobi City . | 0 - 1 | AFC Leopards | |
- | 07/01 | Rep. | ![]() | AFC Leopards | 13:00 | Kakamega Home. | |
D | 08/01 | Term. | ![]() | AFC Leopards | 1 - 4 | Bidco United | |
D | 14/01 | Term. | ![]() | Wazito FC | 2 - 1 | AFC Leopards | |
V | 18/01 | Term. | ![]() | AFC Leopards | 2 - 1 | Mathare United | |
- | 21/01 | Ann. | ![]() | AFC Leopards | Bidco United | ||
V | 22/01 | Term. | ![]() | Bandari | 0 - 2 | AFC Leopards | |
V | 25/01 | Term. | ![]() | AFC Leopards | 1 - 0 | Police FC | |
N | 29/01 | Term. | ![]() | AFC Leopards | 0 - 0 | Gor Mahia | |
- | 04/02 | Ann. | ![]() | Wazito FC | AFC Leopards | ||
N | 05/02 | Term. | ![]() | Nzoia United | 0 - 0 | AFC Leopards | |
V | 09/02 | Term. | ![]() | FC Talanta | 0 - 6 | AFC Leopards | |
- | 11/02 | Rep. | ![]() | AFC Leopards | 13:00 | KCB | |
N | 19/02 | Term. | ![]() | AFC Leopards | 0 - 0 | Kariobangi Sh. | |
V | 26/02 | Term. | ![]() | KCB | 0 - 1 | AFC Leopards | |
- | 04/03 | Ann. | ![]() | AFC Leopards | APS Bomett | ||
V | 09/03 | Term. | ![]() | AFC Leopards | 1 - 0 | Wazito FC | |
D | 12/03 | Term. | ![]() | Mathare United | 1 - 0 | AFC Leopards | |
V | 16/03 | Term. | ![]() | Posta Rangers | 0 - 1 | AFC Leopards | |
- | 29/03 | ![]() | AFC Leopards | 14:00 | Bandari | ||
- | 05/04 | ![]() | AFC Leopards | 14:00 | Tusker FC | ||
- | 09/04 | ![]() | AFC Leopards | 14:00 | Sofapaka | ||
- | 20/05 | ![]() | AFC Leopards | 14:00 | Fortune Sacco. | ||
- | 28/05 | ![]() | Police FC | 14:00 | AFC Leopards |
Live chat
0 Messages