Calendrier Prochains Matchs AFC Leopards
Kenya :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
N | 27/08 | Term. | AFC Leopards | 0 - 0 | FC Talanta | ||
D | 01/09 | Term. | KCB | 1 - 0 | AFC Leopards | ||
N | 16/09 | Term. | AFC Leopards | 0 - 0 | Wazito FC | ||
N | 23/09 | Term. | Police FC | 2 - 2 | AFC Leopards | ||
N | 01/10 | Term. | AFC Leopards | 1 - 1 | Shabana | ||
D | 07/10 | Term. | AFC Leopards | 0 - 2 | Gor Mahia | ||
D | 22/10 | Term. | Bandari | 1 - 0 | AFC Leopards | ||
V | 29/10 | Term. | Nzoia United | 0 - 1 | AFC Leopards | ||
N | 01/11 | Term. | AFC Leopards | 0 - 0 | Kariobangi Sh. | ||
D | 04/11 | Term. | Nairobi City . | 3 - 2 | AFC Leopards | ||
N | 11/11 | Term. | AFC Leopards | 1 - 1 | Posta Rangers | ||
N | 25/11 | Term. | Sofapaka | 1 - 1 | AFC Leopards | ||
N | 04/12 | Term. | AFC Leopards | 0 - 0 | Tusker FC | ||
- | 10/12 | Bidco United | 13:00 | AFC Leopards | |||
- | 17/12 | AFC Leopards | 13:00 | Kakamega Home. | |||
- | 07/01 | AFC Leopards | 13:00 | Ulinzi Stars | |||
- | 14/01 | Wazito FC | 13:00 | AFC Leopards | |||
- | 21/01 | AFC Leopards | 13:00 | Nairobi City . | |||
- | 04/02 | Kariobangi Sh. | 13:00 | AFC Leopards | |||
- | 18/02 | Kakamega Home. | 13:00 | AFC Leopards | |||
- | 03/03 | AFC Leopards | 13:00 | Nzoia United | |||
- | 10/03 | Tusker FC | 13:00 | AFC Leopards | |||
- | 07/04 | AFC Leopards | 14:00 | Sofapaka | |||
- | 14/04 | Posta Rangers | 14:00 | AFC Leopards | |||
- | 20/04 | Gor Mahia | 14:00 | AFC Leopards | |||
- | 05/05 | AFC Leopards | 14:00 | Bandari | |||
- | 12/05 | FC Talanta | 14:00 | AFC Leopards | |||
- | 15/05 | AFC Leopards | 14:00 | Police FC | |||
- | 19/05 | AFC Leopards | 14:00 | Bidco United | |||
- | 15/06 | Shabana | 14:00 | AFC Leopards | |||
- | 19/06 | AFC Leopards | 14:00 | KCB | |||
- | 23/06 | Ulinzi Stars | 14:00 | AFC Leopards |
Live chat
0 Messages