Calendrier Prochains Matchs Gor Mahia
Kenya :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
- | 18/09 | Ann. | ![]() | Nairobi City . | Gor Mahia | ||
- | 01/10 | Ann. | ![]() | Gor Mahia | Ulinzi Stars | ||
- | 01/10 | Ann. | ![]() | Gor Mahia | Posta Rangers | ||
- | 09/10 | Rep. | ![]() | Gor Mahia | 14:00 | Sofapaka | |
- | 15/10 | Rep. | ![]() | Fortune Sacco. | 14:00 | Gor Mahia | |
- | 30/10 | Rep. | ![]() | Police FC | 13:00 | Gor Mahia | |
- | 06/11 | Rep. | ![]() | Gor Mahia | 13:00 | AFC Leopards | |
- | 12/11 | Rep. | ![]() | KCB | 13:00 | Gor Mahia | |
- | 16/11 | Rep. | ![]() | Gor Mahia | 13:00 | FC Talanta | |
V | 19/11 | Term. | ![]() | Gor Mahia | 1 - 0 | Nzoia United | |
V | 26/11 | Term. | ![]() | Bidco United | 1 - 2 | Gor Mahia | |
- | 04/12 | Rep. | ![]() | Tusker FC | 13:00 | Gor Mahia | |
- | 10/12 | Ann. | ![]() | Wazito FC | Gor Mahia | ||
- | 14/12 | Rep. | ![]() | Gor Mahia | 13:00 | APS Bomett | |
N | 18/12 | Term. | ![]() | Kariobangi Sh. | 1 - 1 | Gor Mahia | |
V | 21/12 | Term. | ![]() | Gor Mahia | 1 - 0 | Bandari | |
D | 04/01 | Term. | ![]() | Gor Mahia | 0 - 1 | KCB | |
V | 08/01 | Term. | ![]() | Posta Rangers | 0 - 2 | Gor Mahia | |
V | 14/01 | Term. | ![]() | Kakamega Home. | 0 - 1 | Gor Mahia | |
N | 18/01 | Term. | ![]() | Gor Mahia | 0 - 0 | Sofapaka | |
- | 22/01 | Rep. | ![]() | Posta Rangers | 13:00 | Gor Mahia | |
V | 26/01 | Term. | ![]() | Gor Mahia | 3 - 0 | FC Talanta | |
N | 29/01 | Term. | ![]() | AFC Leopards | 0 - 0 | Gor Mahia | |
- | 04/02 | Rep. | ![]() | Gor Mahia | 13:00 | Kariobangi Sh. | |
V | 04/02 | Term. | ![]() | Gor Mahia | 1 - 0 | Nairobi City . | |
- | 08/02 | Rep. | ![]() | Nzoia United | 13:00 | Gor Mahia | |
V | 08/02 | Term. | ![]() | Gor Mahia | 2 - 1 | Tusker FC | |
V | 14/02 | Term. | ![]() | Gor Mahia | 4 - 0 | Wazito FC | |
N | 18/02 | Term. | ![]() | Ulinzi Stars | 1 - 1 | Gor Mahia | |
- | 18/02 | Rep. | ![]() | Gor Mahia | 13:00 | Fortune Sacco. | |
V | 25/02 | Term. | ![]() | Gor Mahia | 2 - 1 | Police FC | |
D | 01/03 | Term. | ![]() | Mathare United | 2 - 1 | Gor Mahia | |
- | 04/03 | Ann. | ![]() | Bandari | Gor Mahia | ||
N | 08/03 | Term. | ![]() | Nzoia United | 2 - 2 | Gor Mahia | |
V | 12/03 | Term. | ![]() | Gor Mahia | 1 - 0 | Bidco United | |
N | 17/03 | Term. | ![]() | KCB | 0 - 0 | Gor Mahia | |
- | 05/04 | ![]() | Sofapaka | 14:00 | Gor Mahia | ||
- | 08/04 | ![]() | FC Talanta | 14:00 | Gor Mahia | ||
- | 22/04 | ![]() | Gor Mahia | 14:00 | Kakamega Home. | ||
- | 14/05 | Ann. | ![]() | Gor Mahia | Wazito FC | ||
- | 20/05 | ![]() | APS Bomett | 14:00 | Gor Mahia |
Live chat
0 Messages