Calendrier Prochains Matchs Newport
Angleterre :
League 2 | |||||||
---|---|---|---|---|---|---|---|
D | 10/08 | Term. | Cheltenham | 3 - 2 | Newport | ||
V | 17/08 | Term. | Newport | 3 - 1 | Doncaster | ||
V | 24/08 | Term. | Newport | 3 - 1 | Accrington | ||
V | 31/08 | Term. | Morecambe | 0 - 1 | Newport | ||
D | 07/09 | Term. | Newport | 1 - 4 | Port Vale | ||
D | 14/09 | Term. | Swindon | 4 - 0 | Newport | ||
D | 21/09 | Term. | Barrow | 2 - 0 | Newport | ||
V | 28/09 | Term. | Newport | 2 - 1 | Crewe | ||
V | 01/10 | Term. | Newport | 3 - 1 | Salford City | ||
D | 07/10 | Term. | Bradford | 3 - 1 | Newport | ||
D | 12/10 | Term. | Harrogate | 1 - 0 | Newport | ||
D | 18/10 | Term. | Newport | 0 - 3 | Chesterfield | ||
V | 22/10 | Term. | Gillingham | 0 - 2 | Newport | ||
N | 26/10 | Term. | Newport | 0 - 0 | Fleetwood | ||
D | 09/11 | Term. | Tranmere | 2 - 1 | Newport | ||
N | 16/11 | Term. | Newport | 0 - 0 | Grimsby | ||
N | 23/11 | Term. | Notts County | 0 - 0 | Newport | ||
N | 03/12 | Term. | Wimbledon | 2 - 2 | Newport | ||
N | 14/12 | Term. | Colchester | 0 - 0 | Newport | ||
V | 21/12 | Term. | Newport | 6 - 3 | MK Dons | ||
D | 26/12 | Term. | Bromley | 5 - 2 | Newport | ||
D | 29/12 | Term. | Walsall | 2 - 0 | Newport | ||
D | 02/01 | Term. | Newport | 1 - 2 | Wimbledon | ||
D | 18/01 | Term. | Port Vale | 3 - 2 | Newport | ||
D | 24/01 | Term. | Newport | 1 - 2 | Swindon | ||
N | 28/01 | Term. | Salford City | 1 - 1 | Newport | ||
V | 01/02 | Term. | Newport | 1 - 0 | Barrow | ||
V | 04/02 | Term. | Newport | 2 - 1 | Morecambe | ||
V | 08/02 | Term. | Crewe | 0 - 3 | Newport | ||
V | 11/02 | Term. | Newport | 1 - 0 | Carlisle | ||
- | 15/02 | Newport | 16:00 | Bradford | |||
- | 22/02 | Newport | 16:00 | Cheltenham | |||
- | 01/03 | Doncaster | 16:00 | Newport | |||
- | 04/03 | Newport | 20:45 | Gillingham | |||
- | 08/03 | Chesterfield | 16:00 | Newport | |||
- | 11/03 | Accrington | 20:45 | Newport | |||
- | 15/03 | Newport | 16:00 | Harrogate | |||
- | 22/03 | Grimsby | 16:00 | Newport | |||
- | 29/03 | Newport | 16:00 | Notts County | |||
- | 01/04 | Newport | 20:45 | Bromley | |||
- | 05/04 | Carlisle | 16:00 | Newport | |||
- | 12/04 | Newport | 16:00 | Colchester | |||
- | 18/04 | MK Dons | 16:00 | Newport | |||
- | 21/04 | Newport | 16:00 | Walsall | |||
- | 26/04 | Fleetwood | 16:00 | Newport | |||
- | 03/05 | Newport | 16:00 | Tranmere | |||
Angleterre :
Trophée Johnstone'. | |||||||
D | 03/09 | Term. | Newport | 1 - 2 | Cheltenham | ||
V | 17/09 | Term. | Newport | 1 - 0 | West Ham Unit. | ||
D | 12/11 | Term. | Reading | 3 - 0 | Newport |
Live chat
0 Messages