Wimbledon Calendrier

Wimbledon
Wimbledon
Angleterre

Calendrier Prochains Matchs Wimbledon

Angleterre : FA Cup
N05/11 Term. 1er Tour - A Weymouth 1 - 1 Wimbledon
V15/11 Term. 1er Tour - Replay Wimbledon 3 - 1 Weymouth
D26/11 Term. 2e Tour - A Wimbledon 0 - 2 Chesterfield
Angleterre : League 2
V30/07 Term. 1ère J. Wimbledon 2 - 0 Gillingham
N06/08 Term. 2ème J. Hartlepool 0 - 0 Wimbledon
N13/08 Term. 3ème J. Wimbledon 2 - 2 Doncaster
D16/08 Term. 4ème J. Mansfield 5 - 2 Wimbledon
V20/08 Term. 5ème J. Crawley 0 - 2 Wimbledon
D27/08 Term. 6ème J. Wimbledon 0 - 1 Barrow
D03/09 Term. 7ème J. Stockport 1 - 0 Wimbledon
D13/09 Term. 9ème J. Wimbledon 0 - 2 Northampton
D17/09 Term. 10ème J. Carlisle 2 - 1 Wimbledon
N24/09 Term. 11ème J. Bradford 2 - 2 Wimbledon
V01/10 Term. 12ème J. Wimbledon 2 - 1 Colchester
D08/10 Term. 13ème J. Walsall 3 - 1 Wimbledon
D15/10 Term. 14ème J. Wimbledon 0 - 1 Sutton
V22/10 Term. 15ème J. Rochdale 1 - 2 Wimbledon
N25/10 Term. 16ème J. Wimbledon 1 - 1 Crewe
V29/10 Term. 17ème J. Wimbledon 3 - 2 Harrogate
V08/11 Term. 8ème J. Wimbledon 2 - 0 Leyton Orient
N12/11 Term. 18ème J. Salford City 0 - 0 Wimbledon
V19/11 Term. 19ème J. Tranmere 0 - 2 Wimbledon
V03/12 Term. 20ème J. Wimbledon 1 - 0 Grimsby
N10/12 Term. 21ème J. Swindon 0 - 0 Wimbledon
N26/12 Term. 23ème J. Wimbledon 1 - 1 Newport
V29/12 Term. 24ème J. Colchester 1 - 2 Wimbledon
D01/01 Term. 25ème J. Sutton 2 - 1 Wimbledon
N07/01 Term. 43ème J. Crewe 0 - 0 Wimbledon
N14/01 Term. 27ème J. Wimbledon 0 - 0 Bradford
V28/01 Term. 29ème J. Wimbledon 1 - 0 Stockport
D04/02 Term. 30ème J. Leyton Orient 1 - 0 Wimbledon
N11/02 Term. 31ème J. Wimbledon 0 - 0 Carlisle
N14/02 Term. 32ème J. Northampton 0 - 0 Wimbledon
N18/02 Term. 33ème J. Wimbledon 2 - 2 Hartlepool
D25/02 Term. 34ème J. Gillingham 2 - 1 Wimbledon
D28/02 Term. 22ème J. Wimbledon 2 - 3 Stevenage
D04/03 Term. 35ème J. Wimbledon 1 - 3 Mansfield
D11/03 Term. 36ème J. Doncaster 2 - 1 Wimbledon
N14/03 Term. 28ème J. Newport 1 - 1 Wimbledon
D18/03 Term. 37ème J. Wimbledon 0 - 1 Crawley
D25/03 Term. 38ème J. Barrow 2 - 1 Wimbledon
V28/03 Term. 26ème J. Wimbledon 2 - 0 Walsall
D01/04 Term. 39ème J. Wimbledon 0 - 1 Rochdale
N07/04 Term. 40ème J. Harrogate 2 - 2 Wimbledon
D10/04 Term. 41ème J. Wimbledon 2 - 3 Salford City
D15/04 Term. 42ème J. Stevenage 2 - 1 Wimbledon
D22/04 Term. 44ème J. Wimbledon 1 - 5 Swindon
N29/04 Term. 45ème J. Wimbledon 1 - 1 Tranmere
D08/05 Term. 46ème J. Grimsby 1 - 0 Wimbledon
Angleterre : League Cup
D09/08 Term. 1er Tour Wimbledon 0 - 2 Gillingham
Angleterre : Trophée Johnstone'.
V20/09 Term. 2ème J. Wimbledon 3 - 2 Crawley
N01/11 TAB 3ème J. Portsmouth 1 - 1 Wimbledon
V22/11 Term. 2e Tour Wimbledon 1 - 0 Sutton
N21/12 TAB 3e Tour Plymouth 3 - 3 Wimbledon
Live chat
0 Messages