Calendrier Prochains Matchs Cheltenham
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
D | 05/11 | Term. | ![]() | Cheltenham | 1 - 2 | Alvechurch | |
Angleterre :
League 1 | |||||||
D | 30/07 | Term. | ![]() | Cheltenham | 2 - 3 | Peterborough | |
D | 06/08 | Term. | ![]() | Barnsley | 1 - 0 | Cheltenham | |
D | 13/08 | Term. | ![]() | Cheltenham | 0 - 2 | Portsmouth | |
N | 16/08 | Term. | ![]() | Fleetwood | 0 - 0 | Cheltenham | |
V | 20/08 | Term. | ![]() | Exeter | 0 - 1 | Cheltenham | |
D | 27/08 | Term. | ![]() | Cheltenham | 1 - 2 | Oxford | |
N | 03/09 | Term. | ![]() | Port Vale | 2 - 2 | Cheltenham | |
V | 13/09 | Term. | ![]() | Cheltenham | 2 - 1 | Cambridge | |
D | 17/09 | Term. | ![]() | Accrington | 1 - 0 | Cheltenham | |
V | 01/10 | Term. | ![]() | Cheltenham | 2 - 0 | Shrewsbury | |
V | 04/10 | Term. | ![]() | Cheltenham | 1 - 0 | Bolton | |
D | 08/10 | Term. | ![]() | Sheffield Wed. | 3 - 0 | Cheltenham | |
D | 15/10 | Term. | ![]() | Cheltenham | 1 - 4 | Bristol | |
D | 22/10 | Term. | ![]() | Burton | 1 - 0 | Cheltenham | |
V | 25/10 | Term. | ![]() | Cheltenham | 1 - 0 | Morecambe | |
N | 29/10 | Term. | ![]() | Cheltenham | 0 - 0 | MK Dons | |
N | 12/11 | Term. | ![]() | Ipswich | 1 - 1 | Cheltenham | |
V | 19/11 | Term. | ![]() | Cheltenham | 1 - 0 | Wycombe | |
V | 02/12 | Term. | ![]() | Charlton | 0 - 1 | Cheltenham | |
D | 10/12 | Term. | ![]() | Forest Green | 1 - 0 | Cheltenham | |
D | 26/12 | Term. | ![]() | Cheltenham | 0 - 1 | Plymouth | |
V | 29/12 | Term. | ![]() | Shrewsbury | 0 - 1 | Cheltenham | |
D | 01/01 | Term. | ![]() | Bristol | 2 - 1 | Cheltenham | |
D | 07/01 | Term. | ![]() | Morecambe | 2 - 1 | Cheltenham | |
D | 14/01 | Term. | ![]() | Cheltenham | 2 - 3 | Derby | |
D | 21/01 | Term. | ![]() | Plymouth | 4 - 2 | Cheltenham | |
N | 28/01 | Term. | ![]() | Cheltenham | 0 - 0 | Port Vale | |
D | 04/02 | Term. | ![]() | Bolton | 1 - 0 | Cheltenham | |
N | 11/02 | Term. | ![]() | Cheltenham | 0 - 0 | Accrington | |
V | 14/02 | Term. | ![]() | Cambridge | 1 - 2 | Cheltenham | |
D | 18/02 | Term. | ![]() | Cheltenham | 0 - 4 | Barnsley | |
D | 25/02 | Term. | ![]() | Portsmouth | 4 - 0 | Cheltenham | |
D | 28/02 | Term. | ![]() | Derby | 2 - 0 | Cheltenham | |
V | 04/03 | Term. | ![]() | Cheltenham | 1 - 0 | Fleetwood | |
N | 07/03 | Term. | ![]() | Cheltenham | 0 - 0 | Lincoln | |
V | 11/03 | Term. | ![]() | Peterborough | 0 - 3 | Cheltenham | |
V | 18/03 | Term. | ![]() | Cheltenham | 3 - 1 | Exeter | |
- | 29/03 | ![]() | Cheltenham | 20:45 | Sheffield Wed. | ||
- | 01/04 | ![]() | Cheltenham | 16:00 | Burton | ||
- | 07/04 | ![]() | Lincoln | 16:00 | Cheltenham | ||
- | 10/04 | ![]() | Cheltenham | 16:00 | Ipswich | ||
- | 15/04 | ![]() | MK Dons | 16:00 | Cheltenham | ||
- | 22/04 | ![]() | Cheltenham | 16:00 | Forest Green | ||
- | 25/04 | ![]() | Oxford | 20:45 | Cheltenham | ||
- | 29/04 | ![]() | Wycombe | 16:00 | Cheltenham | ||
- | 07/05 | ![]() | Cheltenham | 13:00 | Charlton | ||
Angleterre :
League Cup | |||||||
D | 09/08 | Term. | ![]() | Cheltenham | 0 - 7 | Exeter | |
Angleterre :
Trophée Johnstone'. | |||||||
V | 30/08 | Term. | ![]() | MK Dons | 1 - 2 | Cheltenham | |
V | 20/09 | Term. | ![]() | Cheltenham | 2 - 1 | Walsall | |
D | 18/10 | Term. | ![]() | Cheltenham | 1 - 2 | West Ham Unit. | |
N | 22/11 | TAB | ![]() | Forest Green | 1 - 2 | Cheltenham | |
V | 13/12 | Term. | ![]() | Cheltenham | 4 - 0 | Chelsea Academy | |
V | 10/01 | Term. | ![]() | Cheltenham | 3 - 1 | Salford City | |
N | 21/02 | TAB | ![]() | Plymouth | 1 - 1 | Cheltenham |
Live chat
0 Messages