Calendrier Prochains Matchs Tranmere
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 07/11 | Term. | ![]() | Tranmere | 2 - 1 | Accrington | |
V | 27/11 | Term. | ![]() | Tranmere | 1 - 0 | Brackley | |
D | 10/01 | Term. | ![]() | Barnsley | 2 - 0 | Tranmere | |
Angleterre :
League 2 | |||||||
N | 12/09 | Term. | ![]() | Mansfield | 0 - 0 | Tranmere | |
D | 19/09 | Term. | ![]() | Tranmere | 0 - 3 | Cheltenham | |
N | 26/09 | Term. | ![]() | Cambridge | 0 - 0 | Tranmere | |
V | 03/10 | Term. | ![]() | Tranmere | 2 - 0 | Scunthorpe | |
N | 10/10 | Term. | ![]() | Salford City | 2 - 2 | Tranmere | |
D | 17/10 | Term. | ![]() | Newport | 1 - 0 | Tranmere | |
D | 20/10 | Term. | ![]() | Tranmere | 0 - 1 | Leyton Orient | |
V | 24/10 | Term. | ![]() | Tranmere | 2 - 0 | Southend | |
D | 27/10 | Term. | ![]() | Crawley | 4 - 0 | Tranmere | |
D | 31/10 | Term. | ![]() | Tranmere | 0 - 1 | Morecambe | |
V | 03/11 | Term. | ![]() | Harrogate | 0 - 1 | Tranmere | |
V | 14/11 | Term. | ![]() | Port Vale | 3 - 4 | Tranmere | |
V | 21/11 | Term. | ![]() | Tranmere | 5 - 0 | Grimsby | |
V | 24/11 | Term. | ![]() | Tranmere | 1 - 0 | Carlisle | |
V | 01/12 | Term. | ![]() | Oldham | 0 - 1 | Tranmere | |
D | 05/12 | Term. | ![]() | Tranmere | 1 - 3 | Walsall | |
D | 12/12 | Term. | ![]() | Exeter | 5 - 0 | Tranmere | |
V | 19/12 | Term. | ![]() | Bolton | 0 - 3 | Tranmere | |
D | 26/12 | Term. | ![]() | Tranmere | 0 - 1 | Bradford | |
N | 29/12 | Term. | ![]() | Barrow | 1 - 1 | Tranmere | |
N | 16/01 | Term. | ![]() | Stevenage | 0 - 0 | Tranmere | |
V | 19/01 | Term. | ![]() | Tranmere | 3 - 2 | Forest Green | |
V | 23/01 | Term. | ![]() | Tranmere | 2 - 1 | Bolton | |
V | 26/01 | Term. | ![]() | Tranmere | 3 - 2 | Harrogate | |
V | 30/01 | Term. | ![]() | Morecambe | 0 - 1 | Tranmere | |
V | 06/02 | Term. | ![]() | Tranmere | 3 - 1 | Port Vale | |
D | 09/02 | Term. | ![]() | Tranmere | 0 - 1 | Stevenage | |
N | 20/02 | Term. | ![]() | Tranmere | 2 - 2 | Oldham | |
V | 23/02 | Term. | ![]() | Carlisle | 2 - 3 | Tranmere | |
V | 27/02 | Term. | ![]() | Leyton Orient | 1 - 3 | Tranmere | |
V | 02/03 | Term. | ![]() | Tranmere | 1 - 0 | Newport | |
D | 06/03 | Term. | ![]() | Tranmere | 0 - 1 | Crawley | |
V | 09/03 | Term. | ![]() | Southend | 0 - 2 | Tranmere | |
N | 17/03 | Term. | ![]() | Grimsby | 0 - 0 | Tranmere | |
V | 20/03 | Term. | ![]() | Tranmere | 2 - 1 | Exeter | |
N | 23/03 | Term. | ![]() | Colchester | 2 - 2 | Tranmere | |
N | 27/03 | Term. | ![]() | Tranmere | 1 - 1 | Mansfield | |
D | 02/04 | Term. | ![]() | Cheltenham | 4 - 0 | Tranmere | |
N | 05/04 | Term. | ![]() | Tranmere | 1 - 1 | Cambridge | |
N | 10/04 | Term. | ![]() | Scunthorpe | 0 - 0 | Tranmere | |
D | 13/04 | Term. | ![]() | Walsall | 1 - 0 | Tranmere | |
N | 17/04 | Term. | ![]() | Tranmere | 0 - 0 | Salford City | |
- | 20/04 | ![]() | Bradford | 20:00 | Tranmere | ||
- | 24/04 | ![]() | Tranmere | 16:00 | Barrow | ||
- | 01/05 | ![]() | Forest Green | 16:00 | Tranmere | ||
- | 08/05 | ![]() | Tranmere | 16:00 | Colchester | ||
Angleterre :
League Cup | |||||||
N | 05/09 | TAB | ![]() | Tranmere | 1 - 1 | Harrogate | |
Angleterre :
Trophée Johnstone'. | |||||||
D | 07/01 | Term. | ![]() | Tranmere | 1 - 2 | Leicester Cit. |
Live chat
0 Messages