Calendrier Prochains Matchs Tranmere
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
V | 06/11 | Term. | ![]() | Crawley | 0 - 1 | Tranmere | |
D | 04/12 | Term. | ![]() | Leyton Orient | 4 - 0 | Tranmere | |
Angleterre :
League 2 | |||||||
V | 07/08 | Term. | ![]() | Tranmere | 1 - 0 | Walsall | |
N | 14/08 | Term. | ![]() | Port Vale | 0 - 0 | Tranmere | |
N | 17/08 | Term. | ![]() | Swindon | 0 - 0 | Tranmere | |
D | 21/08 | Term. | ![]() | Tranmere | 0 - 1 | Newport | |
D | 28/08 | Term. | ![]() | Scunthorpe | 1 - 0 | Tranmere | |
V | 04/09 | Term. | ![]() | Tranmere | 1 - 0 | Hartlepool | |
D | 11/09 | Term. | ![]() | Rochdale | 1 - 0 | Tranmere | |
V | 18/09 | Term. | ![]() | Tranmere | 2 - 0 | Salford City | |
N | 25/09 | Term. | ![]() | Forest Green | 0 - 0 | Tranmere | |
V | 02/10 | Term. | ![]() | Tranmere | 2 - 1 | Crawley | |
V | 08/10 | Term. | ![]() | Tranmere | 2 - 0 | Colchester | |
V | 16/10 | Term. | ![]() | Carlisle | 0 - 1 | Tranmere | |
N | 19/10 | Term. | ![]() | Harrogate | 2 - 2 | Tranmere | |
D | 23/10 | Term. | ![]() | Tranmere | 0 - 2 | Northampton | |
D | 30/10 | Term. | ![]() | Mansfield | 2 - 0 | Tranmere | |
D | 13/11 | Term. | ![]() | Tranmere | 0 - 1 | Sutton | |
N | 20/11 | Term. | ![]() | Bristol | 2 - 2 | Tranmere | |
V | 23/11 | Term. | ![]() | Tranmere | 2 - 1 | Bradford | |
V | 07/12 | Term. | ![]() | Oldham | 0 - 1 | Tranmere | |
V | 11/12 | Term. | ![]() | Exeter | 0 - 1 | Tranmere | |
V | 18/12 | Term. | ![]() | Tranmere | 1 - 0 | Leyton Orient | |
V | 26/12 | Term. | ![]() | Tranmere | 2 - 0 | Barrow | |
V | 08/01 | Term. | ![]() | Tranmere | 4 - 0 | Scunthorpe | |
N | 11/01 | Term. | ![]() | Salford City | 1 - 1 | Tranmere | |
V | 15/01 | Term. | ![]() | Tranmere | 2 - 0 | Rochdale | |
V | 22/01 | Term. | ![]() | Crawley | 0 - 1 | Tranmere | |
D | 29/01 | Term. | ![]() | Tranmere | 0 - 4 | Forest Green | |
V | 01/02 | Term. | ![]() | Tranmere | 1 - 0 | Stevenage | |
N | 05/02 | Term. | ![]() | Barrow | 1 - 1 | Tranmere | |
V | 08/02 | Term. | ![]() | Tranmere | 3 - 0 | Swindon | |
D | 12/02 | Term. | ![]() | Walsall | 1 - 0 | Tranmere | |
D | 15/02 | Term. | ![]() | Hartlepool | 1 - 0 | Tranmere | |
N | 19/02 | Term. | ![]() | Tranmere | 1 - 1 | Port Vale | |
D | 26/02 | Term. | ![]() | Newport | 4 - 2 | Tranmere | |
D | 05/03 | Term. | ![]() | Northampton | 3 - 2 | Tranmere | |
V | 11/03 | Term. | ![]() | Tranmere | 3 - 2 | Mansfield | |
V | 15/03 | Term. | ![]() | Tranmere | 2 - 0 | Harrogate | |
N | 19/03 | Term. | ![]() | Sutton | 1 - 1 | Tranmere | |
D | 26/03 | Term. | ![]() | Colchester | 1 - 0 | Tranmere | |
N | 02/04 | Term. | ![]() | Tranmere | 2 - 2 | Carlisle | |
N | 09/04 | Term. | ![]() | Tranmere | 1 - 1 | Bristol | |
N | 15/04 | Term. | ![]() | Bradford | 1 - 1 | Tranmere | |
V | 18/04 | Term. | ![]() | Tranmere | 2 - 0 | Exeter | |
D | 23/04 | Term. | ![]() | Stevenage | 2 - 0 | Tranmere | |
V | 30/04 | Term. | ![]() | Tranmere | 2 - 0 | Oldham | |
V | 07/05 | Term. | ![]() | Leyton Orient | 0 - 1 | Tranmere | |
Angleterre :
League Cup | |||||||
N | 10/08 | TAB | ![]() | Oldham | 2 - 2 | Tranmere | |
Angleterre :
Trophée Johnstone'. | |||||||
V | 05/10 | Term. | ![]() | Salford City | 0 - 2 | Tranmere | |
V | 09/11 | Term. | ![]() | Tranmere | 3 - 2 | Oldham | |
D | 21/12 | Term. | ![]() | Tranmere | 1 - 2 | Harrogate |
Live chat
0 Messages