Calendrier Prochains Matchs Needham Market
Angleterre :
D6 Ang. | |||||||
---|---|---|---|---|---|---|---|
D | 10/08 | Term. | Curzon | 3 - 0 | Needham Market | ||
D | 17/08 | Term. | Needham Market | 1 - 2 | Southport | ||
D | 20/08 | Term. | Needham Market | 0 - 1 | Scunthorpe | ||
N | 24/08 | Term. | Radcliffe Bor. | 1 - 1 | Needham Market | ||
D | 26/08 | Term. | Needham Market | 0 - 2 | Alfreton | ||
V | 31/08 | Term. | Warrington Town | 1 - 2 | Needham Market | ||
V | 03/09 | Term. | Hereford | 0 - 1 | Needham Market | ||
D | 07/09 | Term. | Needham Market | 0 - 1 | Farsley C. | ||
D | 21/09 | Term. | Oxford | 3 - 0 | Needham Market | ||
V | 05/10 | Term. | Needham Market | 3 - 0 | South Shields | ||
D | 12/10 | Term. | Chorley | 1 - 0 | Needham Market | ||
D | 19/10 | Term. | Needham Market | 0 - 3 | Kidderminster | ||
D | 22/10 | Term. | Needham Market | 1 - 3 | Brackley | ||
D | 26/10 | Term. | Buxton | 7 - 1 | Needham Market | ||
N | 02/11 | Term. | Needham Market | 1 - 1 | Spennymoor To. | ||
N | 05/11 | Term. | Rushall Olympic | 1 - 1 | Needham Market | ||
D | 09/11 | Term. | Needham Market | 0 - 1 | Chester | ||
D | 23/11 | Term. | Marine | 2 - 0 | Needham Market | ||
V | 26/11 | Term. | Leamington | 0 - 1 | Needham Market | ||
N | 30/11 | Term. | Needham Market | 1 - 1 | Scarborough A. | ||
N | 14/12 | Term. | Southport | 0 - 0 | Needham Market | ||
D | 21/12 | Term. | Needham Market | 0 - 1 | Darlington | ||
N | 26/12 | Term. | Kings Lynn | 2 - 2 | Needham Market | ||
D | 01/01 | Term. | Needham Market | 1 - 2 | Peterborough . | ||
N | 18/01 | Term. | Needham Market | 1 - 1 | Radcliffe Bor. | ||
V | 25/01 | Term. | Alfreton | 2 - 3 | Needham Market | ||
D | 28/01 | Term. | Scunthorpe | 2 - 0 | Needham Market | ||
V | 01/02 | Term. | Needham Market | 2 - 1 | Warrington Town | ||
D | 04/02 | Term. | Brackley | 2 - 1 | Needham Market | ||
V | 08/02 | Term. | Farsley C. | 1 - 6 | Needham Market | ||
D | 11/02 | Term. | Needham Market | 0 - 2 | Hereford | ||
V | 15/02 | Term. | Needham Market | 4 - 0 | Oxford | ||
D | 22/02 | Term. | South Shields | 1 - 0 | Needham Market | ||
N | 25/02 | Term. | Needham Market | 1 - 1 | Leamington | ||
N | 01/03 | Term. | Chester | 1 - 1 | Needham Market | ||
D | 08/03 | Term. | Needham Market | 0 - 1 | Marine | ||
D | 11/03 | Term. | Scarborough A. | 5 - 0 | Needham Market | ||
V | 15/03 | Term. | Needham Market | 2 - 1 | Chorley | ||
D | 18/03 | Term. | Spennymoor To. | 1 - 0 | Needham Market | ||
D | 22/03 | Term. | Kidderminster | 4 - 1 | Needham Market | ||
D | 29/03 | Term. | Needham Market | 1 - 2 | Buxton | ||
D | 01/04 | Term. | Needham Market | 2 - 3 | Curzon | ||
V | 12/04 | Term. | Needham Market | 1 - 0 | Rushall Olympic | ||
D | 18/04 | Term. | Peterborough . | 2 - 0 | Needham Market | ||
D | 21/04 | Term. | Needham Market | 0 - 1 | Kings Lynn | ||
D | 26/04 | Term. | Darlington | 3 - 1 | Needham Market | ||
Angleterre :
Trophée FA | |||||||
D | 16/11 | Term. | Alfreton | 3 - 2 | Needham Market |
Live chat
0 Messages