Calendrier Prochains Matchs Al Ahli
Arabie Saoudite :
Saudi Professional. | |||||||
---|---|---|---|---|---|---|---|
N | 13/08 | Term. | ![]() | Al Ahli | 1 - 1 | Al-Faysaly | |
N | 19/08 | Term. | ![]() | Al Hazm | 2 - 2 | Al Ahli | |
N | 12/09 | Term. | ![]() | At-Taawon | 1 - 1 | Al Ahli | |
N | 17/09 | Term. | ![]() | Al Ahli | 1 - 1 | Al Fath | |
D | 23/09 | Term. | ![]() | Al Fath | 2 - 0 | Al Ahli | |
D | 01/10 | Term. | ![]() | Al Ittihad | 2 - 0 | Al Ahli | |
V | 16/10 | Term. | ![]() | Al Ahli | 4 - 0 | Al Ittifaq | |
V | 21/10 | Term. | ![]() | At Taee | 1 - 2 | Al Ahli | |
N | 29/10 | Term. | ![]() | Al Ahli | 1 - 1 | Al Hilal | |
V | 03/11 | Term. | ![]() | Al Ahli | 1 - 0 | Al Batin | |
D | 21/11 | Term. | ![]() | Abha | 2 - 0 | Al Ahli | |
D | 26/11 | Term. | ![]() | Al Ahli | 1 - 2 | An Nasr | |
D | 27/12 | Term. | ![]() | Ar-Raed | 1 - 0 | Al Ahli | |
D | 01/01 | Term. | ![]() | Al Ahli | 3 - 4 | Al Shabab | |
N | 11/01 | Term. | ![]() | Al-Faysaly | 2 - 2 | Al Ahli | |
V | 15/01 | Term. | ![]() | Al Ahli | 1 - 0 | Al Hazm | |
N | 05/02 | Term. | ![]() | Al Ahli | 1 - 1 | At-Taawon | |
V | 11/02 | Term. | ![]() | Al Fath | 0 - 1 | Al Ahli | |
N | 17/02 | Term. | ![]() | Al Ahli | 1 - 1 | Al Fath | |
D | 26/02 | Term. | ![]() | Al Ahli | 3 - 4 | Al Ittihad | |
D | 04/03 | Term. | ![]() | Al Ittifaq | 1 - 0 | Al Ahli | |
V | 12/03 | Term. | ![]() | Al Ahli | 3 - 1 | At Taee | |
D | 18/03 | Term. | ![]() | Al Hilal | 4 - 2 | Al Ahli | |
N | 05/05 | Term. | ![]() | Al Batin | 2 - 2 | Al Ahli | |
- | 22/05 | ![]() | Al Ahli | 20:00 | Abha | ||
- | 28/05 | ![]() | An Nasr | 20:00 | Al Ahli | ||
- | 18/06 | ![]() | Al Ahli | 20:00 | Ar-Raed | ||
- | 23/06 | ![]() | Al Shabab | 20:00 | Al Ahli |
Live chat
0 Messages