Tamworth Calendrier

Calendrier Prochains Matchs Tamworth

Angleterre : D6 Ang.
D05/08 Term. 1ère J. Tamworth 1 - 2 Scunthorpe
V12/08 Term. 2ème J. Spennymoor To. 1 - 4 Tamworth
V15/08 Term. 3ème J. Boston Utd. 0 - 2 Tamworth
D19/08 Term. 4ème J. Tamworth 0 - 1 Alfreton
N26/08 Term. 5ème J. Farsley C. 2 - 2 Tamworth
V28/08 Term. 6ème J. Tamworth 4 - 0 Hereford
V02/09 Term. 7ème J. Curzon 0 - 1 Tamworth
V05/09 Term. 8ème J. Tamworth 2 - 1 Chorley
V09/09 Term. 9ème J. Tamworth 3 - 0 Peterborough .
N23/09 Term. 10ème J. Southport 0 - 0 Tamworth
V07/10 Term. 11ème J. Tamworth 4 - 0 Darlington
V21/10 Term. 13ème J. Blyth Spartans 0 - 1 Tamworth
V24/10 Term. 14ème J. Tamworth 1 - 0 Gloucester
V28/10 Term. 15ème J. Tamworth 2 - 0 Scarborough A.
D31/10 Term. 12ème J. Buxton 2 - 1 Tamworth
D04/11 Term. 16ème J. South Shields 1 - 0 Tamworth
D11/11 Term. 18ème J. Tamworth 1 - 2 Banbury United
V14/11 Term. 19ème J. Bishop Stortf. 1 - 2 Tamworth
V21/11 Term. 20ème J. Tamworth 1 - 0 Brackley
V25/11 Term. 21ème J. Tamworth 3 - 1 Kings Lynn
D09/12 Term. 17ème J. Chester 2 - 0 Tamworth
V16/12 Term. 23ème J. Tamworth 4 - 0 Southport
V23/12 Term. 24ème J. Peterborough . 1 - 4 Tamworth
V26/12 Term. 25ème J. Tamworth 2 - 1 Rushall Olympic
V30/12 Term. 26ème J. Rushall Olympic 1 - 2 Tamworth
V06/01 Term. 27ème J. Tamworth 2 - 0 Buxton
V09/01 Term. 22ème J. Warrington Town 0 - 3 Tamworth
V13/01 Term. 28ème J. Darlington 0 - 1 Tamworth
N23/01 Term. 30ème J. Tamworth 0 - 0 Boston Utd.
V27/01 Term. 31ème J. Tamworth 2 - 0 Spennymoor To.
V30/01 Term. 29ème J. Scunthorpe 0 - 1 Tamworth
N03/02 Term. 32ème J. Alfreton 0 - 0 Tamworth
V10/02 Term. 33ème J. Tamworth 1 - 0 Farsley C.
N17/02 Term. 34ème J. Hereford 0 - 0 Tamworth
D20/02 Term. 35ème J. Chorley 1 - 0 Tamworth
N24/02 Term. 36ème J. Tamworth 0 - 0 Curzon
V02/03 Term. 37ème J. Tamworth 3 - 1 Blyth Spartans
-09/03 38ème J. Scarborough A.16:00Tamworth
-12/03 39ème J. Gloucester20:45Tamworth
-16/03 40ème J. Tamworth16:00Chester
-23/03 41ème J. Kings Lynn13:30Tamworth
-29/03 42ème J. Tamworth16:00Bishop Stortf.
-01/04 43ème J. Brackley16:00Tamworth
-06/04 44ème J. Tamworth16:00Warrington Town
-13/04 45ème J. Tamworth16:00South Shields
-20/04 46ème J. Banbury United16:00Tamworth
Angleterre : FA Cup
V30/09 Term. 3e Tour Coalville 0 - 2 Tamworth
D14/10 Term. 4e Tour - A Curzon 1 - 0 Tamworth
Angleterre : Trophée FA
D18/11 Term. 2e Tour Billericay 3 - 1 Tamworth
Live chat
0 Messages