Calendrier Prochains Matchs Southport
Angleterre :
D6 Ang. | |||||||
---|---|---|---|---|---|---|---|
D | 05/08 | Term. | Southport | 0 - 4 | Warrington Town | ||
D | 12/08 | Term. | Alfreton | 3 - 1 | Southport | ||
D | 15/08 | Term. | Spennymoor To. | 5 - 1 | Southport | ||
D | 19/08 | Term. | Southport | 0 - 2 | Boston Utd. | ||
N | 26/08 | Term. | Brackley | 0 - 0 | Southport | ||
D | 28/08 | Term. | Southport | 0 - 2 | Chorley | ||
V | 02/09 | Term. | Hereford | 0 - 1 | Southport | ||
V | 05/09 | Term. | Southport | 3 - 1 | Scarborough A. | ||
V | 09/09 | Term. | Kings Lynn | 1 - 4 | Southport | ||
N | 23/09 | Term. | Southport | 0 - 0 | Tamworth | ||
V | 07/10 | Term. | Bishop Stortf. | 2 - 3 | Southport | ||
V | 14/10 | Term. | Southport | 2 - 1 | Gloucester | ||
D | 21/10 | Term. | Peterborough . | 2 - 0 | Southport | ||
D | 24/10 | Term. | Southport | 0 - 2 | Chester | ||
D | 28/10 | Term. | Southport | 0 - 1 | Banbury United | ||
V | 04/11 | Term. | Rushall Olympic | 2 - 3 | Southport | ||
N | 07/11 | Term. | Blyth Spartans | 3 - 3 | Southport | ||
V | 11/11 | Term. | Southport | 1 - 0 | South Shields | ||
N | 14/11 | Term. | Southport | 1 - 1 | Farsley C. | ||
D | 21/11 | Term. | Scunthorpe | 1 - 0 | Southport | ||
V | 25/11 | Term. | Buxton | 0 - 1 | Southport | ||
- | 02/12 | Rep. | Southport | 16:00 | Darlington | ||
- | 16/12 | Tamworth | 16:00 | Southport | |||
- | 23/12 | Southport | 16:00 | Kings Lynn | |||
- | 26/12 | Curzon | 16:00 | Southport | |||
- | 01/01 | Southport | 16:00 | Curzon | |||
- | 06/01 | Gloucester | 16:00 | Southport | |||
- | 13/01 | Southport | 16:00 | Bishop Stortf. | |||
- | 20/01 | Warrington Town | 16:00 | Southport | |||
- | 23/01 | Southport | 20:45 | Spennymoor To. | |||
- | 27/01 | Southport | 16:00 | Alfreton | |||
- | 03/02 | Boston Utd. | 16:00 | Southport | |||
- | 10/02 | Southport | 16:00 | Brackley | |||
- | 17/02 | Chorley | 16:00 | Southport | |||
- | 20/02 | Scarborough A. | 20:45 | Southport | |||
- | 24/02 | Southport | 16:00 | Hereford | |||
- | 02/03 | Southport | 16:00 | Peterborough . | |||
- | 09/03 | Banbury United | 16:00 | Southport | |||
- | 12/03 | Chester | 20:45 | Southport | |||
- | 16/03 | Southport | 16:00 | Blyth Spartans | |||
- | 23/03 | Southport | 16:00 | Buxton | |||
- | 29/03 | Farsley C. | 16:00 | Southport | |||
- | 01/04 | Southport | 16:00 | Scunthorpe | |||
- | 06/04 | Darlington | 16:00 | Southport | |||
- | 13/04 | Southport | 16:00 | Rushall Olympic | |||
- | 20/04 | South Shields | 16:00 | Southport | |||
Angleterre :
FA Cup | |||||||
D | 16/09 | Term. | Morpeth Town FC | 3 - 0 | Southport | ||
Angleterre :
Trophée FA | |||||||
V | 18/11 | Term. | Southport | 4 - 0 | South Shields | ||
- | 09/12 | Chesterfield | 16:00 | Southport |
Live chat
0 Messages