Calendrier Prochains Matchs Konyaspor
Turquie :
Super Lig (D1) | |||||||
---|---|---|---|---|---|---|---|
V | 16/08 | Term. | ![]() | Sivasspor | 0 - 1 | Konyaspor | |
V | 22/08 | Term. | ![]() | Konyaspor | 2 - 1 | Buyuksehir | |
N | 27/08 | Term. | ![]() | Demirspor | 1 - 1 | Konyaspor | |
V | 11/09 | Term. | ![]() | Konyaspor | 3 - 1 | Altay | |
N | 19/09 | Term. | ![]() | Giresunspor | 0 - 0 | Konyaspor | |
N | 23/09 | Term. | ![]() | Konyaspor | 2 - 2 | Trabzonspor | |
N | 27/09 | Term. | ![]() | Kasimpasa | 2 - 2 | Konyaspor | |
N | 02/10 | Term. | ![]() | Konyaspor | 1 - 1 | Alanyaspor | |
D | 17/10 | Term. | ![]() | Galatasaray | 1 - 0 | Konyaspor | |
V | 23/10 | Term. | ![]() | Konyaspor | 2 - 0 | Kayserispor | |
V | 30/10 | Term. | ![]() | Konyaspor | 2 - 1 | Fenerbahçe | |
V | 07/11 | Term. | ![]() | Goztepe | 0 - 2 | Konyaspor | |
V | 21/11 | Term. | ![]() | Konyaspor | 3 - 0 | Rizespor | |
D | 28/11 | Term. | ![]() | Gaziantep BB | 3 - 2 | Konyaspor | |
N | 06/12 | Term. | ![]() | Konyaspor | 0 - 0 | Yeni Malatyas. | |
V | 11/12 | Term. | ![]() | Karagumruk | 1 - 4 | Konyaspor | |
V | 18/12 | Term. | ![]() | Konyaspor | 1 - 0 | Antalyaspor | |
V | 22/12 | Term. | ![]() | Hatayspor | 1 - 3 | Konyaspor | |
V | 27/12 | Term. | ![]() | Konyaspor | 1 - 0 | Besiktas | |
D | 09/01 | Term. | ![]() | Konyaspor | 0 - 1 | Sivasspor | |
V | 18/01 | Term. | ![]() | Konyaspor | 1 - 0 | Demirspor | |
V | 23/01 | Term. | ![]() | Altay | 0 - 1 | Konyaspor | |
V | 04/02 | Term. | ![]() | Konyaspor | 1 - 0 | Giresunspor | |
D | 13/02 | Term. | ![]() | Trabzonspor | 2 - 1 | Konyaspor | |
N | 18/02 | Term. | ![]() | Konyaspor | 4 - 4 | Kasimpasa | |
D | 22/02 | Term. | ![]() | Buyuksehir | 2 - 1 | Konyaspor | |
D | 27/02 | Term. | ![]() | Alanyaspor | 5 - 1 | Konyaspor | |
V | 05/03 | Term. | ![]() | Konyaspor | 2 - 0 | Galatasaray | |
V | 13/03 | Term. | ![]() | Kayserispor | 2 - 3 | Konyaspor | |
D | 20/03 | Term. | ![]() | Fenerbahçe | 2 - 1 | Konyaspor | |
V | 03/04 | Term. | ![]() | Konyaspor | 3 - 0 | Goztepe | |
D | 09/04 | Term. | ![]() | Rizespor | 2 - 1 | Konyaspor | |
V | 17/04 | Term. | ![]() | Konyaspor | 4 - 1 | Gaziantep BB | |
V | 24/04 | Term. | ![]() | Yeni Malatyas. | 2 - 3 | Konyaspor | |
D | 30/04 | Term. | ![]() | Konyaspor | 1 - 2 | Karagumruk | |
D | 09/05 | Term. | ![]() | Antalyaspor | 3 - 2 | Konyaspor | |
V | 15/05 | Term. | ![]() | Konyaspor | 3 - 1 | Hatayspor | |
N | 21/05 | Term. | ![]() | Besiktas | 1 - 1 | Konyaspor |
Live chat
0 Messages