Calendrier Prochains Matchs Ar-Rayyan
Qatar :
Stars League | |||||||
|---|---|---|---|---|---|---|---|
| V | 14/08 | Term. | Ar-Rayyan | 3 - 1 | As-Sailiya | ||
| D | 22/08 | Term. | As-Shamal | 4 - 2 | Ar-Rayyan | ||
| V | 28/08 | Term. | Ar-Rayyan | 1 - 0 | Lekhwiya | ||
| N | 13/09 | Term. | Ar-Rayyan | 1 - 1 | Qatar SC | ||
| V | 21/09 | Term. | Al-Ahli | 0 - 3 | Ar-Rayyan | ||
| - | 18/10 | Al-Shahaniya | 16:30 | Ar-Rayyan | |||
| - | 26/10 | Al-Wakra | 17:30 | Ar-Rayyan | |||
| - | 30/10 | As-Sadd | 17:30 | Ar-Rayyan | |||
| - | 06/11 | Umm Salal | 17:30 | Ar-Rayyan | |||
Live chat
0 Messages