Scores Coupe J. League
Japon :
Coupe J. League | ||||
---|---|---|---|---|
24 mai 2023 | ||||
12:00 | Term. | Consadole Sapporo 3 - 2 Yokohama F.Marinos | (0 - 0) | |
12:00 | Term. | Sagan Tosu 0 - 2 Jubilo Iwata | (0 - 1) | |
12:00 | Term. | Shimizu S-Pulse 3 - 2 Shonan Bellmare | (2 - 0) | |
12:30 | Term. | Urawa Red Diamonds 2 - 1 Kawasaki Frontale | (0 - 1) |
Live chat
0 Messages