Calendrier Prochains Matchs Hartlepool
Angleterre :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
N | 05/11 | Term. | ![]() | Solihull | 2 - 2 | Hartlepool | |
N | 15/11 | TAB | ![]() | Hartlepool | 1 - 1 | Solihull | |
V | 26/11 | Term. | ![]() | Hartlepool | 3 - 1 | Harrogate | |
D | 08/01 | Term. | ![]() | Hartlepool | 0 - 3 | Stoke | |
Angleterre :
League 2 | |||||||
D | 30/07 | Term. | ![]() | Walsall | 4 - 0 | Hartlepool | |
N | 06/08 | Term. | ![]() | Hartlepool | 0 - 0 | Wimbledon | |
D | 13/08 | Term. | ![]() | Northampton | 2 - 1 | Hartlepool | |
N | 16/08 | Term. | ![]() | Hartlepool | 0 - 0 | Tranmere | |
D | 20/08 | Term. | ![]() | Hartlepool | 1 - 3 | Bradford | |
D | 27/08 | Term. | ![]() | Leyton Orient | 4 - 2 | Hartlepool | |
N | 03/09 | Term. | ![]() | Colchester | 1 - 1 | Hartlepool | |
N | 13/09 | Term. | ![]() | Hartlepool | 1 - 1 | Crewe | |
D | 17/09 | Term. | ![]() | Sutton | 2 - 0 | Hartlepool | |
N | 24/09 | Term. | ![]() | Hartlepool | 0 - 0 | Gillingham | |
N | 30/09 | Term. | ![]() | Mansfield | 2 - 2 | Hartlepool | |
V | 04/10 | Term. | ![]() | Hartlepool | 2 - 1 | Doncaster | |
D | 08/10 | Term. | ![]() | Hartlepool | 1 - 3 | Carlisle | |
D | 15/10 | Term. | ![]() | Harrogate | 2 - 1 | Hartlepool | |
D | 22/10 | Term. | ![]() | Swindon | 2 - 1 | Hartlepool | |
D | 25/10 | Term. | ![]() | Hartlepool | 0 - 2 | Salford City | |
V | 29/10 | Term. | ![]() | Hartlepool | 2 - 1 | Grimsby | |
D | 12/11 | Term. | ![]() | Stevenage | 1 - 0 | Hartlepool | |
D | 19/11 | Term. | ![]() | Barrow | 3 - 1 | Hartlepool | |
D | 03/12 | Term. | ![]() | Hartlepool | 0 - 5 | Stockport | |
V | 09/12 | Term. | ![]() | Crawley | 0 - 2 | Hartlepool | |
V | 26/12 | Term. | ![]() | Rochdale | 1 - 2 | Hartlepool | |
D | 29/12 | Term. | ![]() | Hartlepool | 1 - 2 | Mansfield | |
N | 01/01 | Term. | ![]() | Hartlepool | 3 - 3 | Harrogate | |
D | 14/01 | Term. | ![]() | Gillingham | 2 - 0 | Hartlepool | |
V | 21/01 | Term. | ![]() | Hartlepool | 2 - 0 | Rochdale | |
D | 24/01 | Term. | ![]() | Carlisle | 3 - 1 | Hartlepool | |
D | 28/01 | Term. | ![]() | Hartlepool | 1 - 2 | Colchester | |
V | 04/02 | Term. | ![]() | Doncaster | 0 - 1 | Hartlepool | |
N | 11/02 | Term. | ![]() | Hartlepool | 2 - 2 | Sutton | |
D | 14/02 | Term. | ![]() | Crewe | 2 - 0 | Hartlepool | |
N | 18/02 | Term. | ![]() | Wimbledon | 2 - 2 | Hartlepool | |
D | 21/02 | Term. | ![]() | Hartlepool | 0 - 1 | Newport | |
N | 25/02 | Term. | ![]() | Hartlepool | 3 - 3 | Walsall | |
N | 04/03 | Term. | ![]() | Tranmere | 1 - 1 | Hartlepool | |
N | 11/03 | Term. | ![]() | Hartlepool | 1 - 1 | Northampton | |
N | 18/03 | Term. | ![]() | Bradford | 2 - 2 | Hartlepool | |
N | 25/03 | Term. | ![]() | Hartlepool | 1 - 1 | Leyton Orient | |
V | 01/04 | Term. | ![]() | Hartlepool | 2 - 1 | Swindon | |
V | 07/04 | Term. | ![]() | Grimsby | 1 - 4 | Hartlepool | |
N | 10/04 | Term. | ![]() | Hartlepool | 1 - 1 | Stevenage | |
D | 15/04 | Term. | ![]() | Newport | 2 - 0 | Hartlepool | |
D | 18/04 | Term. | ![]() | Salford City | 2 - 0 | Hartlepool | |
D | 22/04 | Term. | ![]() | Hartlepool | 0 - 2 | Crawley | |
V | 29/04 | Term. | ![]() | Hartlepool | 3 - 1 | Barrow | |
N | 08/05 | Term. | ![]() | Stockport | 1 - 1 | Hartlepool | |
Angleterre :
League Cup | |||||||
D | 10/08 | Term. | ![]() | Blackburn | 4 - 0 | Hartlepool | |
Angleterre :
Trophée Johnstone'. | |||||||
V | 30/08 | Term. | ![]() | Hartlepool | 2 - 0 | Harrogate | |
N | 20/09 | TAB | ![]() | Morecambe | 1 - 0 | Hartlepool | |
D | 18/10 | Term. | ![]() | Hartlepool | 0 - 6 | Everton Academy |
Live chat
0 Messages