Calendrier Prochains Matchs Vllaznia
Albanie :
Super League (D1) | |||||||
---|---|---|---|---|---|---|---|
V | 19/08 | Term. | Partizani | 0 - 1 | Vllaznia | ||
N | 25/08 | Term. | Vllaznia | 2 - 2 | Tirana | ||
D | 31/08 | Term. | Skenderbeu | 1 - 0 | Vllaznia | ||
V | 11/09 | Term. | Vllaznia | 3 - 1 | Egnatia | ||
V | 15/09 | Term. | Teuta Durres | 1 - 2 | Vllaznia | ||
V | 22/09 | Term. | Vllaznia | 2 - 0 | Bylis | ||
D | 28/09 | Term. | Dinamo Tirana | 2 - 1 | Vllaznia | ||
N | 06/10 | Term. | Vllaznia | 0 - 0 | Elbasani | ||
D | 19/10 | Term. | Laci | 3 - 1 | Vllaznia | ||
N | 26/10 | Term. | Vllaznia | 2 - 2 | Partizani | ||
V | 30/10 | Term. | Tirana | 3 - 4 | Vllaznia | ||
V | 03/11 | Term. | Vllaznia | 2 - 0 | Skenderbeu | ||
N | 09/11 | Term. | Egnatia | 1 - 1 | Vllaznia | ||
V | 23/11 | Term. | Vllaznia | 2 - 1 | Teuta Durres | ||
D | 29/11 | Term. | Bylis | 1 - 0 | Vllaznia | ||
D | 04/12 | Term. | Vllaznia | 2 - 3 | Dinamo Tirana | ||
V | 08/12 | Term. | Elbasani | 1 - 2 | Vllaznia | ||
V | 14/12 | Term. | Vllaznia | 2 - 1 | Laci | ||
D | 20/12 | Term. | Partizani | 2 - 0 | Vllaznia | ||
V | 10/01 | Term. | Vllaznia | 2 - 1 | Tirana | ||
V | 19/01 | Term. | Skenderbeu | 0 - 4 | Vllaznia | ||
D | 26/01 | Term. | Vllaznia | 0 - 2 | Egnatia | ||
V | 31/01 | Term. | Teuta Durres | 1 - 3 | Vllaznia | ||
V | 09/02 | Term. | Vllaznia | 3 - 0 | Bylis | ||
N | 15/02 | Term. | Dinamo Tirana | 0 - 0 | Vllaznia | ||
N | 21/02 | Term. | Vllaznia | 1 - 1 | Elbasani | ||
N | 01/03 | Term. | Laci | 2 - 2 | Vllaznia | ||
V | 05/03 | Term. | Vllaznia | 2 - 0 | Partizani | ||
N | 11/03 | Term. | Tirana | 0 - 0 | Vllaznia | ||
D | 15/03 | Term. | Vllaznia | 1 - 2 | Skenderbeu | ||
N | 27/03 | Term. | Egnatia | 2 - 2 | Vllaznia | ||
N | 30/03 | Term. | Vllaznia | 0 - 0 | Teuta Durres | ||
D | 06/04 | Term. | Bylis | 1 - 0 | Vllaznia | ||
V | 12/04 | Term. | Vllaznia | 3 - 0 | Dinamo Tirana | ||
N | 19/04 | Term. | Elbasani | 1 - 1 | Vllaznia | ||
N | 27/04 | Term. | Vllaznia | 1 - 1 | Laci |
Live chat
0 Messages