Calendrier Prochains Matchs Kukesi
Albanie :
Super League (D1) | |||||||
---|---|---|---|---|---|---|---|
N | 19/08 | Term. | ![]() | Kukesi | 1 - 1 | Tirana | |
D | 28/08 | Term. | ![]() | Vllaznia | 2 - 1 | Kukesi | |
D | 03/09 | Term. | ![]() | Kukesi | 1 - 2 | Kastrioti | |
N | 09/09 | Term. | ![]() | Teuta Durres | 0 - 0 | Kukesi | |
D | 19/09 | Term. | ![]() | Kukesi | 1 - 2 | Partizani | |
V | 01/10 | Term. | ![]() | Laci | 0 - 1 | Kukesi | |
V | 08/10 | Term. | ![]() | Kukesi | 2 - 0 | Bylis | |
V | 17/10 | Term. | ![]() | KF Erzeni | 0 - 2 | Kukesi | |
D | 22/10 | Term. | ![]() | Kukesi | 0 - 1 | Egnatia | |
D | 30/10 | Term. | ![]() | Tirana | 4 - 1 | Kukesi | |
D | 03/11 | Term. | ![]() | Kukesi | 0 - 1 | Vllaznia | |
N | 13/11 | Term. | ![]() | Kastrioti | 1 - 1 | Kukesi | |
D | 11/12 | Term. | ![]() | Kukesi | 0 - 1 | Teuta Durres | |
D | 15/12 | Term. | ![]() | Partizani | 2 - 1 | Kukesi | |
V | 21/12 | Term. | ![]() | Kukesi | 1 - 0 | Laci | |
N | 13/01 | Term. | ![]() | Bylis | 0 - 0 | Kukesi | |
D | 22/01 | Term. | ![]() | Kukesi | 0 - 2 | KF Erzeni | |
V | 26/01 | Term. | ![]() | Egnatia | 1 - 2 | Kukesi | |
V | 29/01 | Term. | ![]() | Kukesi | 2 - 0 | Tirana | |
D | 07/02 | Term. | ![]() | Vllaznia | 2 - 0 | Kukesi | |
V | 11/02 | Term. | ![]() | Kukesi | 1 - 0 | Kastrioti | |
D | 18/02 | Term. | ![]() | Teuta Durres | 1 - 0 | Kukesi | |
V | 24/02 | Term. | ![]() | Kukesi | 1 - 0 | Partizani | |
V | 06/03 | Term. | ![]() | Laci | 1 - 2 | Kukesi | |
V | 10/03 | Term. | ![]() | Kukesi | 2 - 0 | Bylis | |
N | 18/03 | Term. | ![]() | KF Erzeni | 1 - 1 | Kukesi | |
- | 01/04 | ![]() | Kukesi | 17:00 | Egnatia | ||
- | 08/04 | ![]() | Tirana | 17:00 | Kukesi | ||
- | 15/04 | ![]() | Kukesi | 17:00 | Vllaznia | ||
- | 22/04 | ![]() | Kastrioti | 17:00 | Kukesi | ||
- | 30/04 | ![]() | Kukesi | 17:00 | Teuta Durres | ||
- | 06/05 | ![]() | Partizani | 17:00 | Kukesi | ||
- | 14/05 | ![]() | Kukesi | 17:00 | Laci | ||
- | 20/05 | ![]() | Bylis | 17:00 | Kukesi | ||
- | 24/05 | ![]() | Kukesi | 17:00 | KF Erzeni | ||
- | 28/05 | ![]() | Egnatia | 17:00 | Kukesi |
Live chat
0 Messages