Calendrier Prochains Matchs Egnatia
Albanie :
Super League (D1) | |||||||
---|---|---|---|---|---|---|---|
D | 20/08 | Term. | ![]() | Partizani | 2 - 1 | Egnatia | |
D | 28/08 | Term. | ![]() | Egnatia | 0 - 2 | Tirana | |
V | 04/09 | Term. | ![]() | Laci | 0 - 1 | Egnatia | |
V | 10/09 | Term. | ![]() | Egnatia | 3 - 0 | Vllaznia | |
N | 17/09 | Term. | ![]() | Bylis | 0 - 0 | Egnatia | |
N | 01/10 | Term. | ![]() | Egnatia | 0 - 0 | Kastrioti | |
N | 07/10 | Term. | ![]() | KF Erzeni | 0 - 0 | Egnatia | |
D | 15/10 | Term. | ![]() | Egnatia | 1 - 2 | Teuta Durres | |
V | 22/10 | Term. | ![]() | Kukesi | 0 - 1 | Egnatia | |
V | 30/10 | Term. | ![]() | Egnatia | 3 - 0 | Partizani | |
D | 03/11 | Term. | ![]() | Tirana | 1 - 0 | Egnatia | |
V | 13/11 | Term. | ![]() | Egnatia | 2 - 0 | Laci | |
V | 12/12 | Term. | ![]() | Vllaznia | 0 - 1 | Egnatia | |
D | 16/12 | Term. | ![]() | Egnatia | 0 - 1 | Bylis | |
V | 22/12 | Term. | ![]() | Kastrioti | 2 - 3 | Egnatia | |
N | 14/01 | Term. | ![]() | Egnatia | 1 - 1 | KF Erzeni | |
N | 22/01 | Term. | ![]() | Teuta Durres | 1 - 1 | Egnatia | |
D | 26/01 | Term. | ![]() | Egnatia | 1 - 2 | Kukesi | |
N | 30/01 | Term. | ![]() | Partizani | 1 - 1 | Egnatia | |
D | 06/02 | Term. | ![]() | Egnatia | 1 - 2 | Tirana | |
V | 11/02 | Term. | ![]() | Laci | 0 - 1 | Egnatia | |
N | 19/02 | Term. | ![]() | Egnatia | 0 - 0 | Vllaznia | |
V | 24/02 | Term. | ![]() | Bylis | 2 - 3 | Egnatia | |
V | 05/03 | Term. | ![]() | Egnatia | 4 - 1 | Kastrioti | |
D | 10/03 | Term. | ![]() | KF Erzeni | 2 - 1 | Egnatia | |
N | 19/03 | Term. | ![]() | Egnatia | 1 - 1 | Teuta Durres | |
- | 01/04 | ![]() | Kukesi | 17:00 | Egnatia | ||
- | 08/04 | ![]() | Egnatia | 17:00 | Partizani | ||
- | 15/04 | ![]() | Tirana | 17:00 | Egnatia | ||
- | 22/04 | ![]() | Egnatia | 17:00 | Laci | ||
- | 30/04 | ![]() | Vllaznia | 17:00 | Egnatia | ||
- | 06/05 | ![]() | Egnatia | 17:00 | Bylis | ||
- | 14/05 | ![]() | Kastrioti | 17:00 | Egnatia | ||
- | 20/05 | ![]() | Egnatia | 17:00 | KF Erzeni | ||
- | 24/05 | ![]() | Teuta Durres | 17:00 | Egnatia | ||
- | 28/05 | ![]() | Egnatia | 17:00 | Kukesi |
Live chat
0 Messages