Calendrier Prochains Matchs Orlando Pirates
Afrique du Sud :
1ère Division | |||||||
---|---|---|---|---|---|---|---|
V | 06/08 | Term. | ![]() | Orlando Pirates | 1 - 0 | Swallows FC | |
N | 10/08 | Term. | ![]() | Vasco da Gama | 1 - 1 | Orlando Pirates | |
D | 14/08 | Term. | ![]() | Orlando Pirates | 0 - 1 | Chippa United | |
V | 17/08 | Term. | ![]() | Bloemfontein . | 0 - 1 | Orlando Pirates | |
N | 21/08 | Term. | ![]() | SuperSport Un. | 0 - 0 | Orlando Pirates | |
V | 24/08 | Term. | ![]() | Orlando Pirates | 1 - 0 | Milano United | |
D | 04/09 | Term. | ![]() | Maritzburg Un. | 1 - 0 | Orlando Pirates | |
V | 10/09 | Term. | ![]() | Orlando Pirates | 2 - 0 | TS Galaxy | |
D | 04/10 | Term. | ![]() | African All S. | 2 - 0 | Orlando Pirates | |
N | 08/10 | Term. | ![]() | Orlando Pirates | 0 - 0 | Richards Bay | |
N | 14/10 | Term. | ![]() | Orlando Pirates | 1 - 1 | Thanda Royal . | |
V | 18/10 | Term. | ![]() | Lamontville G. | 0 - 2 | Orlando Pirates | |
D | 29/10 | Term. | ![]() | Orlando Pirates | 0 - 1 | Kaizer Chiefs | |
D | 30/12 | Term. | ![]() | Sundowns FC | 2 - 0 | Orlando Pirates | |
D | 07/01 | Term. | ![]() | Cape Town Cit. | 2 - 1 | Orlando Pirates | |
V | 14/01 | Term. | ![]() | Orlando Pirates | 3 - 1 | Lamontville G. | |
V | 22/01 | Term. | ![]() | Orlando Pirates | 4 - 1 | Vasco da Gama | |
V | 28/01 | Term. | ![]() | Milano United | 0 - 2 | Orlando Pirates | |
D | 04/02 | Term. | ![]() | Orlando Pirates | 0 - 1 | Sundowns FC | |
V | 17/02 | Term. | ![]() | Orlando Pirates | 2 - 1 | Maritzburg Un. | |
D | 25/02 | Term. | ![]() | Kaizer Chiefs | 1 - 0 | Orlando Pirates | |
V | 03/03 | Term. | ![]() | Swallows FC | 1 - 4 | Orlando Pirates | |
V | 18/03 | Term. | ![]() | Orlando Pirates | 1 - 0 | SuperSport Un. | |
V | 01/04 | Term. | ![]() | Richards Bay | 0 - 2 | Orlando Pirates | |
V | 08/04 | Term. | ![]() | Chippa United | 0 - 2 | Orlando Pirates | |
V | 22/04 | Term. | ![]() | Orlando Pirates | 2 - 1 | Cape Town Cit. | |
V | 30/04 | Term. | ![]() | TS Galaxy | 1 - 2 | Orlando Pirates | |
N | 03/05 | Term. | ![]() | Orlando Pirates | 1 - 1 | Bloemfontein . | |
N | 13/05 | Term. | ![]() | Orlando Pirates | 1 - 1 | African All S. | |
V | 20/05 | Term. | ![]() | Thanda Royal . | 0 - 4 | Orlando Pirates | |
Afrique du Sud :
Nedbank Cup | |||||||
V | 11/02 | Term. | ![]() | Cape Town All. | 0 - 2 | Orlando Pirates | |
V | 06/05 | A.P. | ![]() | Kaizer Chiefs | 1 - 2 | Orlando Pirates | |
V | 27/05 | Term. | ![]() | Orlando Pirates | 2 - 1 | African All S. |
Live chat
0 Messages