S-League (D1) /
10ème Journée
Temps forts Tampines Rovers FC - Albirex Niigata FC
| Tampines Rovers FC | Min | Albirex Niigata FC | ||||
|---|---|---|---|---|---|---|
| 1ère mi-temps | ||||||
| 6' |
|
Shuhei Hotta | ||||
| 2e mi-temps | ||||||
|
Zhi Wei Ang
Imran Sahib |
|
66' | ||||
|
Aleksandar Duric
Roberto Martinez |
|
70' | ||||
| Luis Closa |
|
75' | ||||
| 78' |
|
Hiroki Morisaki
Keisuke Ota |
||||
|
Noh Alam Shah
Miljan Mrdakovic |
|
78' | ||||
Compos
|
|
|
|---|---|
| Entraineur | |
| - | R. Ali |
| Titulaires | |
| 10 | M. Mrdakovic |
| 8 | S. Sulaiman |
| 4 | F. Mustafic |
| 11 | I. Sahib |
| 21 | L. Closa |
| 2 | I. Mukhtar |
| 12 | A. Hadee |
| 3 | J. Taha |
| 22 | A. Qaiyyim Mutalib |
| 19 | R. Martinez |
| Remplaçants | |
| 9 | A. Duric |
| 18 | N. Alam Shah |
| 20 | Z. Wei Ang |
| 41 | J. Taylor |
| 14 | M. Abraham |
| 0 | T. Suparno |
| 13 | R. Barudin |
|
|
|
|---|---|
| Entraineur | |
| - | T. Okuyama |
| Titulaires | |
| 11 | K. Sakamoto |
| 10 | K. Nagasaki |
| 6 | I. Yamada |
| 7 | K. Ota |
| 3 | K. Fujihara |
| 5 | K. Akasaka |
| 9 | K. Okazaki |
| 23 | S. Hotta |
| 15 | S. Tanaka |
| 8 | K. Matsuda |
| Remplaçants | |
| 14 | K. Fukuzaki |
| 2 | T. Nishida |
| 16 | H. Morisaki |
| 4 | Y. Ueda |
| 21 | Y. Arima |
| 13 | K. Yoshida |
| 1 | K. Ogino |



