League Two /
16ème Journée
Temps forts Dumbarton - Forfar
| Dumbarton | Min | Forfar | ||||
|---|---|---|---|---|---|---|
| 1ère mi-temps | ||||||
| Iain Chisholm |
|
24' | ||||
| 2e mi-temps | ||||||
| Paul McLeod |
|
67' | ||||
| Paul Keegan |
|
88' | ||||
Compos
|
|
|
|---|---|
| Titulaires | |
| Remplaçants | |
| 0 | M. Moore |
| 0 | A. Geggan |
| 0 | D. Carcary |
| 0 | R. Clark |
| 0 | M. O'Byrne |
| 0 | B. Gordon |
| 0 | P. McLeod |
| 0 | P. Keegan |
| 0 | L. Cusack |
| 0 | I. Chisholm |
| 0 | S. Murray |
| 0 | G. Lennon |
| 0 | M. Canning |
| 0 | M. McGeown |
| 0 | D. McEwan |
| 0 | M. Dunlop |
|
|
|
|---|---|
| Titulaires | |
| 0 | A. Tod |
| Remplaçants | |
| 0 | J. Russell |
| 0 | M. Fotheringham |
| 0 | R. Campbell |
| 0 | G. Gibson |
| 0 | S. McNally |
| 0 | J. Gibson |
| 0 | P. Keogh |
| 0 | S. Ferguson |
| 0 | B. Donachie |
| 0 | K. Gordon |
| 0 | A. Brown |
| 0 | E. Smith |
| 0 | K. McLeish |
| 0 | S. Simpson |
| 0 | D. Lilley |



