1ère Division /
21ème Journée
Temps forts Ethnikos Achnas - AEP Paphos
| Ethnikos Achnas | Min | AEP Paphos | ||||
|---|---|---|---|---|---|---|
| 1ère mi-temps | ||||||
| 5' |
|
Jairo | ||||
| 32' |
|
Stefan Panic | ||||
| 35' |
|
Deni Hocko | ||||
| 2e mi-temps | ||||||
| Kamil Wojtkowski |
|
47' | ||||
|
Elysee Goba Zakpa
Thomas Ioannou |
|
69' | ||||
| 74' |
|
Douglas Aurelio
Navarone Foor |
||||
| 80' |
|
Bruno Leite
Hamadi Al Ghaddioui |
||||
| 85' |
|
Ivan Tomecak | ||||
|
Marios Peratikos
Marios Elia |
|
85' | ||||
| 89' |
|
Franko Kovacevic
Willy Semedo |
||||
Compos
|
|
|
|---|---|
| Titulaires | |
| 57 | M. Duris |
| 8 | A. Gonzalez |
| 18 | I. Khudobiak |
| 20 | T. Gorupec |
| 9 | M. Elia |
| 31 | K. Wojtkowski |
| 21 | T. Ioannou |
| 34 | T. Hall |
| 22 | A. Christodoulou |
| 3 | K. Pileas |
| 4 | Z. Adoni |
| Remplaçants | |
| 1 | M. Bogatinov |
| 15 | J. Dolezal |
| 99 | C. Eloundou |
| 32 | I. Tarasovs |
| 25 | D. Kyprianou |
| 19 | E. Goba Zakpa |
| 88 | A. Koumis |
| 6 | M. Peratikos |
| 33 | A. Kavaleouski |
| 77 | I. Savvidis |
|
|
|
|---|---|
| Entraineur | |
| - | D. Milanic |
| Titulaires | |
| 25 | N. Foor |
| 44 | I. Tomecak |
| 10 | Jairo |
| 22 | H. Al Ghaddioui |
| 6 | D. Hocko |
| 33 | K. Bajric |
| 1 | A. Rudko |
| 28 | S. Panic |
| 4 | J. Kvida |
| 7 | W. Semedo |
| 27 | T. Oliveira |
| Remplaçants | |
| 21 | G. Fylaktou |
| 2 | J. Palacios |
| 16 | B. Leite |
| 12 | E. Petrou |
| 8 | F. Kovacevic |
| 31 | D. Antosch |
| 14 | D. Aurelio |
| 18 | M. Abdusalamov |
| 23 | A. Michail |
| 55 | M. Pajic |



