League Cup /
2e Tour
Temps forts Sheffield Wednesday - Oxford
| Sheffield Wednesday | Min | Oxford | ||||
|---|---|---|---|---|---|---|
| 1ère mi-temps | ||||||
| 45' |
|
Liam Sercombe
Sam Long |
||||
| 2e mi-temps | ||||||
| Atdhe Nuhiu |
|
55' | ||||
|
Marco Matias
Caolan Lavery |
|
64' | ||||
|
Pape Modou Sougou
Ross Wallace |
|
64' | ||||
| 70' |
|
Danny Rose
John Lundstram |
||||
| 77' |
|
Danny Hylton
Pat Hoban |
||||
Compos
|
|
|
|---|---|
| Entraineur | |
| - | C. Carvalhal |
| Titulaires | |
| 17 | J. Helan |
| 20 | K. Lee |
| 33 | R. Wallace |
| 9 | A. Nuhiu |
| 21 | A. Lopez |
| 6 | J. Semedo |
| 13 | C. Lavery |
| 32 | J. Hunt |
| 23 | V. Sasso |
| 15 | T. Lees |
| Remplaçants | |
| 24 | P. Modou Sougou |
| 4 | S. Hutchinson |
| 7 | M. Matias |
| 2 | L. Palmer |
| 10 | L. McGugan |
| 11 | S. Bus |
| 28 | J. Wildsmith |
|
|
|
|---|---|
| Titulaires | |
| 9 | P. Hoban |
| 20 | R. Taylor |
| 11 | A. MacDonald |
| 3 | J. Skarz |
| 5 | J. Mullins |
| 18 | J. Lundstram |
| 22 | S. Long |
| 33 | C. Dunkley |
| 14 | J. Ruffels |
| 15 | C. O'Dowda |
| Remplaçants | |
| 7 | D. Rose |
| 8 | L. Sercombe |
| 10 | D. Hylton |
| 6 | J. Wright |
| 2 | G. Baldock |
| 4 | K. Roofe |
| 21 | M. Crocombe |
Forme Sheffield Wednesday


