Scores 1ère Division
Botswana :
1ère Division | ||||
---|---|---|---|---|
25 mai 2017 | ||||
15:30 | Term. | Defence Force XI 0 - 0 Extension Gunners | ||
15:30 | Term. | Security Systems 4 - 2 Centre Chiefs | ||
15:30 | Term. | Meat Commission 0 - 0 Black Forest | ||
19:00 | Term. | Orapa United FC 0 - 1 Gaborone United | ||
27 mai 2017 | ||||
15:30 | Term. | Township Rollers 1 - 0 Galaxy | ||
15:30 | Term. | Sankoyo Bush Bucks 0 - 0 Police XI | ||
15:30 | Term. | Nico United 4 - 1 Mahalapye Hotspurs | ||
15:30 | Term. | Green Lovers 0 - 5 Miscellaneous |
Live chat
0 Messages