Scores 1ère Division
Botswana :
1ère Division | ||||
---|---|---|---|---|
2 juillet 2012 | ||||
15:00 | Term. | Uniao Flamengo San. 1 - 3 Defence Force XI | ||
15:00 | Term. | Miscellaneous 3 - 0 GNT FC | ||
15:00 | Term. | Nico United 4 - 2 FC Satmos | ||
15:00 | Term. | TAFIC 0 - 1 Centre Chiefs | ||
15:00 | Term. | Police XI 0 - 2 ECCO City Greens | ||
19:00 | Term. | Notwane FC 2 - 3 Extension Gunners | ||
3 juillet 2012 | ||||
15:00 | Term. | Township Rollers 0 - 0 Meat Commission | (0 - 0) | |
15:00 | Term. | Mogoditshane Fight. 0 - 4 Gaborone United |
Live chat
0 Messages