Scores 1ère Division
Kenya :
1ère Division | ||||
---|---|---|---|---|
8 février 2025 | ||||
11:00 | Term. | Bidco United 1 - 1 Nairobi City Stars | (0 - 1) | |
13:00 | Term. | Bandari 1 - 0 Sofapaka | (1 - 0) | |
13:00 | Term. | Mathare United 1 - 2 Gor Mahia | (1 - 1) | |
14:00 | Term. | Tusker FC 0 - 0 Police FC | (0 - 0) | |
9 février 2025 | ||||
11:00 | KCB Pronostics Murang'a Seal | |||
11:00 | Ulinzi Stars Pronostics Kakamega Homeboyz | |||
14:00 | Posta Rangers Pronostics Shabana | |||
14:00 | AFC Leopards Pronostics Kariobangi Sharks |
Live chat
0 Messages