Calendrier Prochains Matchs Scarborough Athletic
Angleterre :
D6 Ang. | |||||||
---|---|---|---|---|---|---|---|
N | 10/08 | Term. | Radcliffe Bor. | 3 - 3 | Scarborough A. | ||
V | 17/08 | Term. | Scarborough A. | 3 - 0 | Rushall Olympic | ||
V | 20/08 | Term. | Chorley | 1 - 2 | Scarborough A. | ||
V | 24/08 | Term. | Scarborough A. | 2 - 1 | Farsley C. | ||
D | 26/08 | Term. | Chester | 3 - 2 | Scarborough A. | ||
D | 31/08 | Term. | Scarborough A. | 1 - 2 | South Shields | ||
N | 03/09 | Term. | Scarborough A. | 0 - 0 | Kings Lynn | ||
N | 07/09 | Term. | Alfreton | 1 - 1 | Scarborough A. | ||
V | 21/09 | Term. | Scarborough A. | 1 - 0 | Scunthorpe | ||
N | 05/10 | Term. | Leamington | 1 - 1 | Scarborough A. | ||
D | 19/10 | Term. | Scarborough A. | 1 - 2 | Southport | ||
D | 22/10 | Term. | Scarborough A. | 0 - 2 | Curzon | ||
V | 26/10 | Term. | Marine | 0 - 1 | Scarborough A. | ||
D | 05/11 | Term. | Buxton | 2 - 0 | Scarborough A. | ||
N | 09/11 | Term. | Oxford | 1 - 1 | Scarborough A. | ||
N | 26/11 | Term. | Scarborough A. | 0 - 0 | Warrington Town | ||
N | 30/11 | Term. | Needham Market | 1 - 1 | Scarborough A. | ||
D | 07/12 | Term. | Kings Lynn | 1 - 0 | Scarborough A. | ||
V | 10/12 | Term. | Scarborough A. | 2 - 1 | Brackley | ||
V | 14/12 | Term. | Rushall Olympic | 1 - 2 | Scarborough A. | ||
D | 17/12 | Term. | Hereford | 1 - 0 | Scarborough A. | ||
N | 21/12 | Term. | Scarborough A. | 1 - 1 | Peterborough . | ||
D | 26/12 | Term. | Darlington | 4 - 3 | Scarborough A. | ||
N | 01/01 | Term. | Scarborough A. | 1 - 1 | Spennymoor To. | ||
D | 14/01 | Term. | Scarborough A. | 2 - 3 | Kidderminster | ||
V | 17/01 | Term. | Farsley C. | 0 - 5 | Scarborough A. | ||
D | 25/01 | Term. | Scarborough A. | 2 - 4 | Chester | ||
D | 28/01 | Term. | Scarborough A. | 2 - 3 | Chorley | ||
N | 01/02 | Term. | South Shields | 1 - 1 | Scarborough A. | ||
V | 04/02 | Term. | Scarborough A. | 2 - 0 | Radcliffe Bor. | ||
- | 08/02 | Scarborough A. | 16:00 | Alfreton | |||
- | 15/02 | Scunthorpe | 16:00 | Scarborough A. | |||
- | 22/02 | Scarborough A. | 16:00 | Leamington | |||
- | 25/02 | Warrington Town | 20:45 | Scarborough A. | |||
- | 01/03 | Rep. | Scarborough A. | 16:00 | Oxford | ||
- | 04/03 | Curzon | 20:45 | Scarborough A. | |||
- | 08/03 | Kidderminster | 16:00 | Scarborough A. | |||
- | 11/03 | Scarborough A. | 20:45 | Needham Market | |||
- | 15/03 | Scarborough A. | 16:00 | Hereford | |||
- | 22/03 | Southport | 16:00 | Scarborough A. | |||
- | 29/03 | Brackley | 16:00 | Scarborough A. | |||
- | 05/04 | Scarborough A. | 16:00 | Marine | |||
- | 12/04 | Scarborough A. | 16:00 | Buxton | |||
- | 18/04 | Spennymoor To. | 16:00 | Scarborough A. | |||
- | 21/04 | Scarborough A. | 16:00 | Darlington | |||
- | 26/04 | Peterborough . | 16:00 | Scarborough A. | |||
Angleterre :
FA Cup | |||||||
N | 14/09 | Term. | Dunston UTS | 1 - 1 | Scarborough A. | ||
V | 17/09 | Term. | Scarborough A. | 5 - 2 | Dunston UTS | ||
V | 28/09 | Term. | Warrington Ry. | 0 - 2 | Scarborough A. | ||
V | 12/10 | Term. | Scarborough A. | 3 - 1 | Chester |
Live chat
0 Messages