Foot en Direct Blue Square North South
Match Foot en Direct Blue Square North South

- Tout
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 14
- 13
- 15
- 16
- 19
- 18
- 20
- 17
- 22
- 23
- 24
- 26
- 21
- 27
- 25
- 31
- 32
- 33
- 30
- 28
- 34
- 35
- 36
- 29
- 37
- 38
- 39
- 40
- 41
- 42
- Tout
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 10
- 9
- 11
- 12
- 13
- 14
- 16
- 18
- 15
- 20
- 17
- 21
- 22
- 23
- 26
- 27
- 19
- 31
- 32
- 25
- 33
- 34
- 35
- 24
- 28
- 36
- 37
- 29
- 30
- 38
- 39
- 40
- 41
- 42
| Classement Groupe North | ||||
| 1 | Hyde FC | 90 | ||
| 2 | Guiseley | 85 | ||
| 3 | Halifax | 74 | ||
| 4 | Gainsborough | 74 | ||
| 5 | Nuneaton | 72 | ||
| 6 | Stalybridge | 71 | ||
| 7 | Worcester | 65 | ||
| 8 | Altrincham | 61 | ||
| 9 | Droylsden | 59 | ||
| 10 | Bishop Stortford | 58 | ||
| 11 | Boston Utd. | 54 | ||
| 12 | Colwyn Bay | 53 | ||
| 13 | Workington | 52 | ||
| 14 | Gloucester City | 52 | ||
| 15 | Harrogate | 52 | ||
| 16 | Histon | 51 | ||
| 17 | Corby Town | 50 | ||
| 18 | Vauxhall Motors | 50 | ||
| 19 | Solihull Moors | 49 | ||
| 20 | Hinckley | 48 | ||
| 21 | Blyth Spartans | 34 | ||
| 22 | Eastwood Town | 20 | ||
| Classement Groupe South | ||||
| 1 | Woking | 97 | ||
| 2 | Dartford | 88 | ||
| 3 | Welling | 81 | ||
| 4 | Sutton United | 74 | ||
| 5 | Basingstoke | 71 | ||
| 6 | Chelmsford | 67 | ||
| 7 | Dover | 66 | ||
| 8 | Boreham Wood | 61 | ||
| 9 | Tonbridge Angels | 57 | ||
| 10 | Salisbury City | 57 | ||
| 11 | Dorchester Town | 56 | ||
| 12 | Eastleigh | 54 | ||
| 13 | Weston Super Mare | 51 | ||
| 14 | Truro City | 48 | ||
| 15 | Staines Town | 46 | ||
| 16 | Farnborough | 46 | ||
| 17 | Bromley | 45 | ||
| 18 | Eastbourne Borough | 45 | ||
| 19 | Havant and W. | 44 | ||
| 20 | Maidenhead U | 43 | ||
| 21 | Hampton & Richmond | 42 | ||
| 22 | Thurrock | 26 | ||


