Calendrier Prochains Matchs Al-Arabi
Qatar :
Stars League | |||||||
---|---|---|---|---|---|---|---|
N | 04/09 | Term. | ![]() | Al-Khor | 2 - 2 | Al-Arabi | |
D | 08/09 | Term. | ![]() | Al-Ahli | 2 - 0 | Al-Arabi | |
D | 13/09 | Term. | ![]() | Al-Arabi | 1 - 2 | Al-Garrafa | |
V | 19/10 | Term. | ![]() | Al-Arabi | 2 - 1 | Umm Salal | |
N | 24/10 | Term. | ![]() | Al-Wakra | 2 - 2 | Al-Arabi | |
D | 22/11 | Term. | ![]() | Al-Arabi | 1 - 4 | As-Sadd | |
D | 26/11 | Term. | ![]() | Qatar SC | 3 - 0 | Al-Arabi | |
N | 08/12 | Term. | ![]() | Al-Arabi | 1 - 1 | Ar-Rayyan | |
D | 13/12 | Term. | ![]() | Lekhwiya | 2 - 0 | Al-Arabi | |
V | 23/12 | Term. | ![]() | Al-Khuraitiat | 1 - 3 | Al-Arabi | |
V | 27/12 | Term. | ![]() | As-Sailiya | 0 - 1 | Al-Arabi | |
V | 03/01 | Term. | ![]() | Al-Arabi | 3 - 0 | Al-Khor | |
V | 08/01 | Term. | ![]() | Al-Arabi | 1 - 0 | Al-Ahli | |
N | 13/01 | Term. | ![]() | Al-Garrafa | 1 - 1 | Al-Arabi | |
N | 19/01 | Term. | ![]() | Umm Salal | 0 - 0 | Al-Arabi | |
- | 14/02 | ![]() | Al-Arabi | 17:15 | Al-Wakra | ||
- | 23/02 | ![]() | As-Sadd | 17:15 | Al-Arabi |
Live chat
0 Messages