Calendrier Prochains Matchs Minnesota United
USA :
MLS | |||||||
---|---|---|---|---|---|---|---|
D | 22/02 | Term. | Los Angeles FC | 1 - 0 | Minnesota Uni. | ||
N | 23/02 | Term. | Minnesota Uni. | 2 - 2 | NY City | ||
V | 02/03 | Term. | Minnesota Uni. | 1 - 0 | Impact De Mon. | ||
V | 03/03 | Term. | Houston | 1 - 4 | Minnesota Uni. | ||
V | 09/03 | Term. | San José | 0 - 1 | Minnesota Uni. | ||
V | 09/03 | Term. | Minnesota Uni. | 1 - 0 | St. Louis Cit. | ||
N | 16/03 | Term. | Kansas City | 3 - 3 | Minnesota Uni. | ||
V | 17/03 | Term. | Atlanta United | 1 - 2 | Minnesota Uni. | ||
N | 22/03 | Term. | Minnesota Uni. | 2 - 2 | LA Galaxy | ||
V | 30/03 | Term. | Minnesota Uni. | 2 - 1 | Philadelphie | ||
V | 30/03 | Term. | Minnesota Uni. | 2 - 0 | Real Salt Lake | ||
V | 06/04 | Term. | NY City | 1 - 2 | Minnesota Uni. | ||
N | 07/04 | Term. | Minnesota Uni. | 1 - 1 | Toronto | ||
N | 12/04 | Term. | Toronto | 0 - 0 | Minnesota Uni. | ||
N | 13/04 | Term. | Chicago | 0 - 0 | Minnesota Uni. | ||
V | 19/04 | Term. | Columbus | 0 - 1 | Minnesota Uni. | ||
N | 20/04 | Term. | Minnesota Uni. | 0 - 0 | Dallas Burn | ||
D | 27/04 | Term. | Minnesota Uni. | 1 - 3 | Vancouver | ||
D | 27/04 | Term. | Minnesota Uni. | 3 - 4 | Dallas Burn | ||
V | 04/05 | Term. | Minnesota Uni. | 4 - 1 | NY Red Bulls | ||
V | 04/05 | Term. | Austin FC | 0 - 3 | Minnesota Uni. | ||
- | 15/05 | Houston | 02:30 | Minnesota Uni. | |||
- | 15/05 | San José | 04:30 | Minnesota Uni. | |||
- | 18/05 | Minnesota Uni. | 02:30 | St. Louis City | |||
- | 19/05 | Minnesota Uni. | 01:00 | Orlando City | |||
- | 25/05 | Philadelphie | 01:30 | Minnesota Uni. | |||
- | 25/05 | Minnesota Uni. | 02:30 | Austin FC | |||
- | 29/05 | Minnesota Uni. | 01:30 | Impact De Mon. | |||
- | 29/05 | Vancouver | 04:30 | Minnesota Uni. | |||
- | 01/06 | Minnesota Uni. | 01:30 | Columbus | |||
- | 02/06 | Seattle | 00:00 | Minnesota Uni. | |||
- | 15/06 | Minnesota Uni. | 02:30 | San Diego FC | |||
- | 26/06 | Minnesota Uni. | 02:30 | Houston | |||
- | 29/06 | Minnesota Uni. | 01:30 | Atlanta United | |||
- | 29/06 | NY Red Bulls | 01:30 | Minnesota Uni. | |||
- | 05/07 | Dallas Burn | 02:30 | Minnesota Uni. | |||
- | 06/07 | Impact De Mon. | 01:30 | Minnesota Uni. | |||
- | 10/07 | New England | 01:30 | Minnesota Uni. | |||
- | 13/07 | Minnesota Uni. | 01:30 | Nashville SC | |||
- | 13/07 | Minnesota Uni. | 02:30 | San José | |||
- | 17/07 | FC Cincinnati | 01:30 | Minnesota Uni. | |||
- | 17/07 | Minnesota Uni. | 02:30 | Los Angeles FC | |||
- | 20/07 | NY Red Bulls | 01:30 | Minnesota Uni. | |||
- | 20/07 | Portland | 04:30 | Minnesota Uni. | |||
- | 27/07 | Minnesota Uni. | 01:00 | FC Cincinnati | |||
- | 27/07 | St. Louis City | 02:30 | Minnesota Uni. | |||
- | 11/08 | Minnesota Uni. | 00:00 | Colorado | |||
- | 11/08 | Orlando City | 02:00 | Minnesota Uni. | |||
- | 17/08 | Minnesota Uni. | 01:30 | LA Galaxy | |||
- | 17/08 | Minnesota Uni. | 02:30 | Seattle | |||
- | 24/08 | Washington | 01:30 | Minnesota Uni. | |||
- | 24/08 | Real Salt Lake | 03:30 | Minnesota Uni. | |||
- | 31/08 | Minnesota Uni. | 01:30 | Chicago | |||
- | 31/08 | Minnesota Uni. | 02:30 | Portland | |||
- | 14/09 | St. Louis Cit. | 01:30 | Minnesota Uni. | |||
- | 14/09 | San Diego FC | 04:30 | Minnesota Uni. | |||
- | 17/09 | Minnesota Uni. | 01:30 | Seattle | |||
- | 21/09 | Minnesota Uni. | 01:30 | Washington | |||
- | 21/09 | Minnesota Uni. | 02:30 | Chicago | |||
- | 25/09 | NY City | 01:30 | Minnesota Uni. | |||
- | 27/09 | Toronto | 22:30 | Minnesota Uni. | |||
- | 28/09 | Colorado | 03:30 | Minnesota Uni. | |||
- | 05/10 | Minnesota Uni. | 01:30 | New England | |||
- | 05/10 | Minnesota Uni. | 02:30 | Kansas City | |||
- | 19/10 | Nashville SC | 00:00 | Minnesota Uni. | |||
- | 19/10 | LA Galaxy | 03:00 | Minnesota Uni. | |||
USA :
US Open Cup | |||||||
V | 08/05 | Term. | Louisville Ci. | 0 - 1 | Minnesota Uni. | ||
- | 22/05 | Minnesota Uni. | 01:30 | St. Louis City |
Live chat
0 Messages