Calendrier Prochains Matchs Kansas City
USA :
MLS | |||||||
---|---|---|---|---|---|---|---|
N | 25/02 | Term. | 1ère J. | Houston | 1 - 1 | Kansas City | |
N | 03/03 | Term. | 1ère J. | Kansas City | 1 - 1 | Philadelphie | |
N | 10/03 | Term. | 1ère J. | Los Angeles FC | 0 - 0 | Kansas City | |
V | 17/03 | Term. | 1ère J. | Kansas City | 2 - 1 | San José | |
D | 24/03 | Term. | 1ère J. | Kansas City | 2 - 3 | LA Galaxy | |
V | 31/03 | Term. | 1ère J. | Toronto | 1 - 3 | Kansas City | |
N | 07/04 | Term. | 1ère J. | Kansas City | 3 - 3 | Portland | |
D | 14/04 | Term. | 1ère J. | Kansas City | 2 - 3 | Minnesota Uni. | |
N | 21/04 | Term. | 1ère J. | Kansas City | 3 - 3 | St. Louis City | |
D | 28/04 | Term. | 1ère J. | Minnesota Uni. | 2 - 1 | Kansas City | |
D | 05/05 | Term. | 1ère J. | Real Salt Lake | 1 - 0 | Kansas City | |
D | 12/05 | Term. | 1ère J. | Kansas City | 1 - 2 | Houston | |
D | 19/05 | Term. | 1ère J. | Austin FC | 3 - 2 | Kansas City | |
D | 26/05 | Term. | 1ère J. | Portland | 2 - 1 | Kansas City | |
D | 30/05 | Term. | 1ère J. | Kansas City | 1 - 2 | Vancouver | |
D | 02/06 | Term. | 1ère J. | Minnesota Uni. | 3 - 1 | Kansas City | |
V | 09/06 | Term. | 1ère J. | Kansas City | 2 - 1 | Seattle | |
D | 16/06 | Term. | 1ère J. | LA Galaxy | 4 - 2 | Kansas City | |
D | 20/06 | Term. | 1ère J. | Kansas City | 3 - 4 | Real Salt Lake | |
D | 23/06 | Term. | 1ère J. | Columbus | 4 - 0 | Kansas City | |
V | 30/06 | Term. | 1ère J. | Kansas City | 2 - 0 | Austin FC | |
D | 05/07 | Term. | 1ère J. | Colorado | 2 - 1 | Kansas City | |
V | 08/07 | Term. | 1ère J. | Kansas City | 3 - 2 | Dallas Burn | |
V | 14/07 | Term. | 1ère J. | San José | 1 - 2 | Kansas City | |
D | 18/07 | Term. | 1ère J. | Vancouver | 2 - 1 | Kansas City | |
N | 21/07 | Term. | 1ère J. | Kansas City | 1 - 1 | St. Louis City | |
V | 25/08 | Term. | 1ère J. | Kansas City | 3 - 0 | Orlando City | |
N | 08/09 | Term. | 1ère J. | NY Red Bulls | 1 - 1 | Kansas City | |
D | 16/09 | Term. | 1ère J. | Seattle | 2 - 0 | Kansas City | |
V | 19/09 | Term. | 1ère J. | Kansas City | 4 - 1 | Colorado | |
D | 22/09 | Term. | 1ère J. | Kansas City | 0 - 2 | Minnesota Uni. | |
D | 29/09 | Term. | 1ère J. | St. Louis City | 3 - 1 | Kansas City | |
D | 06/10 | Term. | 1ère J. | Kansas City | 0 - 3 | Los Angeles FC | |
D | 20/10 | Term. | 1ère J. | Dallas Burn | 2 - 1 | Kansas City | |
USA :
US Open Cup | |||||||
V | 09/05 | A.P. | 4e Tour | Orlando City II | 1 - 2 | Kansas City | |
V | 22/05 | Term. | 1/8 F. | Kansas City | 4 - 0 | Tulsa Roughne. | |
V | 11/07 | A.P. | 1/4 F. | Kansas City | 2 - 1 | Dallas Burn | |
V | 28/08 | Term. | 1/2 Finale | Kansas City | 2 - 0 | Indy Eleven | |
D | 26/09 | A.P. | Finale | Los Angeles FC | 3 - 1 | Kansas City |
Live chat
0 Messages